NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Black Sheep Spring Open
Date: 2/17/2007 - 2/17/2007
Location: Oxnard, CA

Masters 40-44
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17-6 98lb
WFH
Kevin Kinzy 1 12 31'-9" 38'-10.5" 40'-7" 60'-3.5" 73'-11" 91'-9" 12:30 14'-4"
John Mcclure 2 16 31'-8.5" 37'-6.5" 39'-6" 53'-0" 76'-2" 92'-9" 2:00 14'-4"
Robert Bullock 3 24 29'-1" 38'-7" 37'-3" 55'-3.5" 60'-2" 74'-11" 1:30 14'-4"
Richard Campbell 4 32 27'-0" 36'-9.5" 31'-11" 50'-8" 65'-9" 76'-3" 65 13'-0"
Russ Barker 5 36 25'-10.5" 32'-9.5" 28'-10" 46'-9" 60'-5.5" 76'-10.5" 45 13'-0"
John Agee 6 48 23'-7.5" 28'-9" 19'-1.5" 32'-7.5" 54'-8" 68'-0" 11'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA