NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

NORTH AMERICAN SCOTTISH ATHLETICS CHAMPIONSHIPS - Pacific NW Games
Date: 7/28/2007 - 7/29/2007
Location: Enumclaw, WA

Amateur A
Athlete Place Points Open
Stone

17.16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
19' X 118#
Sheaf
20lb
WFH
Greg Bell 1 12 48'-2" 34'-4.25" 68'-0" 115'-9" 80(5) 26'-0" 14'-0"
Michael Dickens 2 22.5 42'-9.5" 32'-8.5" 67'-7.5" 107'-7.5" 80(6) 22'-0" 13'-0"
Kyle Daley 3 25 38'-3.5" 31'-4" 65'-5.25" 110'-8.5" 2:45(3) 20'-0" 15'-0"
Delore Lakusta 4 30.5 40'-10" 29'-2.5" 62'-0.25" 96'-8.25" 12:30(2) 22'-0" 13'-0"
Eric Wechter 5 34 33'-9.75" 31'-7" 64'-4" 95'-8.5" 11:45(1) 26'-0" 12'-0"
Brent Twaddle 6 42 42'-8.5" 29'-8.5" 61'-11" 92'-10.25" 80(4) 20'-0" 13'-0"
James Garrick 6 42 37'-6.75" 30'-1.5" 62'-0.25" 97'-6.75" 80(7) 20'-0" 12'-0"
Jason Payne 8 46 34'-11.75" 31'-8" 60'-4.25" 87'-4.25" (9) 20'-0" 13'-0"
Kelly Poole 9 54 33'-4.5" 23'-3.25" 53'-1" 86'-9.5" 50(8) 20'-0" 11'-0"
Marius Artis 10 67 24'-5" 52'-7.75" 87'-5.5" (10) 16'-0"
View the log for these results

Amateur B
Athlete Place Points Open
Stone

17lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17'6 X 84#
Sheaf
20lb
WFH
Erik K Steward 1 17 34'-3.5" 28'-5" 51'-8.5" 79'-5.5" 65(5) 16'-0" 12'-0"
Mike Adams 2 18 33'-5" 22'-7.5" 52'-0.5" 89'-8" 10:30(1) 12'-0" 11'-0"
Nathaniel Cook 3 26 32'-6" 20'-7" 51'-5.5" 77'-5.25" 70(4) 16'-6" 11'-6"
Norm Little 4 33.5 29'-0.75" 23'-0.25" 48'-0.25" 81'-4.25" (6) 12'-0" 10'-0"
Jon Crain 5 39.5 30'-10.25" 22'-3" 46'-10.5" 85'-5" (9) 12'-0" 10'-0"
Kirk Kostyshak 6 44 30'-6" 18'-11.5" 46'-0" 77'-3" 70(3) 14'-0" 10'-0"
Christopher Lytle 7 47.5 27'-2.25" 22'-3.25" 47'-5" 68'-0.5" (7) 12'-0" 10'-0"
Aaron Feuk 8 48 28'-9.5" 20'-6" 39'-9" 81'-2" 75(2) 12'-0"
Kenneth Demile 9 53 27'-4.5" 21'-6" 47'-4" 70'-3.5" (8) 12'-0" 10'-0"
Jay O'Neill 10 27'-6" 20'-2" 43'-3.5" 61'-9.5" 12'-0" 10'-0"
Notes: Steward, Adams, and Cook advance to Class A
View the log for these results

Masters 40-44
Athlete Place Points Open
Stone

17lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17' 5 X 84#
Sheaf
20lb
WFH
Matt Gaynor 3 25 32'-10" 31'-1.25" 48'-9.5" 75'-9.25" (3) 18'-0" 13'-0"
Kevin Halsey 4 28 29'-0.75" 31'-7.25" 41'-11.25" 78'-5.25" 11:15(2) 16'-0" 12'-0"
Notes: Class was MASTER'S 40 to 49"
View the log for these results

Masters 45-49
Athlete Place Points Open
Stone

17lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17'5
Sheaf
20lb
WFH
Brett Milton 1 8 37'-2.5" 41'-11" 62'-7.25" 97'-8.5" 12:00(1) 25'-6" 15'-0"
Neal Kneip 2 15 44'-0.25" 38'-3.5" 60'-9.75" 92'-8" (4) 20'-0" 14'-0"
Tony Snyder 5 29 31'-5" 24'-3.25" 42'-8.25" 76'-3.75" (5) 19'-0" 13'-0"
Scott Steed 6 42 25'-6.25" 22'-9.25" 36'-1.5" 62'-3" (6) 10'-0" 10'-0"
Notes: Class was MASTERS 40 to 49
Records: New Sheaf Field Record - 25' 6" Brett Milton
View the log for these results

Masters 50-54
Athlete Place Points Open
Stone

17lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17'5 X 84#
Sheaf
20lb
WFH
Jay Lyttle 1 11.5 27'-1.75" 34'-4" 50'-7.25" 80'-1" 2:30(1) 13'-0"
Ken Shamblin 2 15.5 30'-11.25" 28'-0" 40'-0.25" 70'-7.75" (2) 15'-0" 11'-0"
Bruce Huntley 4 26 18'-7" 25'-8" 35'-0" 65'-9.25" (3) 14'-0" 10'-0"
Notes: Class was MASTERS 50 + UP
View the log for these results

Masters 55-59
Athlete Place Points Open
Stone

17lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17'5 X 84#
Sheaf
20lb
WFH
Kenneth Beck 3 18.5 25'-9.25" 29'-3" 40'-3" 56'-7.5" (4) 16'-0" 11'-0"
Notes: Class was MASTERS 50 + UP
View the log for these results

Masters 60-64
Athlete Place Points Open
Stone

17lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17'5 X 84#
WFH
Jim Sinclair 5 33.5 20'-10" 15'-5.5" 40'-0.25" 52'-10" (5) 10'-0"
Notes: Class was MASTERS 50 + UP
View the log for these results

Masters Women, Age 40+
Athlete Place Points Open
Stone

9lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
13' 6 X 57#
Sheaf
10lb
WFH
Karyn Dallimore 1 7 28'-7" 28'-0" 48'-7.25" 58'-5" 12:00(1) 21'-0" 11'-0"
Kenna Halsey 2 14 21'-7" 16'-6" 33'-5" 53'-9.5" 80(2) 14'-0" 10'-0"
Records: New Sheaf Field Record - 21' 0" Karyn Dallimore
View the log for these results

Pro
Athlete Place Points Braemar
Stone

23lb
Open
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
20' X 117#
Sheaf
20lb
WFH
Mike Zolkiewicz 1 23 38'-5.75" 43'-11.5" 41'-11.25" 76'-9.75" 90'-1.5" 114'-3" 12:15(1) 25'-0" 16'-0"
Kerry Overfelt 2 32 36'-3" 43'-1.5" 40'-5" 82'-5.25" 95'-2" 123'-1.25" 1:00(2) 22'-0" 15'-0"
Matthew Doherty 3 44 37'-10.25" 50'-6" 35'-11" 72'-1.25" 92'-2.5" 116'-9.75" 80(9) 22'-0" 15'-0"
Luke MacKay 4 45.5 36'-4.75" 43'-11.5" 38'-0" 70'-9.75" 98'-5" 121'-11.25" 88(3) 14'-0"
Joel Thiessen 5 51 36'-10.75" 46'-6.5" 38'-6.25" 72'-6.25" 92'-0.75" 111'-6" 70(11) 22'-0" 14'-0"
Andrew Hobson 6 52.5 30'-0" 42'-2.5" 39'-9.5" 69'-3" 90'-8" 109'-3" 85(4) 25'-0" 15'-0"
James Parman 7 54 37'-3.5" 45'-11" 36'-8.75" 73'-11" 84'-3" 104'-11.5" 80(7) 22'-0" 15'-0"
Mark Valenti 8 57.5 34'-3.25" 42'-5" 37'-8" 73'-11.5" 85'-8" 107'-8" 80(5) 25'-0" 13'-0"
Rob Hamelin 9 70 34'-3.25" 39'-0" 39'-6" 72'-7.25" 80'-9.5" 107'-2.75" 80(7) 22'-0" 14'-0"
Lannie Pullon 10 83.5 31'-10.75" 40'-1.75" 31'-10.75" 64'-8.25" 83'-2" 98'-0.5" 80(6) 25'-0" 13'-0"
Kevin L Robinson 11 90 31'-10.25" 42'-8.5" 36'-5.5" 67'-8.5" 81'-5" 103'-2.75" 75(10)
Lyle Barron 12 99 31'-6" 39'-3.25" 30'-4.5" 65'-7.25" 80'-4.75" 104'-3.5" 70(12) 14'-0"
Notes: See also NORTH AMERICAN CHAMPIONSHIP EVENTS - 56H was tossed Standing Style
View the log for these results

Women
Athlete Place Points Open
Stone

9lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
13'6
Sheaf
10lb
WFH
Karyn Dallimore 1 28'-7" 28'-0" 48'-7.25" 58'-5" 12:00(1) 21'-0" 11'-0"
Kenna Halsey 2 21'-7" 16'-6" 33'-5" 53'-9.5" 80(2) 14'-0" 10'-0"
Notes: Women's Masters Record for the Sheaf 21'0 by Karyn
View the log for these results

Women A
Athlete Place Points Open
Stone

9lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
60 X 13'5
Sheaf
10lb
WFH
Andrea Thornton 1 7 48'-1.75" 41'-10.25" 63'-3.25" 105'-10" 12:00(1) 23'-0" 14'-0"
Doreen Hobson 2 14 27'-6.75" 28'-11" 50'-4" 64'-9.5" 75(2) 15'-0" 11'-0"
Records: New Sheaf Field Record - 23'0" Andrea Thornton
View the log for these results

Women B
Athlete Place Points Open
Stone

9lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
13' X 38#
Sheaf
10lb
WFH
Regina Willbanks 1 10.5 24'-2.75" 23'-4" 43'-5.25" 45'-4.5" 12:00(1) 11'-0" 9'-0"
Mandy Keefer 2 13.5 22'-9.5" 16'-7.5" 39'-11" 60'-0.5" 70(3) 12'-0" 9'-0"
Rachel Payne 3 18 23'-6" 16'-7.24" 34'-9.5" 50'-9.5" 75(2) 11'-0" 8'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA