NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Celtic Classic Highland Games Invitational
Date: 9/21/2007 - 9/23/2007
Location: Bethlehem, PA

Pro
Athlete Place Points Braemar
Stone

24.5lb
Open
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18x140
Sheaf
20lb
WFH
Larry Brock 1 8692 39'-2" 50'-5" 47'-1" 91'-6.5" 117'-4" 140'-6.5" 12:00(1) 30'-0" 17'-6"
Sean Betz 2 8619 41'-3.5" 53'-8" 44'-7.5" 92'-3.5" 109'-0.5" 134'-9.5" 12:00(2) 30'-0" 17'-0"
Ryan Vierra 3 8517 40'-0" 55'-0.5" 45'-3" 85'-4.5" 107'-8" 126'-11.5" 11:30(5) 34'-1" 16'-0"
Kerry Overfelt 4 8204 38'-5" 51'-0" 43'-10" 84'-9.5" 114'-8" 137'-10.5" 9:30(8) 25'-0" 17'-6"
Harrison Bailey 5 8191 39'-10.5" 46'-1" 42'-5.5" 83'-9" 106'-10.5" 129'-1" 85(9) 34'-1" 18'-0"
Dave Barron 6 8007 38'-4.5" 48'-4.5" 39'-6" 77'-8.5" 103'-8" 120'-7.5" 1:30(7) 31'-0" 16'-0"
Craig Smith 7 7820 42'-8.5" 55'-5.5" 41'-4" 79'-11.5" 82'-11" 103'-2" 11:45(4) 25'-0" 16'-6"
Dave Brown 8 7809 34'-3" 42'-4" 42'-0.5" 82'-0" 96'-5" 115'-11" 11:30(5) 31'-0" 16'-6"
Mike Zolkiewicz 9 7792 40'-3" 50'-2.5" 41'-5" 79'-0" 90'-5.5" 108'-2" 12:00(3) 22'-0" 17'-0"
Will Barron 10 7703 37'-9.5" 48'-3.5" 40'-7.5" 81'-3" 101'-2" 127'-10.5" 65(10) 31'-0" 16'-6"
Notes: Challenge Caber: 1st R. Vierra 12:00, 2nd D. Brown 12:00, 3rd L. Brock 11:30
Records: 28# WFD: Sean Betz 92'-3.5" 56# WFD: Larry Brock 47'-1" 20# Sheaf Toss: Harrison Bailey & Ryan Vierra 34'-1"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA