NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Tacoma Highland Games, Washington State Championship
Date: 6/23/2007 - 6/23/2007
Location: Graham, WA

Amateur A
Athlete Place Points Braemar
Stone

128lb
Open
Stone

16.25lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'x100#
WFH
TJ Crater 1 17 11'-4" 41'-7.75" 30'-4.5" 66'-3" 82'-7" 96'-9.5" 11:58(3) 14'-6"
Eric Wechter 2 22 12'-3.75" 40'-4.75" 27'-2.5" 58'-9.5" 85'-0.5" 98'-8" 12:00(1) 11'-6"
Brent Twaddle 3 27 10'-5" 42'-8" 28'-3" 55'-5.25" 75'-1" 87'-0" 12:00(1) 13'-6"
John Odden 4 33 9'-2.5" 39'-6.5" 26'-4.75" 57'-2.75" 70'-10.5" 96'-9.5" 11:45(5) 14'-6"
Cory Brizendine 5 37 12'-4" 37'-8" 26'-9.5" 56'-6.5" 64'-5" 84'-5" 12:05(4) 13'-6"
Jason Payne 6 37 9'-9" 34'-0.25" 28'-8.5" 59'-0" 64'-8" 88'-4.5" 80(7) 12'-6"
Kelly Poole 7 54.5 9'-7" 33'-1.25" 24'-6" 50'-10" 63'-11" 86'-2.75" 1:30(6)
Marius Artis 8 60.5 9'-1" 25'-6" 21'-8" 49'-0" 69'-10.5" 84'-0" 15(8)
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

128lb
Open
Stone

16.25lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'5"x93.5#
WFH
Mike Adams 1 19.5 9'-10.5" 33'-6" 24'-2.5" 49'-0" 72'-0.5" 85'-9" 70 11'-6"
Nathaniel Cook 2 21.5 11'-0.5" 32'-5.5" 22'-1.75" 50'-6.5" 65'-3.5" 81'-2" 2:30 11'-6"
Bret Christensen 3 38 9'-3.75" 28'-11" 20'-8" 42'-7.25" 64'-6.5" 86'-1" 2:00
Jon Crain 4 41.5 9'-0.25" 28'-11" 19'-9" 44'-8" 66'-4" 82'-5.5" 40 11'-6"
Jonathan Hughes 5 44.5 8'-4" 30'-6.75" 22'-9.5" 49'-6" 63'-5.5" 77'-0"
Nick Aikins 6 46.5 10'-0.25" 32'-7" 18'-7" 40'-11" 52'-10.5" 76'-5.75" 12:00
Aaron Feuk 7 49 8'-3" 28'-2" 19'-11" 44'-10" 61'-5" 85'-8.5" 85
Kirk Kostyshak 8 51 8'-9.5" 30'-1.5" 16'-5.5" 42'-11" 57'-7" 75'-3.5" 86 10'-6"
Scott Sedilickas 9 55.5 7'-5" 33'-4.75" 21'-0" 41'-0" 59'-2" 68'-2.25" 30
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

128lb
Open
Stone

16.25lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Erik K Steward 1 12.5 9'-5" 32'-1.25" 27'-3" 48'-8" 68'-6" 82'-6" 12:00 12'-7.5"
Eric Swanson 2 26.5 8'-5.5" 36'-7" 20'-2.5" 43'-10" 53'-2.5" 69'-8" 12:00 10'-8"
Jeffery McNeal 3 27 11'-0.75" 32'-5" 18'-10" 39'-7.5" 54'-7.5" 74'-6.5" 12:00 9'-0"
Christopher Lytle 4 33.5 9'-1.5" 29'-9.25" 21'-3" 39'-6" 52'-0" 69'-1" 45 10'-8"
Cameron Aronson 5 39.5 6'-10" 24'-5.5" 18'-8" 27'-6" 57'-2" 78'-8" 12:00 9'-0"
Craig Warren 6 48.5 9'-10" 25'-2" 14'-1.5" 28'-11.5" 38'-7.5" 56'-9" 12:00 9'-0"
Brian Neal 7 51.5 6'-8" 25'-8" 15'-1" 34'-11.25" 50'-6" 58'-11" 9'-0"
Sam Ayres 8 61 7'-2.5" 22'-11" 13'-11.5" 32'-1" 40'-5" 53'-0" 45
Gary Barrett 9 69 6'-0" 23'-9" 11'-5" 34'-1" 39'-7.5" 50'-1" 45
Kevin Morrison 10 71 5'-0" 24'-11" 11'-4" 28'-1" 39'-9" 52'-7" 30
View the log for these results

Master, Age 40+
Athlete Place Points Braemar
Stone

93.5lb
Open
Stone

17.75lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Kevin Halsey 1 14 11'-1.25" 29'-2.5" 27'-8.5" 44'-6" 62'-0.75" 81'-4.5" 12:00 13'-0"
Bob Rigg 2 14 9'-8.25" 30'-11.75" 28'-0.5" 44'-10.75" 62'-11" 82'-11" 9:45 12'-0"
Greg Wallace 3 26 9'-11.25" 28'-3" 26'-3" 41'-1.25" 55'-4.25" 69'-6.5" 85 13'-0"
Ken Shamblin 4 27 10'-1.75" 29'-3.5" 26'-7.75" 42'-5.75" 51'-9" 65'-8.5" 80 11'-0"
Scott Steed 5 41 8'-4" 25'-6.25" 19'-9" 32'-10.5" 49'-3.5" 66'-11.25" 80 10'-0"
Richard Smith 6 46 21'-6.25" 20'-6.5" 33'-8.25" 49'-3.5" 54'-5.5" 10'-0"
View the log for these results

Masters Women
Athlete Place Points Open
Stone

8.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'6 x 50
WFH
Karyn Dallimore 1 8 27'-6.25" 25'-9.5" 50'-7" 47'-0" 59'-10" 12:00 12'-0"
Kenna Halsey 2 16 22'-2.5" 15'-2" 29'-11" 31'-11" 37'-11.25" 11:00 9'-0"
Notes: Tacoma Stone 58lbs Karyn 8'2.5", Kenna 7'9.75"
View the log for these results

Women
Athlete Place Points Open
Stone

8.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'6
WFH
Breanne Tomalin 1 8 33'-4.5" 28'-2.5" 51'-1.25" 49'-9.75" 71'-3.75" 12:00 12'-0"
Karyn Dallimore 1 8 27'-6.25" 25'-9.5" 50'-7" 47'-0" 59'-10" 12:00 12'-0"
Camille Good 2 21.5 24'-4" 17'-8.5" 36'-2.25" 47'-6.5" 53'-1.75" 50 10'-0"
Kenna Halsey 2 16 22'-2.5" 15'-2" 29'-11" 31'-11" 37'-11.25" 11:00 9'-0"
Regina Willbanks 3 26.5 20'-8" 17'-8" 34'-9.75" 29'-9.75" 42'-2.25" 12:00 10'-0"
Rachel Payne 4 31 22'-2.75" 15'-7.25" 33'-3" 25'-8" 43'-11" 40 10'-0"
Katrinia McNeal 5 33 17'-6.25" 13'-3" 27'-4.75" 44'-9" 57'-0" 40 10'-0"
Notes: Tacoma Stone (58lbs)Breanne 10'5.75", Karyn 8'2.5", Kenna 7'9.75", Camille 7'2", Regina 8'2", Rachel 8'3", Katrina 7'5.75"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA