NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Blairsville Scottish Highland Games
Date: 6/9/2007 - 6/10/2007
Location: Blairsville, GA

Amateur A
Athlete Place Points Open
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Josh Aydlette 1 18 36'-9.5" 35'-5.5" 70'-3" 79'-8" 85(4) 26'-0" 14'-3"
Shane Sutherland 2 21.5 39'-2.5" 31'-9" 69'-2" 76'-6" 2:30(3) 26'-0" 13'-0"
Roger Crazywolf 3 22 35'-5" 28'-11.5" 64'-6" 81'-2" 1:00(2) 28'-0" 13'-0"
Mark West 4 26.5 33'-0.5" 32'-2" 60'-10" 81'-4" 80(6) 28'-0" 13'-0"
Jeff Crouch 5 30 35'-0" 27'-11" 57'-11" 80'-8.5" 12:00(1) 28'-0" 13'-0"
Chris Leming 6 42 34'-11" 30'-2" 59'-11" 77'-6.5" 40(7) 20'-0" 12'-0"
Jason Gaston 7 47 35'-11" 28'-7" 55'-2" 68'-10" 0(9) 24'-0" 13'-0"
Brent Burnett 8 49 32'-1" 30'-0.5" 56'-0" 74'-4.5" 40(8) 26'-0" 12'-0"
Jon Mcclain 9 59 30'-6.5" 26'-3" 52'-7.5" 60'-4" 85(5) 11'-0"
View the log for these results

Amateur B
Athlete Place Points Open
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Rob Carlson 1 16.5 39'-1" 27'-6.5" 55'-5" 75'-0.5" 75(8) 20'-0" 13'-0"
Blake Eidson 2 28.5 36'-5.5" 22'-6.5" 53'-5" 68'-8" 12:30(5) 11'-0"
Joe Fuller 3 30.5 26'-2" 24'-5" 50'-9.5" 55'-9" 12:00(3) 16'-0" 11'-0"
Dwain Upchurch 4 34 22'-3.5" 22'-1.5" 42'-4.5" 60'-11.5" 12:00(2) 22'-0" 10'-0"
Ken Harmon 5 35 22'-10" 18'-2" 42'-1.5" 50'-0" 12:00(1) 22'-0" 11'-0"
Anthony Lynch 6 41 23'-7" 20'-2.5" 35'-10" 56'-11" 11:45(4) 16'-0" 10'-0"
Chad Davis 7 49.5 23'-4.5" 19'-6.5" 37'-3" 48'-3" 45(9) 20'-0" 9'-0"
Drew Bowman 8 50 25'-4.5" 16'-6.5" 34'-8" 41'-2" 11:00(6) 20'-0" 10'-0"
Brian Andrews 9 59 19'-6" 19'-6" 32'-1.5" 48'-2.5" 85(7) 18'-0" 10'-0"
Don Milen 10 64.5 23'-10.5" 19'-0.5" 30'-8.5" 16'-0" 11'-0"
Dave Summers 11 71.5 22'-2.5" 15'-8" 34'-2.5" 48'-6" 45(10) 16'-0" 9'-0"
Clay Bowman 12 72.5 23'-2.5" 16'-4" 31'-0" 39'-9" 40(11) 16'-0" 8'-0"
Josh Sams 13 84 22'-5" 14'-7" 30'-11" 37'-8" 35(12) 8'-0"
View the log for these results

Master
Athlete Place Points Open
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Tom Jennings 1 18 29'-4" 33'-1" 47'-5.5" 66'-6" 85'-7" 45(5) 26'-0" 13'-0"
Danny Ellis 2 21.5 25'-4" 33'-7.5" 49'-8" 67'-8" 83'-3" 55(1) 22'-0" 12'-0"
Rick Griffis 3 28.5 26'-8" 27'-0" 44'-0" 66'-11.5" 84'-0" 40(6) 22'-0" 14'-0"
Bill Gray 4 28.5 26'-3" 31'-7" 45'-1" 59'-7" 75'-6" 50(3) 24'-0" 12'-0"
Andrew Norris 5 34 24'-4" 27'-2" 40'-5" 57'-8" 71'-4" 50(2) 24'-0" 13'-0"
Johnny Reed 6 40.5 26'-2" 27'-3" 38'-6" 54'-11.5" 69'-10.5" 45(4) 22'-0" 13'-0"
Robert Blackmon 7 54 21'-3" 26'-6.5" 40'-9" 51'-0" 68'-4.5" 30(7) 20'-0" 11'-0"
Mike Danforth 23'-5" 27'-3" 38'-2.5" 43'-6.5" 62'-6" 0(8) 11'-0"
View the log for these results

Women
Athlete Place Points Open
Stone

9.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Jess Aydlette 1 9 40'-0.5" 34'-1" 69'-0" 68'-2.5" 88'-10" 12:30(1) 30'-0" 14'-6"
Jocelyn Davis 2 15 44'-10.5" 28'-10.5" 60'-10.5" 58'-5" 70'-3.5" 30(2) 20'-0" 12'-0"
Records: WR in 10 pound sheaf.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA