NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Aiken Highland Games & Celtic Festival
Date: 5/19/2007
Location: Aiken, SC

Amateur A
Athlete Place Points Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Josh Aydlette 1 12.5 44'-9.5" 32'-7.5" 67'-9" 85'-10.5" 88(2) 24'-0" 14'-0"
Roger Crazywolf 2 15.5 41'-9.5" 28'-8" 61'-7" 84'-0" 2:00(1) 30'-0" 14'-0"
Shane Sutherland 3 18 44'-5" 30'-11" 68'-10.5" 79'-4" 85(3) 26'-0" 13'-0"
Kevin Miller 4 26 34'-6" 31'-5" 56'-6.5" 78'-6.5" 60(4) 28'-0"
Jarred Boan 5 33 37'-6" 26'-10" 55'-10" 67'-10" 45(5) 22'-0" 12'-0"
View the log for these results

Amateur B
Athlete Place Points Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Buck Buchanan 1 19 34'-4" 23'-9.5" 53'-5" 70'-2" 12:00(1) 26'-0"
Chuck Herrin 2 22 34'-8.5" 25'-5" 48'-1" 62'-11.5" 75(8) 24'-0" 12'-0"
Blake Eidson 3 25 42'-0" 23'-7" 46'-8" 63'-6" 70(9) 24'-0" 10'-0"
Hondo Somers 4 31 31'-7" 20'-1" 40'-3" 60'-9" 12:00(2) 26'-0" 9'-0"
Joe Fuller 5 33.5 32'-5" 21'-10" 47'-4" 56'-8" 1:30(5) 20'-0" 10'-0"
Greg Brown 6 35 29'-7" 18'-2.5" 42'-5" 66'-3" 12:00(3) 22'-0" 10'-0"
Jimmy Grant 7 44.5 28'-11" 19'-4" 40'-2" 57'-2.5" 1:30(6) 18'-0" 10'-0"
Chris Brookshire 8 46 30'-5" 19'-0" 34'-11" 56'-3" 10:30(4) 20'-0" 9'-0"
Daniel Butner 9 59 27'-0" 13'-7" 32'-5" 48'-5" 85(7) 9'-0"
View the log for these results

Master
Athlete Place Points Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Jeffrey Baty 1 8 39'-10" 34'-0" 53'-4" 65'-0" 89'-4.5" 12:00(2) 28'-0" 15'-0"
Andrew Norris 2 13 38'-7.5" 30'-6" 44'-10.5" 56'-11" 72'-9" 12:00(1) 26'-0" 13'-0"
Robert Blackmon 3 21 27'-0.5" 25'-4" 38'-1" 48'-11.5" 69'-5.5" 45(3) 22'-0" 10'-0"
View the log for these results

Women
Athlete Place Points Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Jess Aydlette 1 10 37'-4.5" 34'-8" 68'-10" 71'-8" 85'-6" 11:00(1) 28'-0" 14'-0"
Marie Doan 2 13 42'-7.5" 37'-11.5" 66'-0" 66'-9" 88'-2.5" 45(2) 22'-0" 12'-0"
Jocelyn Davis 3 21 40'-3.5" 31'-1" 59'-5" 55'-1.5" 73'-9.5" 40(3) 20'-0" 12'-0"
Laura Blackmon 4 32 18'-6.5" 18'-3" 38'-4" 35'-5" 50'-0" 30(4) 12'-0"
Suzanne Burgess 30'-3" 23'-5" 45'-4" 11'-0"
Records: 10 pound sheaf, pending the official weight.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA