NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Loch Norman Highland Games
Date: 4/21/2007 - 4/22/2007
Location: Huntersville, NC

Amateur A
Athlete Place Points Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
20x120
Sheaf
20lb
WFH
Eric Frasure 1 12 41'-11" 40'-0.5" 79'-5" 122'-2.5" 70(2) 32'-0" 18'-0"
Chris Chafin 2 17 46'-5" 39'-0" 74'-10.5" 91'-1" 60(3) 26'-0" 17'-0"
Bert Sorin 3 19 43'-10" 41'-0.5" 82'-0.5" 104'-1" 60(4) 24'-0" 16'-0"
Chris Cook 4 34 37'-4" 31'-7" 62'-9.5" 89'-5.5" 50(6) 26'-0" 14'-0"
Richard Neely 5 35.5 30'-11" 33'-9.5" 65'-0" 85'-11.5" 12:00(1) 24'-0" 15'-0"
Jeff Crouch 6 48.5 36'-9.5" 27'-5" 59'-5.5" 76'-0" 55(5) 23'-0" 13'-0"
Mark West 7 49 35'-8.5" 32'-4" 62'-8" 82'-8" 40(7) 22'-0" 13'-0"
Greg Bean 8 60 30'-3" 28'-0" 58'-10.5" 77'-6" 40(9) 24'-0" 13'-0"
Kevin Miller 9 63 30'-11" 32'-11.5" 59'-0" 80'-1.5" 40(10) 22'-0" 12'-0"
Brian Hunt 10 72 29'-11" 25'-4" 50'-8" 69'-9.5" 30(13) 24'-0" 12'-0"
Buck Buchanan 11 73 28'-7" 23'-6" 54'-4" 68'-4" 40(8) 22'-0" 12'-0"
William Hancock 12 80.5 34'-3" 23'-7.5" 48'-5" 61'-0" F 12'-0"
Hondo Somers 13 83 33'-1" 19'-10" 44'-2" 59'-4.5" 35(12) 22'-0"
William Ranson 14 88.5 30'-11.5" 16'-8" 38'-2" 47'-7" 30(11) 11'-0"
Records: Eric Frasure set Games/Field record of 18' (spin) in 56# Weight for Height and tied 20# Sheaf record.
View the log for these results

Amateur B
Athlete Place Points Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
20lb
WFH
Dennis Morrison 1 26 30'-2" 23'-2.5" 49'-0" 60'-0" 45(5) 16'-0" 11'-0"
Jason Weiner 2 30.5 30'-8" 20'-7.5" 41'-7" 61'-11" 45(8) 20'-0" 11'-0"
Glenn King 3 33 26'-1.5" 20'-11" 42'-4.5" 63'-2" 89(3) 20'-0" 11'-0"
Joe Fuller 4 36.5 31'-8.5" 19'-6" 47'-5" 57'-11" 55(4) 16'-0" 11'-0"
William Shrader 5 38 28'-7.5" 21'-3.5" 41'-8.5" 58'-6.5" 11:00(1) 18'-0" 10'-0"
Greg Brown 6 41.5 29'-0.5" 19'-10" 42'-11" 59'-5" 1:30(2) 18'-0" 10'-0"
Thor Gylfason 7 49.5 30'-0" 21'-0" 41'-2.5" 53'-6" 40(11) 20'-0" 10'-0"
Johann Gylfason 8 50 26'-0" 18'-9.5" 40'-2.5" 57'-6" 45(7) 22'-0" 12'-0"
Freddie Bailey 9 53 30'-2" 18'-5" 40'-8" 60'-1.5" 20(12) 16'-0" 11'-0"
Edward Schneider 10 59.5 25'-6" 21'-5" 38'-8.5" 59'-4" 45(9) 11'-0"
Allan Livingstone 11 69.5 27'-1.5" 19'-10.5" 38'-3" 48'-0" 45(6) 9'-0"
Dave Summers 12 72.5 25'-11.5" 16'-8" 35'-10" 60'-5" 45(9) 10'-0"
Ryan Mcdougal 13 85.5 27'-0" 14'-1" 36'-6" 48'-7.5" 9'-0"
Charlton Bean 14 90 26'-5" 15'-3" 33'-7" 43'-6" 20(13)
Notes: Very even competition. Eleven different athletes in the top three and no athlete placed won more than three medals!
Records: Johann Gylfason tied Games/Field record in 20# Sheaf.
View the log for these results

Pro
Athlete Place Points Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
20x120
Sheaf
20lb
WFH
Larry Brock 1 9 47'-11.5" 45'-4" 89'-10" 117'-3.5" 144'-6.5" 12:00(1) 32'-0" 18'-0"
Kerry Overfelt 2 19 42'-11.5" 40'-4.5" 85'-10" 115'-8" 138'-7" 11:45(3) 29'-0" 18'-0"
Craig Smith 3 24 48'-7.5" 42'-2.5" 75'-3" 101'-5" 124'-9.5" 12:00(2) 25'-0" 16'-0"
Lannie Pullon 4 36 41'-3" 34'-11.5" 69'-11.5" 103'-7" 126'-5" 70(5) 15'-0"
David Lyttle 5 39.5 37'-11" 31'-9" 63'-1.5" 82'-8.5" 105'-7.5" 75(4) 27'-0" 15'-0"
Kearney Smith 6 40.5 35'-9" 36'-0" 64'-5.5" 89'-10" 104'-7" 50(6) 27'-0" 15'-0"
Records: Larry Brock set Games/Field records in 56# and 28# Throws. 16# Hammer is new event. Weight records previously held by Karl Dodge 44-1('96) and 89-7 ('97).
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA