NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Dunedin Highland Games
Date: 3/31/2007
Location: Dunedin, FL

Amateur A
Athlete Place Points Open
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18' 130#
Sheaf
16lb
WFH
Kevin Dupuis 1 50 40'-3" 38'-5" 61'-6" 101'-6" 10:00 28'-0" 14'-0"
Jason Richards 2 46 35'-6" 37'-4" 72'-10" 84'-10" 11:30 30'-0" 12'-0"
Mark Howe 3 42 34'-4" 30'-8" 62'-11" 87'-10" 85 28'-0" 13'-0"
Rob Schultz 4 38.5 34'-8" 36'-10" 76'-0" 83'-6" 80 22'-0" 14'-0"
Brent Burnett 5 26 30'-2" 30'-8" 59'-2" 79'-6" 45 24'-0" 13'-0"
Scott Grimm 6 23.5 33'-8" 30'-7" 53'-2" 76'-8" 80 26'-0" 11'-0"
Robert Estebanez 7 14.5 27'-9" 21'-2" 47'-7" 71'-9" 70 22'-0"
Jon Mcclain 8 11.5 29'-2" 27'-11" 54'-10" 69'-5" 45 11'-0"
Notes: Kevin won the WOB and hit 15' on an extra attempt in the WOB. I don't consider it "offical".
Records: New 22# stone record.
View the log for these results

Amateur B
Athlete Place Points Open
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
19'6 - 85lb
Sheaf
16lb
WFH
Kurt McQuillen 1 62.5 26'-2" 25'-11" 46'-3.5" 77'-0.5" 65 22'-0" 10'-0"
Alex Palmer 2 62.5 30'-3.5" 22'-3" 49'-3" 64'-10" 70 22'-0" 11'-0"
Nick Haddon 3 62 31'-6" 22'-5.5" 49'-2" 69'-1" 65 18'-0" 12'-0"
Kevin Marcinkowski 4 56.5 26'-5" 18'-3" 45'-5" 72'-8" 70 24'-0" 11'-6"
Tim Forrester 5 48.5 26'-7" 21'-6" 41'-3" 66'-5" 50 24'-0" 9'-0"
David Martin 5 48.5 31'-7.5" 19'-9" 41'-11" 66'-2" 55 20'-0" 10'-0"
Paul Blickenderfer 7 43 26'-0" 20'-9" 45'-3.5" 56'-2" 35 24'-0" 10'-0"
Stephen Calhoun 8 40.5 25'-9" 18'-11" 43'-2" 62'-3" 45 22'-0" 10'-0"
Ching Mckee-oettel 9 37.5 27'-4" 16'-11" 42'-0" 66'-0" 65 18'-0" 10'-0"
Ryan London 10 29.5 22'-4" 21'-2" 42'-0" 50'-0" 0 18'-0" 9'-0"
Chad Davis 11 22 21'-11.5" 22'-7" 37'-1" 0 18'-0" 9'-0"
Christopher Dolan 12 17.5 19'-7" 13'-6" 40'-3.5" 56'-9" 45 9'-0"
Travis Browning 13 16.5 22'-2" 18'-0.5" 39'-0.5" 49'-3" 0 18'-0" 9'-0"
Notes: Caber scratched No official results only best throws over all entered. Chad Davis injured and unable to finish all events.
Records: New field
View the log for these results

Amateur C
Athlete Place Points Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Greg Denardis 1 80 26'-2.5" 20'-5" 40'-7.5" 58'-4.5" 80 22'-0" 11'-6"
Travis Haddock 2 76.5 27'-2" 19'-4" 42'-10" 67'-2" 50 16'-0" 11'-0"
Will Grover 3 67 25'-11.5" 17'-11" 39'-0.5" 58'-4" 55 20'-0" 10'-0"
Jon Henderson 4 56.5 23'-0" 18'-0" 33'-8" 59'-0" 50 18'-0" 9'-0"
Steve Henderson 5 51 23'-4" 16'-6" 37'-3" 57'-2" 35 14'-0" 10'-0"
Danny Thomas 6 47.5 19'-0" 18'-6.5" 36'-10" 55'-0.5" 15 16'-0" 9'-0"
Sean Campbell 7 41.5 26'-0" 15'-7" 35'-1.5" 42'-7" 20 16'-0" 8'-0"
Eric Barbar 8 36.5 24'-2.5" 17'-3" 32'-1" 44'-7" 0 14'-0" 8'-0"
Mark Masemer 9 34 22'-1.5" 12'-9" 27'-9" 47'-5" 40 14'-0" 9'-0"
Joe Asher 10 29.5 23'-4" 12'-0" 28'-4" 47'-3" 30 14'-0"
Bo Hosch 11 15 20'-11.5" 10'-7.5" 26'-0" 40'-8" 10
Jim Taylor 12 9 18'-5" 13'-8" 24'-6" 0
Notes: J.Taylor DNF
View the log for these results

Master
Athlete Place Points Open
Stone

22lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Frank Henry 1 17 31'-2" 36'-1" 54'-9" 88'-10" 65 22'-0" 14'-6"
Kyle Pennington 2 26 29'-2.5" 35'-1.5" 57'-6" 94'-4" 65 24'-0" 14'-0"
Kyle Pennington 2 26 29'-2.5" 35'-1.5" 57'-6" 94'-4" 65 24'-0" 14'-0"
Kevin Youngberg 2 16.5 29'-0" 31'-4" 49'-9.5" 90'-8" 70 22'-0" 13'-0"
Gordon Willard 3 8.5 26'-11" 26'-3" 45'-5" 80'-0" 50 22'-0" 13'-0"
Notes: Masters 50+ Group Pennington was 40-45, entered for database purposes
View the log for these results

Masters 40-44
Athlete Place Points Open
Stone

22lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
19' 6
Sheaf
16lb
WFH
Bryan Mcclain 1 29.5 27'-10.5" 39'-9.5" 59'-10.5" 89'-7" 75 26'-0" 14'-0"
Kyle Pennington 2 26 29'-2.5" 35'-1.5" 57'-6" 94'-4" 65 24'-0" 14'-0"
Dave Darnell 3 22.5 26'-5" 37'-7" 57'-2" 94'-0" 1:30 20'-0" 14'-0"
Lenny Dayton 4 17 27'-9" 29'-3" 52'-3" 81'-8" 50 24'-0" 14'-0"
Todd Bell 5 10 25'-9" 30'-2" 45'-4" 79'-8" 60 24'-0" 13'-0"
Notes: Group was actually 40-45.
View the log for these results

Masters 45-49
Athlete Place Points Open
Stone

22lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Mark Palmer 1 35 30'-4.5" 39'-2" 58'-6" 98'-7" 85 24'-0" 14'-0"
Andrew Norris 2 25 22'-2.5" 29'-7.5" 44'-6" 76'-5" 60 20'-0" 12'-0"
Bill Gray 3 20 21'-2" 30'-5" 46'-10" 70'-9" 50 20'-0"
Mike Melia 4 17 20'-1.5" 25'-3" 41'-4" 71'-9" 45 24'-0"
Bob Kilminster 5 8 19'-11" 20'-3" 28'-2" 57'-3" 0 16'-0" 9'-0"
Notes: Group was actually 46-50
View the log for these results

Women
Athlete Place Points Open
Stone

10lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
12lb
WFH
Lisa Gourlay 1 25 26'-10" 28'-4.5" 47'-5" 71'-7" 10:30 14'-0" 12'-0"
Heather Davis 2 21 20'-9.5" 25'-4" 42'-1.5" 58'-8" 40 16'-0" 12'-6"
Jean Scheppers 3 17 21'-4.5" 21'-4.5" 40'-9" 58'-10.5" 35 16'-0" 10'-0"
Autumn Estebanez 4 7 19'-11" 18'-5" 37'-11.5" 51'-1.5" 30 10'-0" 9'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA