NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Camp Verde Highland Games
Date: 3/24/2007
Location: Camp Verde, AZ

Amateur A
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16.6lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Paul Sim 1 14 29'-11" 37'-3" 22'-11.5" 51'-5" 68'-6.5" 88'-11.5" 12:00 12'-6"
Glenn Adams 2 17 23'-7" 33'-3" 26'-6" 55'-3" 68'-10.5" 92'-0" 11:30 11'-6"
Tom Watts 3 24 26'-1" 34'-4" 21'-2" 50'-1" 61'-8" 83'-5" 1:00 12'-6"
Doug Hume 4 25 28'-8" 39'-5" 23'-6.5" 46'-5.5" 60'-6" 82'-8" 80 11'-0"
Morgan Shearer 5 40 21'-4" 28'-7" 13'-11" 25'-9" 46'-0" 63'-1.5" 40 9'-6"
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Clovis Handcock 1 21 22'-0" 30'-4" 12'-9" 31'-8" 46'-2" 61'-9" 75 8'-0"
Bj Denton 1 12 21'-7.5" 27'-11.5" 14'-10" 33'-2" 50'-8" 62'-5.5" 80 8'-6"
Brice Banner 2 23 21'-1.5" 27'-0" 14'-1.5" 29'-10" 40'-4" 63'-5" 70 8'-0"
Jake Johnson 4 26 20'-4.5" 27'-6" 14'-9.5" 32'-6" 34'-0" 45'-3" 0 8'-6"
Cody Bennett 5 34 19'-10.5" 24'-0" 10'-0" 28'-11" 35'-0" 51'-5" 0 8'-0"
Will Sim 6 43 11'-3" 17'-2.5" 4'-8" 14'-9" 14'-7" 30'-1" 0 8'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA