NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Sumter Highland Games
Date: 3/24/2007
Location: Sumter, SC

Amateur
Athlete Place Points Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
20ft x 90#
Sheaf
16lb
WFH
Chris Leming 1 8 36'-5" 25'-7" 58'-6.5" 81'-5" 45 26'-0" 12'-0"
Freddie Bailey 2 27 31'-4.5" 17'-9.5" 42'-11.5" 57'-6" 35 20'-0" 10'-0"
James Camp 3 27.5 31'-11" 20'-2.5" 45'-6" 67'-3.5" 30 16'-0" 10'-0"
Rick Devors 4 30 30'-8" 19'-11" 34'-5" 59'-5" 40 11'-0"
Jimmy Grant 5 30.5 29'-11.5" 19'-0" 35'-11.5" 53'-9" 40 20'-0" 10'-0"
Drew Bowman 6 31.5 30'-5" 16'-3.5" 38'-0.5" 49'-2" 45 18'-0" 10'-0"
Pat Kiel 7 47.5 28'-2.5" 16'-10.5" 34'-0" 48'-8.5" 35 16'-0" 9'-0"
Jay Robinson 8 53 26'-7" 14'-4" 28'-4.5" 51'-2" 20 18'-0" 8'-0"
Bryan Derrick 9 60 24'-1" 12'-9.5" 29'-8" 43'-9.5" 20 16'-0"
Notes: The sheaf actually weighed 17.5 lbs. Nice day, long day.
View the log for these results

Amateur A
Athlete Place Points Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
20ft x 90#
Sheaf
16lb
WFH
Josh Aydlette 1 11 43'-2" 33'-0" 66'-10.5" 87'-6.5" 85(3) 24'-0" 12'-0"
Mike Derrick 2 15 38'-3.5" 29'-6" 58'-8.5" 81'-11" 11:00 31'-2" 12'-0"
Roger Crazywolf 3 18 38'-6.5" 27'-9" 60'-7.5" 78'-5" 10:30 28'-0" 12'-0"
Jarred Boan 4 27 38'-7.5" 24'-8.5" 51'-3" 66'-9.5" 80 22'-0" 11'-0"
Cameron Kennedy 5 34 32'-2.5" 24'-5" 51'-1.5" 65'-10" 40 22'-0" 10'-0"
Notes: The sheaf actually weighed 17.5 lbs. Nice day, long day.
View the log for these results

Master
Athlete Place Points Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16ft x 70#
Sheaf
16lb
WFH
Danny Ellis 1 11 30'-5" 30'-9.5" 47'-1.5" 72'-3.5" 87'-8.5" 12:00 24'-0" 12'-0"
Ed Bodenheimer 2 19.5 25'-9" 31'-1" 46'-4.5" 61'-1.5" 84'-2" 12:00 26'-0" 12'-0"
Rick Griffis 3 20 30'-0" 26'-9" 44'-1" 68'-10" 89'-2" 12:00 22'-0" 13'-0"
Andrew Norris 4 28 27'-10" 29'-6" 41'-1.5" 58'-4" 77'-4" 12:00 20'-0" 11'-0"
Johnny Reed 5 32.5 29'-6" 25'-4" 37'-6.5" 58'-0" 73'-7" 11:00 24'-0" 12'-0"
Michael Link 6 37 27'-8" 25'-8" 38'-9" 51'-0.5" 67'-1" 12:30 20'-0" 10'-0"
Bruce Francis 7 48 26'-2" 18'-8.5" 31'-4.5" 44'-3.5" 65'-8.5" 85
Notes: The sheaf actually weighed 17.5 lbs.
View the log for these results

Women
Athlete Place Points Open
Stone

8.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15ft x 60#
Sheaf
12lb
WFH
Jess Aydlette 1 7 34'-8" 32'-7" 64'-11.5" 69'-1" 85'-3.5" 12:00(1) 26'-0" 15'-3"
Shelby Derrick 2 19 26'-3" 21'-8" 41'-7.5" 42'-4" 52'-1.5" 40(2) 14'-0" 10'-0"
Bonnie Allison 3 21 24'-3" 23'-0" 40'-1" 42'-7.5" 52'-4.5" 40(2) 14'-0" 9'-0"
Suzanne Burgess 4 23 27'-5.5" 18'-0" 10'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA