NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Mint Hill Highland Games
Date: 3/25/2006 - 3/25/2006
Location: Mint Hill, NC

Amateur A
Athlete Place Points Open
Stone

18.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18 x 115
Sheaf
20lb
WFH
Josh Aydlette 1 63 41'-4.5" 31'-11" 71'-0" 85'-6" 12:30 (3) 26'-0" 13'-0"
Bert Sorin 2 62 41'-3.5" 25'-11" 63'-3.5" 89'-9" 12:00 (2) 30'-0" 14'-6"
Jeff Crouch 3 58.5 36'-7.5" 24'-10" 52'-6" 74'-1" 12:00 (1) 22'-0" 12'-0"
Mark West 4 46 33'-2" 32'-4" 60'-9.5" 74'-2" 80d (5) 24'-0" 12'-0"
Kevin Miller 5 43 30'-11.5" 27'-0" 54'-7" 76'-2.5" 55d (6) 26'-0" 13'-0"
Mike Derrick 6 39 35'-2" 23'-7" 51'-11" 72'-4" 12:30 (4) 26'-0" 12'-0"
Steve Bruton 7 30 35'-5.5" 26'-6.5" 59'-8.5" 50d (7) 24'-0" 12'-0"
Larry McCandless 8 24.5 33'-6.5" 26'-1" 55'-1.5" 61'-9.5" 50d (8) 10'-0"
Bill Duncan 9 20 32'-5.5" 23'-10" 49'-3" 68'-4" 50d (10) 22'-0" 12'-0"
Dan Michels 10 19 31'-3" 22'-1.5" 49'-1" 66'-7.5" 50d (8) 24'-0" 12'-0"
Notes: Very chilly day in the low 50's, with cloud coverage and some sun early on, as well as a stiff breeze towards the end. Very well organized games, especially for the 1st year. Total athletes were 10 A's and 12 B's.
Records: All 1st place finishes were field records. Stone- 41'4.5"(Josh Aydlette) HWFD- 32'4"(Mark West) LWFD- 71'(Aydlette) HH- 89'9"(Bert Sorin) Sheaf- 30'(Sorin) WFH- 14'6"(Sorin)
View the log for these results

Amateur B
Athlete Place Points Open
Stone

18.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Chris Rollison 1 36'-4.5" 29'-6.5" 52'-5.5" 75'-0" 85 16'-0" 12'-0"
Jarred Boan 3 35'-2" 22'-11" 44'-10.5" 67'-1.5" 40 22'-0" 11'-0"
Jim Green 4 33'-8.5" 19'-0.5" 39'-7.5" 59'-10" 40 24'-0" 11'-0"
William Shrader 8 34 28'-5" 19'-10" 36'-1" 51'-3" 75 20'-0" 9'-0"
Jason Weiner 11 16.5 27'-9.5" 17'-10.5" 31'-2" 50'-9" 30 10'-0"
Records: All First place finishes are field records, so all of Rollison's throws were field records, except the sheaf. Sheaf is Jerod Davis at 26ft.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA