NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

San Antonio Highland Games
Date: 4/8/2006 - 4/9/2006
Location: San Antonio, TX

Amateur A
Athlete Place Points Braemar
Stone

24.13lb
Open
Stone

17.1lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18X103#
Sheaf
20lb
WFH
Mike Baab 1 13 34'-1" 43'-0" 36'-4" 64'-11" 84'-7" 1:30 24'-0" 14'-0"
Justin Kincheloe 2 18 31'-7" 38'-11" 33'-8" 67'-6" 73'-2" 80deg 27'-0" 16'-0"
Ian Mcnaughton 3 29 27'-6.5" 33'-0" 29'-0" 56'-4" 84'-2" 85deg 25'-6" 11'-0"
Charlie Melton 4 29.5 28'-0" 34'-4" 28'-9" 59'-11" 79'-10" 75deg 22'-0" 14'-0"
Greg Seibert 5 31.5 27'-10" 34'-8" 28'-2" 53'-5" 74'-1" 85deg 22'-0" 12'-0"
Records: Baab-open stone and HWD. Kincheloe-sheaf(28'-6") with extra throws and WOB
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

24.13lb
Open
Stone

17.1lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18X103#
Sheaf
20lb
WFH
Kyle Speer 1 8 28'-10.5" 35'-7" 30'-2" 57'-8" 70'-2" 1 24'-0" 13'-0"
William Maloy 2 23 26'-11" 34'-1" 22'-10" 46'-4.5" 66'-9" 4 22'-0" 11'-0"
Dwayne Fowler 3 25.5 25'-10" 34'-1" 24'-5" 55'-8" 65'-4" 2 18'-0" 11'-0"
Scott Wenzel 4 38 27'-2" 33'-9" 21'-5" 45'-4" 51'-2" 3 15'-0" 10'-0"
Peder Mockler 5 41 26'-0" 34'-1" 22'-7" 36'-6" 50'-7" 7 18'-0" 11'-0"
Lance Wallace 6 43.5 23'-4" 28'-1" 21'-5" 48'-4" 69'-2" 5 18'-0"
Rick Roberson 7 45 23'-5" 30'-3" 21'-2" 42'-0" 49'-7" 6 18'-0" 11'-0"
Notes: Kyle Speer had a personal record day and is now "moving on up" to the A class
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

24.13lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16'6
Sheaf
20lb
WFH
Mike Cabrera 1 26'-7" 30'-10" 49'-1" 82'-4" 3 20'-0" 15'-0"
Jared Brush 2 27'-1" 26'-3" 42'-2.5" 73'-8" 1 20'-0" 14'-0"
Toby Neal 3 24'-8" 31'-7" 48'-8" 72'-4" 2 20'-0" 12'-0"
Chip Wray 4 25'-7" 29'-7" 44'-9" 72'-7" 5 18'-0" 12'-0"
Marquis Marshall 5 23'-10" 26'-11" 37'-0" 61'-5" 9 16'-0" 12'-0"
Duane Weathersby 6 23'-8" 25'-3" 33'-9" 42'-6" 6 14'-0" 14'-0"
Dean Kobus 7 21'-2" 24'-7" 37'-8" 55'-6" 4 14'-0" 10'-0"
Malcom Medcalf 8 23'-4" 21'-1" 38'-5" 64'-0" 7 10'-0"
Chris Parton 9 18'-8" 19'-0" 31'-3" 52'-11" 8
Notes: Our favorite was 15 year old CODY WENZEL he put on quite a show of strength for all to see..including his girlfriend..he showed what sport is suppose to be about..he tried everything and backed away from nothing.
Records: This class used the 42# weight for a heavy.
View the log for these results

Master, Age 40+
Athlete Place Points Braemar
Stone

24.13lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16'6"x83#
Sheaf
20lb
WFH
John Dehoyos 1 8 29'-1" 32'-10" 50'-10" 75'-11" 50deg 22'-0" 14'-0"
Dean Ross 2 11 21'-10" 29'-6" 41'-1" 73'-7" 2:30 20'-0" 12'-0"
Wilson Plunkett 3 18 19'-7" 22'-7" 33'-8"
Notes: Thses athletes threw together although they are in different age classes. Wilson was injured but competed in the events he could.
Records: Dean-HWD and 20# sheaf
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA