NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Foothills Highland Games
Date: 11/4/2006
Location: Hendersonville, NC

Amateur A
Athlete Place Points Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Eric Frasure 1 8 45'-5" 39'-11.5" 80'-2.5" 108'-4.5" 143'-8" 12:00 (1) 24'-0" 14'-0"
Jeff Crouch 2 19 37'-10" 26'-6.5" 59'-2" 78'-9" 104'-4" 11:45 (2) 20'-0" 13'-0"
Kevin Miller 3 30 32'-10.5" 31'-7.5" 53'-6.5" 75'-10.5" 94'-1" 65d (3) 22'-0" 12'-0"
Jarred Boan 4 39 36'-2" 24'-7.5" 54'-4.5" 68'-1" 84'-4" 50d (6) 11'-0"
Bill Duncan 4 39 34'-6" 23'-6" 53'-7.5" 67'-5.5" 83'-10" 60d (5) 12'-0"
Larry McCandless 6 41 36'-5.5" 27'-9.5" 53'-5.5" 62'-9" 71'-8" 60d (4) 20'-0" 10'-0"
Cameron Kennedy 7 45.5 34'-5.5" 25'-0" 52'-0.5" 65'-0.5" 86'-2.5" 40d (7) 12'-0"
Records: Amateur record in the light hammer: the hammer weighed 16.14 pounds.
View the log for these results

Amateur B
Athlete Place Points Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Ken Harmon 1 24 29'-11.5" 23'-1" 41'-6.5" 53'-8" 12:00 (3) 24'-0" 11'-0"
Will Hancock 2 25 33'-6" 23'-10" 51'-7.5" 59'-4" 2:30 (6) 16'-0" 11'-0"
Joe Fuller 3 29.5 32'-9.5" 22'-0.5" 46'-0" 54'-9" 12:00 (2) 18'-0" 10'-0"
Tim Jones 4 34 28'-10" 19'-0" 47'-0.5" 65'-7" 60d (10) 22'-0" 10'-0"
Scott Medlin 5 35 29'-10.5" 21'-1" 41'-3.5" 60'-2" 12:00 (4) 20'-0" 9'-0"
Shawn Mcelreath 6 38.5 28'-7" 21'-1.5" 41'-10" 58'-4" 11:30 (5) 18'-0" 10'-0"
Michael Link 7 42 28'-3" 21'-1" 40'-0" 53'-4.5" 12:00 (1) 20'-0" 9'-0"
Jason Reddick 8 49 29'-5" 21'-10.5" 43'-0.5" 54'-11.5" 55d (11) 18'-0" 9'-0"
Brandt Jones 9 52 26'-9.5" 19'-10" 39'-10.5" 55'-5" 65d (8) 20'-0" 9'-0"
Robert Blackmon 10 68.5 25'-2.5" 18'-8" 39'-8.5" 52'-4" 75d (7) 18'-0"
Andrew Norris 11 72 26'-3" 21'-0" Scratch 20'-0"
Josh Hopper 12 76.5 26'-3" 14'-8.5" 31'-7" 51'-11.5" 65d (9)
View the log for these results

Novice
Athlete Place Points Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Cody Macarthur 1 13 37'-6.5" 30'-9.5" 48'-7" 79'-9" 12:00 (1) 24'-0" 11'-0"
Matt Knippen 2 19 41'-10.5" 30'-5.5" 52'-8" 76'-4" 50d (7) 25'-0" 11'-0"
Mike Buckshaw 3 19 36'-4" 31'-4.5" 49'-6.5" 61'-9" 65d (4) 22'-0" 11'-0"
Corey Scott 4 29 36'-6" 29'-1.5" 47'-0" 56'-3" 60d (5) 14'-0" 11'-0"
Freddie Bailey 5 34 30'-7" 22'-10" 36'-11" 52'-3.5" 60d (6) 16'-0" 10'-0"
William Wallace 6 35 30'-3" 29'-5" 40'-11.5" 51'-2" 11:45 (3) 16'-0" 10'-0"
David Joyce 7 40 26'-10" 21'-5" 32'-6" 49'-4.5" 12:00 (2) 20'-0" 9'-0"
Daniel Capps 8 64 25'-3" 17'-7" 32'-9" 40d (8) 14'-0"
Notes: The 42# was used in the HWFD.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA