NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Seaside Highland Games
Date: 10/14/2006 - 10/15/2006
Location: Ventura, CA

Amateur A
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Mike Susmark 1 9 38'-1" 42'-4" 34'-2" 62'-3" 81'-0" 98'-1" 12:00 (1) 26'-0" 13'-0"
Ed Green 2 21 32'-6.75" 38'-9" 31'-8.5" 59'-4" 78'-7.5" 94'-11" 80 deg (4) 22'-0" 12'-6"
Ryan Seckman 3 34 26'-11" 32'-2.5" 20'-10" 49'-1.5" 68'-2.5" 85'-9" 11:45 (3) 24'-0" 11'-0"
Robert Sutton 4 35 28'-3" 32'-1.5" 26'-1.5" 50'-3" 67'-6" 82'-2" 11:55 (2) 18'-0" 12'-0"
Eric Campos 5 36 32'-2" 37'-5" 27'-10" 58'-8" 66'-6" 80'-6" 60 deg (5) 18'-0" 11'-0"
View the log for these results

Pro
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Ryan Vierra 1 16 41'-0.5" 51'-5" 40'-4.5" 80'-10.5" 95'-6" 121'-0" 2 31'-0" 16'-0"
Ken Lowther 2 19 42'-11.5" 52'-6" 40'-7.5" 70'-5" 95'-10.5" 116'-3" 1 25'-0" 15'-0"
Harrison Bailey 3 21 40'-6" 47'-6" 41'-11.5" 80'-2.5" 92'-0" 114'-8.5" 3 29'-0" 16'-0"
Andrew Hobson 4 34 37'-3" 46'-7" 37'-8" 75'-0" 86'-3" 112'-7" 4 27'-0" 14'-0"
View the log for these results

Women
Athlete Place Points Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Summer Pierson 1 8 32'-7.5" 39'-2" 42'-0" 77'-7" 76'-1.5" 91'-4.5" 12:00 26'-0" 14'-0"
Denise Hobson-Ryan 2 17 22'-0.25" 30'-5" 32'-9" 57'-1" 60'-3.5" 73'-11" 80 deg 18'-0" 13'-0"
Doreen Hobson 3 24 19'-4.5" 25'-6" 28'-5.5" 48'-5" 54'-1" 65'-8" 85 deg 16'-0" 12'-0"
View the log for these results

Women A
Athlete Place Points Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Denise Hobson-Ryan 2 17 22'-0.25" 30'-5" 32'-9" 57'-1" 60'-3.5" 73'-11" 80 18'-0" 13'-0"
Denise Hobson-Ryan 2 17 22'-0.25" 30'-5" 32'-9" 57'-1" 60'-3.5" 73'-11" 80 18'-0" 13'-0"
Denise Hobson-Ryan 2 17 22'-0.25" 30'-5" 32'-9" 57'-1" 60'-3.5" 73'-11" 10:00 18'-0" 13'-0"
Denise Hobson-Ryan 2 17 22'-0.25" 30'-5" 32'-9" 57'-1" 60'-3.5" 73'-11" 80 deg 18'-0" 13'-0"
Denise Hobson-Ryan 2 17 22'-0.25" 30'-5" 32'-9" 57'-1" 60'-3.5" 73'-11" 3 18'-0" 13'-0"
Denise Hobson-Ryan 2 17 22'-0.25" 30'-5" 32'-9" 57'-1" 60'-3.5" 73'-11" 80 deg 18'-0" 13'-0"
Doreen Hobson 3 24 19'-4.5" 25'-6" 28'-5.5" 48'-5" 54'-1" 65'-8" 85 deg 16'-0" 12'-0"
Doreen Hobson 3 24 19'-4.5" 25'-6" 28'-5.5" 48'-5" 54'-1" 65'-8" 85 16'-0" 12'-0"
Doreen Hobson 3 24 19'-4.5" 25'-6" 28'-5.5" 48'-5" 54'-1" 65'-8" 2 16'-0" 12'-0"
Doreen Hobson 3 24 19'-4.5" 25'-6" 28'-5.5" 48'-5" 54'-1" 65'-8" 85 16'-0" 12'-0"
Doreen Hobson 3 24 19'-4.5" 25'-6" 28'-5.5" 48'-5" 54'-1" 65'-8" 85 deg 16'-0" 12'-0"
Doreen Hobson 3 24 19'-4.5" 25'-6" 28'-5.5" 48'-5" 54'-1" 65'-8" 11:00 16'-0" 12'-0"
View the log for these results

Women C
Athlete Place Points Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Heather Macdonald 2 18 19'-11" 25'-2" 18'-8.5" 35'-11" 50'-2" 62'-10" 45 18'-0" 11'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA