NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Celtic Classic Highland Games Invitational
Date: 9/22/2006 - 9/24/2006
Location: Bethlehem, PA

Pro
Athlete Place Points Braemar
Stone

24.5lb
Open
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18x140
Sheaf
20lb
WFH
Harrison Bailey 1 8712 40'-10.5" 53'-11" 45'-9.5" 86'-4.5" 105'-8" 129'-0.5" 11:00 32'-0" 19'-6"
Ryan Vierra 2 8692 40'-10" 55'-5.5" 45'-8" 83'-4" 107'-3.5" 129'-7.5" 12:00(1) 31'-0" 17'-6"
Sean Betz 3 8468 40'-6" 53'-0" 41'-6.5" 82'-1" 110'-6" 125'-11" 10:00 31'-0" 18'-6"
Larry Brock 4 8425 37'-6.5" 47'-9" 45'-6.5" 90'-8.5" 112'-9.5" 130'-11" 2:00 29'-0" 17'-6"
Dave Barron 5 8312 39'-1" 48'-4.5" 46'-3.5" 77'-7" 104'-1.5" 131'-6.5" 12:30(2) 29'-0" 16'-6"
John Gallagher 6 8170 41'-3" 49'-11.5" 42'-4.5" 77'-11" 108'-0.5" 121'-1" 10:30 27'-0" 17'-0"
Ken Lowther 7 8148 42'-9" 52'-7" 42'-5.5" 71'-6.5" 105'-8.5" 125'-2" 11:30(3) 27'-0" 15'-0"
Kerry Overfelt 8 8119 36'-3" 44'-9.5" 43'-5.5" 81'-11" 107'-4" 121'-4" 2:00 31'-0" 17'-0"
Will Barron 9 7732 37'-3" 47'-3.5" 42'-7.5" 80'-1" 99'-8" 120'-1" 70 29'-0" 16'-6"
Alistair Gunn 10 6268 33'-3.5" 45'-5" 32'-5.5" 66'-0" 97'-5" 118'-2" 88 13'-0"
Craig Smith 11 6041 34'-3" 44'-5" 34'-10.5" 67'-8.5" 80'-1" 107'-2" 70 25'-0"
Notes: Thank you Steve Pulcinella, Jack Trotter, Don MacKenzie, Dana Florence, Jack Hillman and all field volunteers for the best Classic ever. Injured were Alistair Gunn (back) and Craig Smith (shoulder).
Records: Field Record: Harrison Bailey, WFH 19'-6".
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA