NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Arizona Highland Celtic Festival
Date: 7/15/2006
Location: Flagstaff, AZ

Amateur A
Athlete Place Points Braemar
Stone

24.6lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'6
WFH
F. Brent Abbott 1 10.5 30'-2.5" 41'-0" 31'-11" 62'-3" 81'-10" 103'-4" 1200 13'-0"
Mike Susmark 2 14.5 34'-8.5" 43'-2" 31'-7" 58'-10" 75'-6" 100'-7" 1200 13'-0"
Eric Campos 3 33 29'-1" 35'-11" 27'-3" 56'-10" 70'-0" 85'-5.5" 80deg 10'-0"
Ryan Seckman 4 33.5 25'-1" 32'-1" 24'-5" 46'-8" 71'-11" 95'-1" 1200 11'-0"
Cole Perkins 5 36 27'-9.5" 34'-10" 26'-4" 51'-10.5" 66'-7" 85'-3" 0300 11'-0"
Doug Hume 6 41 28'-2" 37'-8.5" 21'-2.5" 45'-8" 63'-9" 80'-6" 85deg 11'-0"
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Jeff Mccotter 1 15 24'-8.5" 34'-3.5" 23'-10" 53'-8.5" 73'-2" 91'-7" 85deg 12'-6"
Robert Sutton 2 15.5 25'-3.5" 33'-1" 27'-2.5" 54'-0" 67'-2" 87'-1" 90deg 11'-0"
Brian Ethington 3 35.5 24'-4.5" 27'-10" 21'-3.5" 48'-3" 64'-3.5" 75'-7.5" 1030 10'-0"
Kevin Robinson 4 42.5 23'-9" 32'-0" 22'-2.5" 42'-7" 56'-10" 70'-1" 1000 9'-0"
Greg Beesch 5 43.5 23'-5" 29'-8.5" 22'-3.5" 47'-7.5" 56'-9.5" 75'-10" 85deg 9'-0"
Jamie Anderson 6 48 24'-7" 30'-0.5" 17'-3" 40'-3.5" 74'-2.5" 80deg 11'-0"
Mike Melia 7 49.5 22'-7" 45'-2" 1200 9'-0"
Ben Westover 8 54.5 22'-1" 30'-10" 21'-0" 41'-5" 62'-3.5" 69'-2.5" 75deg 9'-0"
Mike Anderson 9 55 23'-10" 28'-6.5" 20'-0" 35'-8" 70'-1.5" 80deg 9'-0"
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Ed Estes 1 13 27'-4" 35'-4" 23'-1.5" 47'-0" 72'-5" 88'-11" DNT 11'-0"
Johnnie Stone 2 20 26'-6" 34'-11.5" 20'-10" 48'-9.5" 62'-0" 82'-6" DNT 11'-0"
Mike Garcia 3 26
Bryan Mack 4 32
Randy Orick 5 37
Raymond James iii 6 49
Keith Sisco 7 52
Joey Yeager 8 62.5
Robert Taylor 9 76.5
Cj Mueller 10 77.5
Jason Ryan 11 82.5
View the log for these results

Master
Athlete Place Points Braemar
Stone

24.6lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'6
WFH
F. Brent Abbott 1 8 29'-2.5" 38'-6" 41'-1.5" 60'-6" 76'-2" 95'-10" 1200 17'-0"
Tom Watts 2 17 25'-11.5" 33'-10.5" 27'-10.5" 45'-0" 60'-9" 79'-8" 1205 14'-0"
Mike Melia 3 25 19'-9" 25'-5.5" 28'-5" 41'-10" 52'-6" 66'-1" 80deg 12'-0"
Malcolm Freeberg 4 31 18'-10" 25'-5" 21'-3" 34'-5" 38'-8" 54'-3.5" 40deg 10'-0"
Christian Flanagan 5 39 15'-1" 18'-3" 15'-2.5" 25'-3" 38'-9" 52'-4" 45deg 9'-0"
Notes: First Masters Class at the Arizona Highlands Celtic Festival
View the log for these results

Women
Athlete Place Points Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Kim Hoke 1 10.5 26'-1" 29'-6" 32'-2" 61'-0" 65'-8" 79'-4" 1200 13'-0"
Denise Hobson-Ryan 2 15.5 24'-8" 28'-3" 32'-3" 59'-9" 61'-4" 79'-4" 1155 13'-0"
Doreen Hobson 3 22 22'-6" 24'-7" 25'-6.5" 42'-0" 49'-7" 66'-11" 1200 13'-0"
Andrea Hobson 4 38.5 19'-5" 22'-5" 21'-8" 40'-4" 45'-11" 55'-3" 30deg 9'-0"
Jennifer Garcia 5 42.5 20'-6" 24'-4" 18'-8" 30'-3" 29'-2" 59'-3" 1000 9'-0"
Myung Cordey 6 44 19'-2" 20'-6.5" 20'-7" 39'-5" 41'-4" 55'-7" 10deg 9'-0"
Kirstie Abbott 7 50 14'-8" 16'-5" 16'-4.5" 32'-2" 35'-7" 36'-0" 35deg 8'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA