NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Kansas City Scottish Highland Games
Date: 6/9/2006 - 6/10/2006
Location: Riverside, MO

Amateur A
Athlete Place Points Braemar
Stone

22.75lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16.5'X100#
Sheaf
20lb
WFH
Daniel McKim 1 8 38'-9" 32'-6" 69'-5.5" 114'-8" 11:45 26'-0" 15'-0"
Scott Campbell 2 13 31'-11" 31'-7" 67'-9" 113'-0" 1:15 27'-0" 13'-0"
Michael McGhee 3 30.5 27'-10" 24'-6" 54'-1" 90'-9" 60 deg 20'-0" 11'-0"
Kory Duckworth 4 34.5 28'-2" 24'-6" 50'-0" 92'-1" 20 deg 18'-0" 11'-0"
Josh Roslik 4 34.5 29'-5.5" 24'-4" 50'-6" 82'-4" 45 deg 20'-0" 11'-0"
Kirk Spell 6 35 24'-10.5" 25'-8" 47'-9.5" 84'-5" 70 deg 18'-0" 11'-0"
Danny Taylor 7 40.5 31'-4" 24'-4" 45'-10.5" 83'-9" 35 deg 11'-0"
Notes: Judge: Andy Kesinger
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

22.75lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16.9'X80#
Sheaf
20lb
WFH
Jonathan Irvin 1 15.5 29'-10" 30'-7" 60'-7" 96'-3" 12:00 20'-0" 12'-0"
Justin Murray 2 24 29'-10" 23'-10" 47'-6" 95'-3" 12:00 20'-0" 12'-6"
Jim Mcintyre 3 29 28'-3.5" 25'-2" 50'-0" 86'-0" 12:00 22'-0" 11'-0"
Steven Jystad 4 35 25'-9" 24'-2.5" 51'-2" 81'-6.25" 1:00 20'-0" 11'-0"
Jason Rogers 5 43 26'-0.5" 21'-8" 50'-7.5" 81'-7" 12:00 20'-0" 11'-0"
Nate Roos 6 46 31'-9.5" 22'-1" 48'-2" 77'-3.5" 60 deg 20'-0" 11'-0"
Shawn Fertch 7 52 24'-5" 21'-5" 47'-3" 76'-5" 11:45 20'-0" 12'-0"
Edward Lang 8 56.5 25'-4" 24'-2" 46'-8" 76'-10" 11:15 18'-0" 11'-0"
Aaron Mcghee 9 60.5 30'-8.5" 20'-10" 51'-0.5" 77'-2.25" 25 deg 20'-0" 11'-0"
Jim Deters 10 62.5 23'-1" 19'-8" 44'-0" 78'-2.5" 12:00 20'-0" 11'-0"
Roger Miller 11 70.5 22'-4.25" 42'-8" 79'-8.5" nt 20'-0" 11'-0"
Joe Moore 12 79 22'-2" 21'-3" 44'-6" 63'-7.5" 40 deg 18'-0" 11'-0"
E. Andrew Eccleston 13 80 25'-4" 21'-9.5" 46'-8" 75'-7" 20 deg 16'-0" 10'-0"
Terry Lawson 14 81.5 22'-1" 22'-3" 46'-5" 70'-5.25" 30 deg 16'-0" 11'-0"
Notes: Judge: Scot Runnels. Brand new athlete- Justin Murray
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

22.75lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16.5'X83#
Sheaf
20lb
WFH
Tim Bumgarner 1 22.5 27'-3.5" 20'-11" 44'-1" 67'-10" 12:00 17'-0" 10'-0"
Jeff Cunningham 2 27 26'-10" 20'-0" 26'-0.25" 78'-4" 3:00 11'-0"
Josh Thomas 3 27.5 25'-1" 19'-5" 46'-9" 73'-8" 80 deg 20'-0" 9'-0"
Kyle Miesner 4 32.5 26'-3" 21'-5.5" 44'-8" 65'-8" 65 deg 17'-0" 11'-0"
Zach Brown 5 37 24'-11" 18'-8" 38'-7" 69'-6" 11:55 17'-0" 10'-0"
Jeremy Appleby 6 40 23'-10" 18'-8" 39'-4" 65'-4" 12:00 19'-0" 9'-0"
Josh Haar 7 42 24'-8.5" 17'-6" 43'-1" 70'-1.25" 11:50 10'-0"
Matt Umscheid 8 53 19'-7" 17'-4" 33'-5.5" 61'-2" 2:30 17'-0" 10'-0"
David Schultz 9 57.5 21'-1.5" 12'-5" 37'-2.5" 70'-2" nt 17'-0" 9'-0"
Kenny Price 10 21 8'-0" 1:30 17'-0" 9'-0"
Thaddeus Meinheit 11 71 21'-2.75" 13'-9" 31'-2.5" 50'-9.75" 60 deg
Cyril Thomas 12 81.5 18'-2.5" 11'-9.5" 27'-5" 50'-7" nt
Glenn Palm 13 84 20'-4" nt
Notes: Judge: Troy Fowler, welcome to 'B's Tim!
View the log for these results

Lightweight, <190lb
Athlete Place Points Braemar
Stone

22.75lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17'X89#
Sheaf
16lb
WFH
Nathan Burchett 1 13 29'-9.5" 42'-9.5" 66'-11.5" 111'-10.5" 12:45 26'-0" 16'-0"
Mark Howe 2 14 31'-4" 39'-1" 60'-9.5" 106'-6" 12:00 26'-0" 16'-0"
Isaac Burchett 3 19.5 27'-11.5" 45'-0.5" 65'-2" 99'-9.5" 85 deg 30'-0" 15'-0"
Jim Spalding 4 29 29'-9" 38'-4" 55'-4" 94'-0.5" 80 deg 24'-0" 15'-0"
Kevin Rogers 5 39.5 27'-11.5" 31'-2.5" 47'-0.5" 88'-8.5" 85 deg 22'-0" 13'-0"
Mike Berby 6 42 26'-11.5" 28'-0.5" 51'-10" 81'-11.5" 11:45 20'-0" 14'-0"
Trent Maness 7 54 25'-4.5" 25'-0" 45'-1" 83'-10" 75 deg 22'-0" 13'-0"
Doug McDonald 8 57 25'-2" 31'-10" 45'-0.5" 74'-11.5" 80 deg 20'-0" 13'-0"
Michael Cooley 9 59 23'-8.5" 32'-9.5" 45'-6" 79'-3" 30 deg 16'-0" 14'-0"
David Jernigan 10 61 24'-5.5" 25'-11" 41'-8.5" 69'-1.5" 40 deg 20'-0" 14'-0"
Jim Maness 11 74 19'-9.5" 21'-2.5" 35'-5.5" 60'-10.5" 40 deg 18'-0" 11'-0"
Notes: Judge: Scot Maxwell
View the log for these results

Master A
Athlete Place Points Braemar
Stone

22.75lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17'X89#
Sheaf
16lb
WFH
Robert Henderson 1 17 27'-3" 34'-3" 57'-0" 90'-8.75" 12:00 24'-0" 13'-0"
Larry Ventress 2 21 27'-0" 31'-2" 48'-2.5" 95'-0" 12:00 27'-0" 14'-0"
Kevin Veit 3 22 31'-5" 31'-3" 51'-3" 95'-7.5" 2:45 20'-0" 15'-0"
Daryl Burchett 4 25 25'-9" 33'-2" 49'-8" 83'-5" 1:30 24'-0" 14'-0"
Merl Lawless 5 32 23'-7.5" 33'-11.5" 44'-3" 77'-5.5" 65 deg 27'-0" 13'-0"
Mark Renken 6 33 22'-9.5" 31'-11" 46'-6.5" 88'-11.5" 9:45 26'-0" 12'-0"
Mike Melia 7 49 21'-3" 28'-1" 40'-6" 72'-2.5" 75 deg 24'-0" 12'-0"
Mark Mcvey 8 57 22'-4" 21'-2" 37'-11" 72'-7" 45 deg 16'-0" 12'-0"
Kevin Mcallister 9 64 20'-7.75" 23'-3" 35'-0" 68'-10.75" 45 deg 16'-0" 11'-0"
Shawn Mcallister 10 67.5 19'-6.25" 23'-4" 38'-10.5" 62'-10.5" 35 deg 10'-0"
Steven Sohn 11 74.5 20'-11" 20'-8" 27'-5" 54'-0.25" 20 deg
Notes: Masters 40-49. Judge: Brian Randell. Welcome to masters Rob, who turned 40 on games day and won!
View the log for these results

Master B
Athlete Place Points Braemar
Stone

22.75lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16.3'X75#
Sheaf
16lb
WFH
Bill Leffler 1 8 34'-1" 37'-0" 57'-5.5" 96'-3" 12:00 24'-0" 15'-0"
Kent Durso 2 17 27'-5" 34'-9" 50'-4" 90'-10" 12:10 22'-0" 15'-0"
Dave Glasgow 3 18.5 27'-1" 30'-7" 41'-8.5" 85'-1.5" 12:00 25'-0" 13'-0"
Dean Ross 4 26.5 21'-9.25" 28'-10.5" 39'-6.5" 69'-3" 11:00 24'-0" 13'-0"
Bill Rogers 5 36 18'-9.5" 20'-10.5" 31'-9" 63'-1" 45 deg 13'-0" 10'-0"
Ed Schultz 6 41 16'-5" 14'-5.5" 22'-9" 42'-9.5" nt 16'-0"
Notes: Masters 50+. Judge: Chuck Teas
View the log for these results

Women A
Athlete Place Points Braemar
Stone

15.5lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
14.3'X58.5#
Sheaf
10lb
WFH
Melanie Mellinger 1 14 25'-3" 32'-7" 59'-4.5" 82'-6" 50 deg 26'-0" 13'-0"
Terri Ventress 2 18 21'-8" 29'-8.5" 53'-1" 73'-3" 60 deg 22'-0" 13'-0"
Emily Burchett 3 20 20'-5" 33'-5" 63'-10" 72'-0" 60 deg 20'-0" 12'-0"
Kori Stewart 4 30 21'-4" 24'-6.5" 55'-3.5" 61'-0.5" 65 deg 20'-0" 11'-6"
Jen Thompson 5 32 20'-11" 26'-7" 51'-9" 70'-6" 1:30 20'-0" 11'-0"
Sarah Moore 6 33 19'-10" 28'-1" 53'-3" 67'-6" 35 deg 20'-0" 12'-0"
Notes: Judge: Liam Riggs. Melanie threw 26' for record after competition had ended.
View the log for these results

Women B
Athlete Place Points Braemar
Stone

15.5lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
12.9'X39.8#
Sheaf
10lb
WFH
Debbie Dial 1 16 17'-4" 22'-6" 42'-0" 49'-5" 45 deg 14'-0" 10'-6"
Cherie Childs 1 16 16'-11" 20'-7.5" 42'-0" 54'-10" 2:00 16'-0" 9'-0"
Shelly Rohmann 3 20 15'-10" 21'-4" 32'-9.5" 44'-5" 9:15 18'-0" 11'-0"
Laura Maness 4 22 16'-7" 22'-2" 37'-3" 45'-2" 75 deg 17'-0" 8'-0"
Rebecca Vandyke 5 31 15'-0" 17'-9.5" 31'-8" 54'-1.5" 25 deg 14'-0" 9'-0"
Notes: Judge: Liam Riggs. Nice to see so many women!
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA