NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Culloden Highland Games
Date: 4/29/2006 - 4/30/2006
Location: Culloden, GA

Amateur A
Athlete Place Points Open
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Mike Derrick 1 43 40'-0" 30'-2" 58'-3.5" 73'-4" 11:30 (1) 28'-0" 13'-0"
Kevin Miller 2 41.5 35'-9.5" 34'-4" 62'-0.5" 76'-10" 85d (2) 28'-0" 11'-0"
Roger Crazywolf 3 40 38'-11" 29'-1.5" 64'-5.5" 75'-4.5" 85d (3) 28'-0" 12'-0"
Glenn Brightwell 4 28.5 36'-7" 26'-8" 56'-1" 69'-5" 80d (4) 22'-0" 11'-0"
Allan Turner 5 22 35'-4.5" 25'-10" 48'-5.5" 64'-11" 75d (5) 24'-0" 10'-0"
Bill Gray 6 11.5 28'-6.5" 21'-6.5" 47'-6" 53'-3.5" 65d (7) 22'-0"
K.c. Cummings 7 9.5 23'-11" 21'-2.5" 41'-1.5" 55'-4.5" 70d (6) 20'-0"
View the log for these results

Amateur B
Athlete Place Points Open
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Jason Gaston 1 67.5 34'-7.5" 24'-10.5" 48'-4.5" 62'-9" 12:30 (5) 25'-0" 11'-0"
Shawn Mollitt 2 59.5 34'-3.5" 27'-4" 52'-5" 57'-2" 11:45 (3) 18'-0" 11'-0"
Dwain Upchurch 3 58 32'-9.5" 22'-5" 45'-5.5" 59'-3" 12:00 (1) 22'-0" 10'-0"
Tom Woolf 4 43.5 32'-2" 21'-1.5" 47'-1.5" 63'-0" 11:45 (4) 8'-0"
Chad Davis 5 35 27'-8" 20'-6.5" 42'-11" 52'-1.5" 50d (6) 16'-0" 10'-0"
Jimmy Grant 6 33.5 28'-6.5" 17'-0" 43'-6" 52'-9" 40d (8) 18'-0" 8'-0"
Brian Andrews 7 29 25'-5" 19'-0.5" 34'-10" 46'-8.5" 11:45 (2) 16'-0" 10'-0"
Johnny Reed 8 27.5 31'-7" 16'-1" 40'-4.5" 50'-2" 45d (7) 16'-0" 8'-0"
Drew Bowman 9 22.5 29'-2.5" 16'-3.5" 25'-10" 47'-5" 10d (10) 18'-0" 8'-0"
Clay Bowman 10 14 30'-3" 14'-10" 29'-6.5" 43'-10" 30d (9) 14'-0"
View the log for these results

Amateur Super A
Athlete Place Points Open
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Lannie Pullon 1 35.5 42'-10" 37'-1.5" 71'-8" 86'-8" 12 (1) 32'-0" 13'-0"
Chris Chafin 2 32 51'-9.5" 37'-11" 72'-8.5" 84'-7" 11:50 (5) 24'-0" 14'-0"
Mike Shea 3 22.5 39'-7" 35'-7" 67'-8" 78'-3.5" 12 (4) 32'-0" 13'-0"
Mark Howe 4 21.5 43'-11" 35'-0.5" 62'-8.5" 82'-5" 12 (2) 24'-0" 13'-0"
Dan Mcwhorter 5 18 38'-2" 35'-8" 66'-9.5" 76'-1.5" 12 (3) 30'-0" 13'-0"
Scott Brantley 6 16.5 43'-7.5" 34'-9" 63'-8" 73'-9" 11:45 (6) 26'-0" 13'-0"
View the log for these results

Master
Athlete Place Points Open
Stone

17lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Kevin Youngberg 1 54 36'-7.5" 38'-4" 56'-1.5" 87'-7.5" 12:00 (1) 24'-0" 14'-0"
Ken Fowler 2 45 35'-8" 37'-7" 55'-1" 73'-3" 50d (3t) 24'-0" 14'-0"
Ed Bodenheimer 3 38.5 28'-11" 34'-7.5" 53'-5" 81'-8" 70d (2) 24'-0" 14'-0"
Danny Ellis 4 36.5 29'-8" 35'-1" 52'-8" 84'-1" 50d (5) 22'-0" 13'-0"
Rick Griffis 5 31 29'-5.5" 28'-1" 48'-8" 82'-0.5" 50d (3t) 22'-0" 13'-0"
Bill Gray 6 20 29'-5.25" 31'-2" 47'-11" 59'-7" 40d (7) 22'-0" 12'-0"
Dean Ross 7 14 26'-10" 27'-3.75" 42'-9" 68'-1" 40d (6) 20'-0" 11'-0"
Ross Parker 8 12 25'-8.5" 20'-6.5" 34'-4" 76'-10" 12'-0"
View the log for these results

Novice
Athlete Place Points Open
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Lucas Williams 1 42 28'-6" 15'-9.5" 30'-9" 48'-6" 12:00 (1) 12'-0"
Bryan Derrick 2 32.5 24'-1" 10'-8.5" 32'-6" 37'-2" 45 (3) 12'-0" 10'-0"
Dennis Daubney 3 28.5 24'-7.5" 12'-4.5" 28'-7.5" 25'-2" 40 (4t) 14'-0" 8'-0"
Danny Thomas 4 26.5 21'-0.5" 13'-0" 19'-8.5" 29'-9" 40 (4t) 14'-0" 11'-0"
Matt Brown 5 25.5 20'-4" 13'-1" 24'-7.5" 35'-2" 30 (6) 14'-0" 10'-0"
John Herndon 6 23 21'-7" 13'-5" 27'-10.5" 33'-3" 25 (7) 12'-0" 8'-0"
Frank Youngs 7 18 23'-10" 7'-5" 18'-5.5" 26'-10.5" 88 (2) 12'-0"
Notes: The 42 was used in the weight for height.
View the log for these results

Women
Athlete Place Points Open
Stone

13lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
12lb
WFH
Suzanne Burgess 1 21 30'-10" 30'-7.5" 54'-8" 64'-4" 11:30 20'-6" 12'-0"
Heather Davis 2 14 29'-5.5" 22'-10.5" 42'-10" 51'-7" 40d 14'-0" 11'-0"
Heidi Herndon 3 7 26'-11" 18'-9.5" 36'-8" 46'-0" 30d 12'-0" 10'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA