NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Arizona Highland Games
Date: 2/25/2006 - 2/26/2006
Location: Mesa, AZ

Amateur A
Athlete Place Points Braemar
Stone

24.6lb
Open
Stone

16.13lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Mike Susmark 1 15 35'-9" 44'-6" 32'-9" 59'-2" 90'-1" 107'-9" 10:00 14'-0"
Nathan Burchett 2 22 28'-7" 39'-8" 31'-6.5" 65'-0.5" 93'-9" 113'-1" 85 deg 13'-0"
Hunter Fobare 3 31 30'-11" 38'-6" 26'-11" 50'-6" 78'-5.5" 95'-6" 11:30 13'-0"
Isaac Burchett 4 36 25'-9" 35'-7.5" 28'-2" 62'-6" 79'-0" 104'-5" 70 deg 13'-0"
Rob Petrini 5 42 28'-9" 36'-8" 32'-11" 58'-2" 66'-6" 90'-9" 45 deg 12'-0"
Sam McNeil 6 45 28'-0.5" 33'-11" 28'-1.5" 57'-5" 74'-1.5" 90'-9" 10:00 12'-0"
Alec McTaggart 7 54 26'-7" 34'-3.5" 29'-1" 57'-1" 67'-9" 81'-3" 60 deg 11'-0"
Cole Perkins 8 55 25'-10" 31'-5" 26'-4" 52'-3" 69'-8" 85'-1" dnt 13'-0"
Volker Klaus 9 59 28'-10.5" 37'-2.5" 72'-4" 92'-3" dnt
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

24.8lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 2" 74#
WFH
Al Kessel 1 20 25'-6.5" 31'-6.5" 25'-4" 57'-0" 74'-3" 99'-3" 12:00 12'-6"
Robert Sutton 2 30 25'-5.5" 32'-2" 25'-8" 51'-7" 69'-0" 85'-2" 12:00 11'-0"
Glen Adams 3 33 23'-7" 32'-3" 25'-1.5" 57'-2.5" 73'-1" 92'-7.5" 12:05 11'-0"
Eric Campos 4 33 30'-1" 38'-7.5" 25'-8" 56'-10.5" 69'-6" 86'-9.5" 70 Deg 10'-0"
Sean Macgiver 5 38 28'-6" 37'-7.5" 22'-11" 47'-1" 71'-4" 98'-8" 1:00 10'-0"
Kody Winner 6 42 24'-0" 31'-1" 25'-4.5" 47'-4" 61'-10" 78'-5.5" 11:58 12'-0"
Rob Looper 7 49.5 23'-5" 31'-1" 25'-11" 49'-5.5" 60'-1" 75'-5.5" 11:00 11'-0"
Juan Ramos 8 57 24'-2" 32'-1" 13'-4" 44'-2" 59'-2" 74'-2" 12:05 11'-0"
Paul Bargman 9 64 23'-11.5" 28'-2.5" 18'-2" 42'-7" 57'-5" 76'-1" 12:00 10'-0"
Jeffrey Goodman 10 75.5 22'-3" 30'-6.5" 19'-10.5" 43'-3" 58'-3" 75'-5.5" 85 deg
Phil Habib 11 82 22'-10" 29'-7.5" 20'-1" 42'-6.5" 52'-6" 53'-5" 40 deg 10'-0"
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

24.8lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15' 10.5"
WFH
Bryan Ethington 1 20 26'-7.5" 34'-0" 22'-1.5" 40'-8.5" 60'-9" 76'-7.5" 45 deg 10'-6"
Bryan Mack 2 24 24'-8" 36'-0" 12'-7" 45'-10" 58'-9.5" 78'-0" 12:00 9'-0"
Ben Westover 3 33 21'-8" 30'-1" 19'-6" 40'-8" 55'-4" 75'-8" 11:00 10'-6"
Richard Wells 4 34 23'-1" 28'-10" 14'-6" 41'-11" 58'-10.5" 78'-6.5" 75 deg 9'-0"
Mike Garcia 5 36 24'-1" 31'-9" 19'-1" 39'-0" 60'-1" 64'-10" 1:00 10'-6"
Kevin Robinson 6 40 22'-8.5" 32'-5" 19'-6" 38'-2" 48'-10.5" 70'-10" 10:30 8'-0"
Keith Sisco 7 56 20'-6" 27'-8" 16'-9" 35'-5" 48'-1.5" 65'-4" 60 deg 9'-0"
Raymond James iii 8 56 22'-8" 28'-11" 34'-0" 68'-9" 60 deg 9'-0"
Bill Berg 9 67 20'-4.5" 25'-9" 14'-6" 29'-2" 44'-0" 60'-5" 35 deg 8'-0"
View the log for these results

Lightweight B
Athlete Place Points Braemar
Stone

24.8lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Ryan Seckman 1 14 23'-6.5" 32'-1.5" 25'-1" 44'-2" 73'-8" 90'-0" 12:00 14'-0"
Tony Colbert 2 23 23'-3" 31'-4" 27'-10" 42'-8" 62'-8.5" 84'-11" 9:45 14'-0"
John Scott 3 26 24'-8.5" 30'-7.5" 27'-4" 44'-5" 47'-7" 59'-9" 1:00 13'-0"
Greg Beesch 4 30 22'-5" 28'-4" 28'-11" 43'-2" 63'-10" 75'-3" 89 deg 12'-0"
Johnnie Stone 5 38 22'-10" 30'-10" 18'-7.5" 34'-8" 62'-10" 63'-6" dnt 12'-0"
Joey Yeager 6 46 21'-10" 31'-5" 23'-8" 33'-0.5" 48'-0" 58'-1" dnt 10'-0"
Jason Johnston 7 47 22'-4.5" 29'-4.5" 25'-4" 35'-2.5" 45'-2" 52'-5" dnt 11'-0"
View the log for these results

Masters 40-44
Athlete Place Points Braemar
Stone

24.8lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
F. Brent Abbott 1 9 30'-2" 41'-0" 45'-11" 64'-9" 83'-10.5" 100'-6" 12:30 16'-0"
John Mcclure 2 19 29'-4" 35'-3" 39'-11" 58'-3.5" 76'-0" 96'-10" 75 deg 15'-0"
Paul Sim 3 24 30'-4.5" 37'-11" 56'-9" 76'-10" 89'-6.5" 11:15 15'-0"
Daryl Burchett 4 33 23'-11" 31'-2.5" 32'-4" 46'-2" 65'-9" 83'-1.5" 70 deg 15'-0"
Alec McTaggart 5 37 25'-11" 30'-5.5" 34'-7" 53'-7" 63'-4" 78'-9" 40 deg 13'-0"
Casey Ewbank 6 46 21'-10" 28'-10" 19'-8" 59'-11" 72'-11.5" 13'-0"
Notes: Judged by Ryan Vierra
Records: FRs in WFDs, Open
View the log for these results

Masters 50-54
Athlete Place Points Braemar
Stone

24.8lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Jeff Loosle 1 8 30'-4.75" 39'-5" 41'-4.25" 57'-3.5" 78'-11.75" 93'-5.5" 12:05 17'-0"
Dana Axelson 2 20 27'-1" 35'-1" 32'-11.5" 48'-6" 68'-7.5" 85'-5" 12:05 13'-0"
Mark Buchanan 3 21 28'-7" 37'-6" 39'-0" 51'-7.5" 67'-7" 85'-3.5" 12:10 13'-0"
David Duff 4 36 22'-10" 30'-1.5" 29'-0.5" 37'-2.25" 61'-10.75" 73'-10" 11:50 12'-0"
Scott Baldock 5 40 22'-4.5" 30'-11" 25'-10" 41'-5.5" 56'-9.5" 74'-9" 40 deg 12'-0"
Doug Mostyn 7 56 19'-8" 28'-7.5" 12'-3" 20'-5" 27'-0" 30'-11" dnt
View the log for these results

Masters 55-59
Athlete Place Points Braemar
Stone

24.8lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Kenneth Beck 6 42 21'-11.5" 28'-7.75" 28'-6.5" 41'-9.5" 51'-8" 65'-0.75" 40 deg 12'-0"
Notes: For the older, wiser Masters. Mair Buan, Uchair Fada!
View the log for these results

Masters 60-64
Athlete Place Points Braemar
Stone

24.8lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16.2ft 74lb
WFH
Vern Alexander 1 11 21'-9.5" 26'-2.5" 29'-2" 44'-6" 65'-2" 81'-10" 12:05 13'-1"
Frank Carl 2 17 24'-5" 30'-1" 25'-1.5" 36'-9" 55'-3" 71'-9" 12:15 11'-0"
John Waugh 3 20 21'-0.5" 28'-0" 16'-9" 37'-10" 57'-2" 70'-1" 12:15 12'-0"
Bobby Dodd 4 32 27'-10" 65 deg 10'-0"
View the log for these results

Pro
Athlete Place Points Braemar
Stone

24.8lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19' 6
WFH
Ryan Vierra 1 10 34'-3.25" 51'-7.75" 44'-3" 85'-10" 116'-3" 141'-8.75" 1
Harrison Bailey 2 18 36'-10" 47'-0.75" 42'-4" 77'-10.25" 105'-10" 133'-1" 3 17'-0"
John Gallagher 3 22 37'-5.25" 49'-8" 38'-5.5" 76'-5.5" 103'-8" 122'-5.5" 2 16'-0"
Andrew Hobson 4 32 31'-10" 43'-8.5" 40'-10" 78'-1" 99'-1" 120'-10.25" 4 15'-0"
Larry Brock 5 36 34'-6.25" 43'-8" 37'-2" 71'-8" 100'-10" 124'-3" 6 14'-0"
Kearney Smith 6 44 32'-7.25" 41'-1.25" 34'-2.5" 82'-2" 99'-11" 5 15'-0"
View the log for these results

Women
Athlete Place Points Braemar
Stone

13.8lb
Open
Stone

10lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 9.73"
WFH
Patti Williams 1 8 19'-5.5" 20'-8.5" 16'-3" 40'-0" 45'-1" 53'-9.5" 12:10 11'-0"
View the log for these results

Women A
Athlete Place Points Braemar
Stone

13.8lb
Open
Stone

10lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17' 1" 78#
WFH
Mindy Pockoski 1 15 32'-9.5" 44'-4" 37'-4" 77'-9.75" 69'-6.5" 89'-0" 65 deg 15'-0"
Summer Pierson 2 20.5 31'-8" 38'-3.25" 41'-7.5" 75'-2.5" 70'-0" 85'-10.5" 40 deg 15'-0"
Kourtney Ihnen 3 21 33'-9.25" 35'-1" 38'-11" 64'-6.5" 70'-2" 88'-1" 55 deg 15'-0"
Josee Morneau 4 28 28'-3" 34'-11" 37'-3" 64'-10" 72'-3" 83'-3" 62 deg 13'-0"
Jessica Dowdy 5 41 28'-1.5" 32'-5.5" 35'-7.5" 60'-5" 69'-5.25" 81'-0.25" 60 deg 15'-0"
Kim Hoke 6 54.5 25'-3.75" 28'-1.25" 35'-11" 64'-5" 68'-9.5" 81'-11" dnt 12'-0"
Sarah Roberts 7 60.5 25'-5.5" 30'-0.5" 32'-8" 56'-10.5" 61'-3.25" 72'-4" 60 deg
Melanie Mellinger 8 66 26'-11.5" 27'-5.5" 31'-0" 59'-2" 64'-8" 76'-1" dnt 11'-0"
Jennifer Suchman 9 69.5 20'-11" 27'-7" 30'-6" 54'-6" 58'-3" 69'-3" 45 deg 13'-0"
Emily Burchett 10 71.5 21'-5" 27'-2.5" 31'-7.75" 59'-9" 50'-3" 62'-6" 45 deg 13'-0"
Suzanne Burgess 11 80.5 23'-3.5" 22'-5.5" 27'-10" 51'-2.25" 54'-0" 65'-8" dnt 12'-0"
Notes: These are the results from the Women's World Championships.
View the log for these results

Women B
Athlete Place Points Braemar
Stone

13.8lb
Open
Stone

10lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 9.75"
WFH
Denise Hobson-Ryan 1 14.5 25'-6" 27'-2.5" 31'-8" 58'-10.5" 63'-11" 81'-4" 55 deg 12'-0"
Amy Arnold 2 15 28'-8.5" 32'-3.5" 29'-2.5" 52'-5" 60'-1.5" 75'-4" 80 deg 13'-5"
Sandy Cumming 3 24.5 22'-1.5" 27'-0.5" 24'-9.5" 53'-6.5" 50'-3" 65'-8" 11:00 12'-0"
Doreen Hobson 4 26 21'-2" 25'-4" 27'-9.5" 47'-2.5" 53'-7" 69'-6.5" 12:00 11'-0"
View the log for these results

Women C
Athlete Place Points Braemar
Stone

13.8lb
Open
Stone

10lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
11' 1
WFH
Sarah Trimble 1 14 18'-10" 20'-6.5" 17'-1.5" 33'-11" 28'-1.5" 37'-9" 60 deg 8'-0"
Sarah Lisiecki 2 14 15'-8" 18'-4.5" 14'-2.5" 25'-9" 31'-4" 40'-1.5" 12:00 9'-0"
Vicki Gage 3 17 18'-0.5" 18'-11.5" 11'-1.5" 19'-8" 11:30 8'-0"
Marney Mimi Redmond 4 27 12'-7.5" 13'-7.5" 11'-6" 18'-1" 21'-11" 30'-10" 11:50
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA