NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

PACIFIC NORTHWEST SCOTTISH ATHLETICS CHAMPIONSHIP
Date: 7/29/2000 - 7/30/2000
Location: Enumclaw, WA

Amateur A
Athlete Place Points Open
Stone

17.3lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Delore Lakusta 1 16 41'-10" 34'-5" 65'-5" 101'-10" 12:15 (1) 25'-0" 15'-0"
Eric Wechter 2 24 41'-6" 34'-11.5" 59'-2.5" 102'-3.75" 12:30 (2) 23'-0" 14'-6"
Brent Twaddle 3 26 49'-11.75" 30'-6.5" 66'-4" 103'-6.75" (7) 21'-0" 13'-0"
Jeremiah Strand 4 27.5 40'-9.25" 32'-4" 63'-2.25" 100'-8.75" 2:30 (3) 25'-0" 12'-0"
Joel Thiessen 5 29.5 39'-7.5" 30'-7" 62'-11.75" 105'-3" (4) 19'-0" 15'-6"
Ryan Dirks 6 37.5 42'-7.25" 23'-4.5" 61'-5.25" 96'-6.5" (4) 19'-0" 13'-0"
Marty Yteberg 7 45.5 33'-9" 27'-1.5" 64'-3" 82'-10.75" (7) 21'-0"
Brett Milton 8 46 36'-5.75" 27'-3" 59'-11.5" 94'-5" (4) 19'-0" 12'-0"
Records: Sheaf & 56H
View the log for these results

Amateur B
Athlete Place Points Open
Stone

17.3lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
95# x 17'
Sheaf
20lb
WFH
Mark Wechter 1 20.5 37'-0.5" 32'-11" 60'-3" 88'-9" 12:00 (1) 17'-0" 13'-0"
Sean Langford 2 30 36'-0" 26'-5" 51'-6" 93'-9.75" 10:00 (5) 20'-0" 12'-0"
Chip Wallace 3 31 37'-3" 23'-1" 59'-3" 96'-5.25" 85 Deg (8) 21'-0" 11'-0"
Tom Campbell 4 34.5 32'-6" 26'-6.5" 54'-8" 88'-3.5" 60 Deg(11) 22'-0" 10'-0"
Kyle Daley 5 38.5 37'-6" 20'-0" 49'-9" 110'-11" 1:30 (4) 15'-0" 13'-0"
Carl Christian 6 44.5 33'-11.5" 27'-4" 51'-3" 79'-8.5" 12:30 (2) 18'-0" 10'-0"
James Clark 7 47 32'-11" 24'-3.5" 45'-1" 81'-11" 1:00 (3) 17'-0" 12'-0"
Jason Weidhuner 8 51 31'-0" 19'-0" 50'-0" 93'-0.25" 85Deg (7) 20'-0" 12'-0"
Judd Blackwell 9 56 36'-1" 21'-10.5" 42'-9" 83'-10" 90 Deg (6) 12'-0"
Norm Little 10 70 31'-2.5" 23'-0" 44'-0.5" 74'-11" 60Deg (10) 17'-0" 10'-0"
Sean Kelly 11 70.5 27'-11.5" 24'-11" 43'-1" 68'-10.5" 50Deg (12) 17'-0" 10'-0"
Keith Huddleston 12 72.5 27'-5" 21'-6" 41'-4" 72'-9" 65Deg (9) 22'-0" 10'-0"
Bill Halveston lll 31'-3" 22'-9.5" 43'-2" 84'-6" 19'-0" 11'-0"
Notes: Langford & Wechter advance to Am A
Records: Hammer & Sheaf
View the log for these results

Master
Athlete Place Points Open
Stone

17.3lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Blake Surina 1 9.5 40'-2" 32'-3.25" 49'-9" 80'-4.5" 70 Deg (2) 17'-0" 13'-0"
Paul Brown 2 17 30'-4" 30'-10" 44'-2" 78'-5.5" 70 Deg (1) 17'-0" 11'-0"
Brian Dinsmore 3 24 28'-10" 22'-8.75" 29'-11" 66'-11" 40 Deg (4) 17'-0" 12'-0"
Chet Kittle 4 30 27'-2.25" 20'-3.5" 29'-5" 65'-1" 60 Deg (3) 10'-0"
Rick Baird 33'-8.75" 32'-9.5" 17'-0"
View the log for these results

Pro
Athlete Place Points Open
Stone

17.3lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
19'6 x 145#
Sheaf
20lb
WFH
Ryan Vierra 1 15 48'-7.5" 41'-0" 82'-0" 123'-8.5" 12:30 (3) 27'-0" 15'-0"
Patrick Hellier 2 15.5 46'-6" 37'-1.5" 74'-6.75" 119'-10" 11:50 (1) 27'-0" 15'-6"
Doug MacDonald 3 18 43'-8" 39'-6" 74'-4" 106'-9" 12:15 (2) 29'-0" 15'-0"
Marc Harisay 4 23 50'-11" 37'-7.5" 73'-7.5" 110'-8.5" 27'-0" 14'-0"
Ed Brost 5 33.5 36'-2" 32'-5" 61'-10" 88'-3.5" 25'-0" 15'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA