NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Anne Arundel Scottish Festival
Date: 10/8/2005
Location: Anapolis, MD

Amateur
Athlete Place Points Braemar
Stone

21.3lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
WFH
Dan Cenidoza 1 53 27'-4.5" 33'-5" 22'-0.5" 45'-8.5" 59'-5" 78'-9" 11'-0"
Tim Ross 2 47 27'-5" 35'-3" 21'-9.5" 42'-4" 59'-5" 85'-10"
Joseph Hamlette 3 39 24'-8" 34'-8" 17'-6" 39'-11" 56'-6.5" 90'-0" 10'-0"
Eric Wright 4 32.5 24'-0" 28'-8" 18'-10.5" 39'-6" 66'-4" 87'-4.5"
Robert Gillis 5 31.5 24'-6.5" 34'-8.5" 18'-10.5" 41'-4.5" 57'-5" 76'-0.5"
Chris Cunningham 6 28 27'-1" 32'-8.5" 21'-2" 44'-9" 50'-7.5" 69'-7.5"
Adam Brahosky 7 25 25'-3" 34'-6.5" 16'-11" 39'-0" 57'-5" 77'-3"
Charles Fleming 8 17 22'-9" 24'-9.5" 17'-7" 35'-9" 57'-2.5" 81'-8"
Adam Guasch-Melendez 9 14 22'-2.5" 26'-6.5" 18'-4" 39'-2.5" 55'-3" 74'-2.5"
View the log for these results

Amateur A
Athlete Place Points Braemar
Stone

21.3lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
WFH
James Birchfield 1 51.5 40'-3.5" 47'-7" 32'-3" 62'-7" 98'-8" 125'-7.5" 14'-0"
Drew Kirchen 2 50 39'-5.5" 47'-11.5" 27'-9.5" 66'-3" 93'-8.5" 119'-5" 14'-6"
John Collins 3 37 36'-9.5" 46'-4.5" 29'-7" 61'-3.5" 87'-11.5" 115'-4.5" 12'-0"
Sam Grammer 4 31 36'-9.5" 45'-6.5" 27'-3.5" 60'-7.5" 85'-1" 115'-8" 12'-0"
Sean McKay 5 25.5 34'-7.5" 39'-6" 30'-0" 59'-5.5" 76'-2.5" 89'-3" 14'-0"
Mike McLean 6 21 33'-4" 40'-5" 27'-9" 54'-3.5" 77'-2" 102'-6" 11'-0"
Mike Wills 7 17 30'-11.5" 34'-3.5" 26'-0" 60'-1.5" 76'-10.5" 97'-3" 12'-0"
Stephen Smith 8 16 28'-8.5" 32'-10" 25'-0" 62'-7.5" 68'-5" 93'-7" 12'-0"
Notes: Approximately 3" of rain fell during the day.
View the log for these results

Master
Athlete Place Points Braemar
Stone

21.3lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Frank Henry 1 71 30'-7.5" 37'-2" 33'-6.5" 51'-0.5" 69'-3" 91'-0" 88 15'-0"
Robert Stewart 2 57 26'-5.5" 35'-0" 24'-9.5" 40'-9.5" 62'-3" 80'-7" 11:55 14'-6"
Patrick Mcnamee 3 52 28'-5.5" 32'-7.5" 26'-6.5" 36'-11" 58'-7" 81'-0" 75 12'-0"
Dan Jackson 4 49.5 24'-1" 29'-3" 28'-0" 42'-1" 59'-3.5" 73'-9" 60 11'-0"
William Donnell 5 39.5 28'-4.5" 34'-6" 25'-6" 39'-8" 57'-5.5" 71'-4.5" 40 11'-0"
Gene Burke 6 31.5 23'-3" 26'-9" 26'-1" 38'-7" 58'-2" 71'-8" 0 11'-0"
Sam Falk 7 25 21'-2.5" 28'-11.5" 24'-7.5" 40'-8.5" 49'-9.5" 65'-11" 45
Malcolm Doying 8 17 18'-9" 22'-5.5" 21'-4" 26'-3" 47'-2" 66'-1" 50 10'-0"
Charles Wagner 9 15.5 17'-10" 22'-6" 21'-7" 28'-9.5" 40'-4.5" 54'-10.5" 35 11'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA