NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Fresno Highland Games
Date: 9/17/2005
Location: Fresno, CA

Amateur A
Athlete Place Points Braemar
Stone

23lb
Open
Stone

16.3lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18' 105#
WFH
Mike Pockoski 1 8 38'-3" 51'-2.5" 38'-0" 76'-8.5" 110'-2" 128'-2" 12:30 15'-0"
David Youngberg 2 18 36'-7" 38'-11" 33'-10.5" 66'-4" 95'-0" 116'-4" 9:30 13'-0"
Monte Macer 3 25 30'-5" 40'-0" 24'-9.5" 56'-6" 89'-11" 109'-5" 80 deg 12'-0"
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15' #80
WFH
Jon Sisseck 1 16 31'-0.5" 37'-4.5" 27'-10" 56'-2" 79'-10.25" 103'-10" 12:30 11'-0"
Andrew Julius 1 16 34'-5" 40'-9.75" 25'-11" 56'-11.25" 76'-4" 96'-5.25" 11:30 12'-6"
Andy Bower 3 26 30'-3" 40'-8" 26'-5.5" 49'-4" 71'-4.75" 80'-0.5" 12:15 12'-0"
Richard Campbell 4 37.5 26'-11" 34'-5.5" 22'-3.75" 44'-3" 65'-0.75" 85'-3.25" 12:05 11'-0"
Jon Adams 5 46 20'-10" 27'-9" 26'-2" 49'-8" 66'-11" 84'-5.25" 65 deg 11'-0"
Quincy Vau 6 47.5 25'-7" 34'-3.75" 14'-6.25" 38'-9" 69'-1.5" 94'-9" 70 deg 11'-0"
Jeff Goodman 7 53 22'-7.25" 29'-9" 23'-8" 47'-5" 58'-10" 80'-9.25" 11:30 9'-0"
Sean Waklee 8 55 25'-0.25" 29'-3" 23'-7" 44'-0" 65'-4.75" 81'-9.5" 65 deg 10'-0"
T.j. Sinsay 9 68 19'-3.25" 22'-6.5" 19'-4.25" 42'-6.5" 61'-6.5" 76'-10" 11:00 10'-0"
Christopher Blair 10 77 20'-8.75" 24'-10.5" 20'-4" 38'-8.25" 58'-2.5" 72'-10.25" 50 deg
Derrick Silva 11 88.5 18'-8" 22'-7.75" 10'-2.5" 25'-6.25" 33'-4.25" 48'-1.25" No Toss
Woody Henderson 12 93.5 18'-7.25" 19'-8.75" 8'-11" 20'-9" 31'-3.25" 51'-6.25" No Toss
Notes: Jon Sisseck and Andrew Julius tied for first place, but with one more first place than Jon, Andrew was awarded the Overall Champion, while Jon Sisseck was awarded the B class Hammer Champion.
View the log for these results

Master A
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18' x 105
WFH
John Mcclure 1 12 32'-5.5" 35'-9" 40'-4.5" 58'-9.5" 82'-4.5" 97'-11" 85d 15'-0"
Joe Rodgers 2 25 29'-3" 35'-7" 35'-9.5" 56'-10" 65'-6" 82'-4" 12:00 14'-0"
Jay Lyttle 3 28 25'-6.5" 29'-9" 40'-2" 56'-3" 77'-7" 98'-8" 75d 12'-0"
Mark Robinson 4 29 26'-1.5" 32'-3" 33'-7" 48'-3" 75'-2" 92'-11" 85d 12'-0"
Kirk Taylor 5 34 30'-3.5" 38'-2" 29'-7" 43'-5.5" 73'-10" 90'-9.5" 25d 14'-0"
Thomas Kincaid 6 50 25'-0" 30'-8.5" 29'-7.5" 45'-5" 63'-5.5" 69'-11" 65d
Steven Elliott 7 60 24'-2" 30'-4" 24'-9.5" 40'-9" 57'-6" 71'-5" 25d
Ron Bradley 8 62 23'-7.5" 27'-7" 23'-9" 39'-2" 64'-6" 85'-5" nt 11'-0"
Rusty Mcclure 8 62 23'-6.5" 28'-5" 29'-3" 42'-0" 54'-0" 67'-9" 45d 11'-0"
View the log for these results

Master B
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'6" x 77
WFH
Jeff Loosle 1 8 30'-11.5" 36'-5" 40'-7" 55'-10" 79'-11.5" 94'-7" 1 16'-0"
Jim Walker 2 21 23'-2.5" 29'-10.5" 26'-4.5" 40'-10" 64'-10" 81'-1" 2 12'-0"
Richard Doria 2 21 24'-9.5" 30'-5.5" 32'-5.5" 48'-0" 62'-9.5" 79'-10.5" 3 12'-0"
Preston Eaton 4 34 20'-8.5" 25'-10" 25'-1.5" 32'-1.5" 54'-8.5" 75'-2.5" 5 12'-0"
Glen Hammack 5 36 23'-6.5" 25'-8" 24'-0" 36'-0.5" 50'-4.5" 62'-3" 4 11'-0"
Scott Macgillirvay 6 48 16'-5.5" 19'-10.5" 11'-6" 20'-6" 32'-5.5" 43'-9.5" 6
View the log for these results

Master C
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'6" x 77
WFH
Jack Magee 1 8 20'-8.5" 21'-10" 19'-5" 34'-1.5" 52'-6" 64'-9.5" 1 11'-0"
Patrick James 2 16 18'-0.5" 20'-11" 16'-7" 29'-5" 48'-6" 61'-9.5" 2
View the log for these results

Masters 50-54
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'6" 77#
WFH
Jim Walker 2 21 23'-2.5" 29'-10.5" 26'-4.5" 40'-10" 64'-10" 81'-1" 12:00 12'-0"
Records: PR Lt Hammer 81'1" PR Hv Hammer 64'10"
View the log for these results

Pro
Athlete Place Points Braemar
Stone

22.1lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19' 127lbs
WFH
Ryan Vierra 1 16 41'-2" 44'-0" 87'-7.5" 116'-10.5" 136'-11" 3 16'-0"
John Gallagher 2 21 42'-8" 54'-6" 40'-10" 78'-11" 103'-5" 122'-9.5" 2 16'-0"
Dave Brown 2 21 36'-0" 43'-5" 42'-3.5" 81'-6" 106'-11" 129'-2.5" 4 16'-0"
Ken Lowther 4 22 41'-6" 52'-7" 39'-2.5" 74'-8" 110'-4" 127'-11" 1 14'-0"
View the log for these results

Women
Athlete Place Points Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'6" x 55
WFH
Mindy Pockoski 1 9 29'-7" 49'-6.5" 26'-3" 74'-9" 75'-2" 92'-10" 1 15'-0"
Bethany Owen 2 16 22'-8" 30'-3.5" 30'-6" 53'-9" 49'-1" 63'-9" 2 12'-0"
Sara Lisiecki 3 23 20'-6.5" 32'-9" 14'-0" 19'-7" 28'-7" 35'-9" 3 8'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA