NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Arizona Highland Celtic Festival
Date: 7/16/2005
Location: Flagstaff, AZ

Amateur A
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 111#
WFH
F. Brent Abbott 1 11 31'-11" 40'-5.5" 30'-5" 61'-3" 80'-8" 101'-8" 12:00 14'-6"
Mike Susmark 2 13 37'-3.5" 44'-10.5" 31'-6.5" 61'-2" 79'-2.5" 99'-7" 12:00 14'-0"
Ryan Seckman 3 24 27'-6" 34'-2.5" 20'-5.5" 45'-9" 62'-0" 84'-6" 12:00 10'-6"
Notes: Great job by all A competitors! Judge: Al Kessel
Records: Field Records: Susmark - Braemar, Open, 56wfd; Abbott - 28wfd, 22# hammer, 16# hammer 56 wob.
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Douglas Hume 1 16 31'-3.25" 40'-8" 26'-7" 49'-9" 65'-6.5" 90'-1" 11:00 11'-6"
Tom Watts 2 27 27'-2.75" 33'-2" 24'-5" 45'-2" 66'-11.25" 84'-5.5" 12:00 11'-0"
Robert Henderson 3 33 26'-11" 38'-10" 25'-2.5" 52'-2.5" 60'-2" 77'-11" 12:00 10'-0"
Robert Sutton 4 35 26'-3" 30'-7.5" 26'-6" 48'-2" 65'-0" 79'-10" NT 11'-9"
Ken Stewart 5 41 25'-7" 29'-8" 19'-11.75" 38'-3" 68'-4" 83'-11.75" 12:00 11'-6"
Jamie Anderson 6 42 26'-9.25" 31'-6" 25'-2" 41'-1.25" 59'-8.5" 75'-5.75" 1:30 11'-7"
Gary Carlisle 7 45 26'-3.25" 36'-5.5" 21'-6" 46'-8" 63'-2" 77'-10" 12:00 10'-0"
Juan Ramos 8 50 25'-6" 28'-8" 21'-10.5" 39'-6.75" 61'-4.5" 81'-3" NT 11'-6"
Chris Brown 9 71 19'-10" 26'-3" 12'-0" 32'-6" 55'-10.75" 69'-4.75" NT 9'-0"
Notes: Judge: George Walker
Records: 28wfd-Bob Henderson; 22# hammer-Ken Stewart; 56#wob-Robert Sutton; Braemar, Open stone, 56wfd, 16# hammer - Douglas Hume
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Jerry Hayes 1 8 27'-7" 36'-7" 21'-4" 45'-10.5" 64'-7" 75'-2.5" 12:45 10'-6"
Jerry Hayes 1 8 27'-7" 36'-7" 21'-4" 45'-10.5" 64'-7" 75'-2.5" 12:45 10'-6"
Ben Westover 2 17 26'-7" 30'-6.5" 17'-1" 37'-10.5" 49'-6.5" 72'-0" 12:30 9'-6"
Ben Westover 2 17 26'-7" 30'-6.5" 17'-1" 37'-10.5" 49'-6.5" 72'-0" 12:30 9'-6"
Robinson Kevin 3 24 25'-8" 35'-5" 16'-2" 36'-6.25" 46'-7" 68'-0" NT 9'-6"
Kevin Robinson 3 24 25'-8" 35'-5" 16'-2" 36'-6.25" 46'-7" 68'-0" NT 9'-6"
Joey Yeager 4 31 21'-8" 30'-3.5" 12'-11" 35'-0" 43'-5" 53'-10" 1:00 8'-6"
Joey Yeager 4 31 21'-8" 30'-3.5" 12'-11" 35'-0" 43'-5" 53'-10" 1:00 8'-6"
Notes: Judge: Al Kessel
Records: All Throws by Jerry Hayes are field records
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA