NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Culloden Highland Games
Date: 4/30/2005 - 5/1/2005
Location: Culloden, GA

Amateur A
Athlete Place Points Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
17lb
WFH
Brian Olson 1 70 43'-10.5" 30'-8.5" 60'-1.5" 69'-10" 11:45 (2) 26'-0" 12'-0"
John Styborski 2 69 37'-3" 33'-1.5" 63'-5" 81'-4" 85d (5) 24'-0" 13'-0"
Kevin Miller 3 63 35'-1" 35'-1.5" 63'-10.5" 72'-8" 2:30 (3) 20'-0" 14'-0"
Roger Crazywolf 4 59 39'-4" 28'-8.5" 56'-11" 63'-3.5" 12:00 (1) 24'-0" 11'-0"
Scott Grimm 5 57 39'-7" 28'-0" 54'-6.5" 85'-5.5" 75 (8) 24'-0" 13'-0"
Charlie Melton 6 46 35'-11.5" 54'-6" 72'-8" 80d (6) 22'-0" 13'-0"
Doug Ballard 7 40.5 36'-6" 28'-6" 57'-7" 63'-9.5" 70d (9) 20'-0"
Alan Turner 8 37 35'-6" 24'-4.5" 49'-0" 63'-1" 88d (4) 22'-0" 11'-0"
Glenn Brightwell 9 35 32'-2" 20'-3.5" 52'-8" 63'-8" 80d (7) 24'-0" 11'-0"
Scotty Johnson 10 28 31'-8.5" 24'-5.5" 54'-7" 63'-9.5" 35d (12) 18'-0" 11'-0"
Kc Cummings 11 15.5 24'-5" 20'-3.5" 40'-8" 55'-7" 40d (11) 20'-0"
Daniel Peabody 12 14 27'-8.5" 22'-0.5" 40'-4" 55'-5" 50d (10) 18'-0" 10'-0"
Notes: Competition suspended for three hours in the morning due to rain/lightning. Wet sheaf was closer to twenty pounds.
View the log for these results

Amateur B
Athlete Place Points Open
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Clayton Funderburke 1 71 33'-6.5" 22'-8" 48'-4.5" 65'-0.5" 88d (3) 18'-0" 11'-0"
Jason Irvin 2 70 32'-6" 25'-4" 53'-0" 61'-8.5" 12:00 (2) 22'-0" 10'-0"
Bill Brennan 3 69 29'-3.5" 24'-5.5" 44'-1" 62'-2.5" 12:00 (1) 20'-0" 11'-0"
Scott Beith 4 50 30'-2" 21'-8.5" 51'-5" 61'-8.5" 45d (10) 10'-0"
Jon Mcclain 5 48 31'-4" 21'-1" 49'-8.5" 51'-7.5" 65d (7) 11'-0"
Willie Harrison 6 46.5 31'-11" 22'-5.5" 44'-11" 51'-2" 80d (5) 18'-0" 10'-0"
Dwain Upchurch 7 40 28'-0.5" 20'-0.5" 39'-1.5" 56'-8" 75d (6) 18'-0" 10'-0"
Scott Bishop 8 35.5 30'-2" 19'-9.5" 41'-2" 55'-2.5" 65d (8) 18'-0" 10'-0"
Grant Gregory 9 35.5 28'-4" 18'-7.5" 29'-8.5" 54'-6.5" 85d (4) 18'-0" 10'-0"
Chad Davis 10 31.5 26'-3" 20'-6" 43'-0.5" 55'-7.5" 35d (11) 18'-0"
Scott Ferguson 11 26.5 28'-0" 20'-0.5" 39'-3" 52'-5" 50d (9) 18'-0" 10'-0"
Jerry Brennan 12 19.5 27'-1" 19'-1.5" 35'-11.5" 53'-9" Drop 18'-0" 10'-0"
Notes: Competition suspended for three hours in the morning due to rain/lightning. Wet sheaf was closer to twenty pounds.
View the log for these results

Amateur Super A
Athlete Place Points Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
17lb
WFH
Lannie Pullon 1 45 42'-2.5" 33'-10.5" 67'-0" 105'-1" 12:00 (2) 28'-0" 13'-0"
Jason Richards 2 45 43'-0" 34'-2" 75'-8" 82'-3" 12:00 (4) 28'-0" 13'-0"
Chris Chafin 3 44.5 48'-0.5" 34'-1" 66'-11" 81'-9" 12:00 (5) 28'-0" 14'-0"
Adam Schaeuble 4 42 40'-6" 33'-11.5" 65'-7" 86'-11" 12:00 (3) 30'-0" 13'-0"
Myles Wetzel 5 38.5 43'-6.5" 33'-4.5" 67'-1.5" 76'-11.5" 12:00 (1) 15'-0"
Kevin Dupuis 6 36 45'-4.5" 33'-6" 65'-5.5" 89'-4.5" 1:00 (7) 14'-0"
Dawayne Lietzan 7 31 43'-4" 35'-7" 64'-7.5" 85'-9" 85d (9) 26'-0"
Mark Howe 8 19 40'-11.5" 28'-7" 61'-4.5" 80'-1" 12:05 (6) 26'-0" 11'-0"
Mike Shea 9 14 36'-10" 28'-10" 58'-3" 77'-1" 2:30 (8) 24'-0" 12'-0"
Notes: First place tie had to be broken based on number of second place finishes. Competition suspended for three hours in the morning due to rain/lightning.
View the log for these results

Master
Athlete Place Points Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Jeff Baty 1 70 40'-4" 36'-1" 54'-7" 89'-5.5" 12:00 (3) 26'-0" 14'-6"
Ken Fowler 2 66 31'-9" 33'-5" 55'-0" 79'-9" 12:00 (4) 27'-0" 15'-0"
Danny Ellis 3 61 29'-5" 35'-0.5" 48'-11.5" 91'-6" 12:00 (1) 24'-0" 13'-0"
Ed Bodenheimer 4 49 27'-10" 32'-7" 48'-1" 84'-10" 1:00 (6) 22'-0" 13'-0"
Bill Gray 5 40.5 30'-10.5" 30'-9.5" 46'-2" 69'-8" 70d (9) 27'-0" 11'-0"
Rick Griffis 6 37 28'-10.5" 29'-4" 45'-3.5" 85'-6" 12:00 (2) 22'-0" 13'-0"
Andrew Norris 7 33.5 26'-8" 25'-7.5" 39'-2" 75'-7" 75d (7) 22'-0" 13'-0"
Dean Ross 8 32 24'-11" 26'-4.5" 40'-3" 73'-1.5" 65d (10) 22'-0" 13'-0"
Michael Link 9 29 28'-10.5" 25'-6" 40'-2" 70'-9.5" 12:15 (5) 22'-0" 12'-0"
Tom Blythe 10 15 29'-10" 23'-9" 38'-3" 73'-5" 70d (8) 22'-0" 12'-0"
Ross Parker 11 8.5 26'-0" 17'-10" 32'-3.5" 69'-6.5" 40d (11) 18'-0" 11'-0"
View the log for these results

Novice
Athlete Place Points Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Bodi Mayo 1 31 29'-1.5" 18'-5" 33'-9.5" 54'-2" 10:00 (1) 14'-0" 10'-0"
Robert Blackmon 2 29.5 25'-5" 18'-11" 40'-3.5" 50'-1.5" 75d (3) 16'-0" 9'-0"
Cuen Funderburke 3 21.5 24'-1.5" 16'-5" 28'-4" 41'-5" 80d (2) 16'-0" 9'-0"
Bob Gourlay 4 12 25'-7.5" 14'-7" 23'-6" 35'-4" 50d (4) 12'-0" 9'-0"
Carey Miller 5 12 23'-9.5" 15'-9" 27'-3" 41'-3.5" 45d (5) 9'-0"
Notes: The 42 was used for the heavy weight for distance and weight over the bar.
View the log for these results

Women
Athlete Place Points Open
Stone

13lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
12lb
WFH
Lisa Gourlay 1 47 26'-5" 31'-2" 48'-2" 67'-9" 35d (2) 20'-0" 12'-0"
Suzanne Burgess 2 41 20'-1.5" 27'-10.5" 49'-1.5" 60'-4" 40d (1) 19'-0" 11'-0"
Heather Davis 3 36 20'-5" 25'-7.5" 44'-7" 56'-11" 35d (3) 14'-0" 11'-0"
Linda Blackmon 4 24.5 22'-0" 22'-9.5" 41'-11.5" 46'-1" Drop 12'-0" 10'-0"
Laura Blackmon 5 19 15'-0.5" 22'-9.5" 40'-0" 45'-3" 25d (5) 12'-0"
Heidi Herndon 6 17.5 17'-9" 21'-10" 40'-0.5" 45'-7" Drop 12'-0" 9'-0"
Tomasina Breen 7 15 17'-9.5" 16'-2.5" 17'-1.5" 45'-0.5" 30d (4) 12'-0" 8'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA