NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Colonial Highland Gathering
Date: 5/14/2005
Location: Fairhill, MD

Pro
Athlete Place Points Braemar
Stone

23lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
150lbs
Sheaf
20lb
WFH
Harrison Bailey 1 37 39'-3.6" 53'-1" 44'-3" 85'-8" 107'-11" 3 30'-0" 18'-2"
Will Barron 2 24 38'-8.9" 50'-9.9" 42'-9" 81'-5.3" 108'-3.3" 6 27'-0" 16'-0"
Dave Barron 2 24 38'-8" 49'-9.6" 43'-7" 79'-8" 109'-4.3" 2 25'-0" 16'-0"
Steve Pulcinella 4 23 35'-9.6" 46'-6.9" 41'-0" 70'-2.6" 97'-10.6" 1 27'-0" 17'-0"
Dan Bourque 5 22 35'-9" 47'-5" 39'-7" 82'-11" 112'-10.3" 4 27'-0" 15'-0"
Rob Hamelin 6 12 33'-11" 44'-5" 37'-0.3" 81'-6.6" 100'-9.6" 7 27'-0" 16'-0"
Roy Bogue 7 8 38'-1" 50'-5" 36'-9" 79'-1" 96'-4.6" 5 25'-0" 15'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA