NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Niagara Celtic Festival(day two)
Date: 9/19/2004
Location: Olcott, NY

Amateur B
Athlete Place Points Open
Stone

21lb
Heavy
WFD
Light
WFD
Caber Sheaf
18lb
WFH
Kevin Martin 24'-6" 30'-2.5" 40'-1" 11:00 18'-0" 12'-0"
Brandon Mcbride 32'-9.75" 27'-10" 42'-11" 80 18'-0" 12'-0"
Alex Palmer 27'-9.75" 20'-4.5" 33'-10" 12:00 19'-0" 12'-0"
Scott Fraser 25'-9.5" 20'-2" 22'-9.5" 11:45 14'-0" 12'-0"
Mike Mcintryre 25'-2.75" 26'-9.75" 37'-1" 10:00 16'-0" 12'-0"
Bill Munn 23'-11.5" 31'-2.5" 43'-1.25" 12:00 14'-0" 13'-0"
Phil Gow 24'-10.5" 16'-3.75" 29'-4" 45 14'-0" 11'-0"
Notes: The weight for height was completed with a 42 lb.
View the log for these results

Pro
Athlete Place Points Open
Stone

20lb
Heavy
WFD
Light
WFD
Caber Sheaf
Paul Rose 3 42'-1" 31'-11.5" 62'-3" 1:00 18'-0"
View the log for these results

Women
Athlete Place Points Open
Stone

11lb
Heavy
WFD
Light
WFD
Caber Sheaf
10lb
WFH
Colleen Millar 21'-6.25" 21'-5" 40'-2.25" 55 14'-0" 10'-0"
Amy Kabala 21'-11.5" 20'-9.75" 35'-0" 45 18'-0" 8'-0"
Kristin Wood 19'-1" 16'-10" 33'-3.25" 0
Ann Starr 22'-11.5" 28'-7" 45'-8" 65 18'-0" 12'-0"
Candy Starr 20'-9" 22'-7.75" 39'-7" 70 18'-0" 11'-0"
Terri James 29'-11" 33'-11.5" 64'-4" 1:00 22'-0" 15'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA