NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

McLain Celtic Fest
Date: 9/4/2004
Location: Carlisle, PA

Amateur
Athlete Place Points Open
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
19' 100lbs
Sheaf
16lb
WFH
Bill r Gordon 1 60 35'-4" 29'-5" 65'-7" 85'-9" 75 (4) 27'-0" 13'-0"
Mike Wills 2 50.5 36'-3" 30'-4" 61'-5.5" 69'-10.5" 80 (1) 12'-0"
Jason Dugger 3 50 39'-2" 27'-2" 58'-9.5" 79'-5" 55 (7) 27'-0" 12'-0"
John Styborski 4 49 34'-2" 29'-2.5" 61'-0.5" 75'-6.5" 75 (3) 22'-0" 12'-0"
Mike McLean 5 47.5 35'-9" 27'-4" 58'-11" 79'-3" 75 (2) 22'-0" 11'-0"
Bryan Mcclain 6 42.5 33'-0.5" 30'-1.5" 55'-11.5" 74'-3" 65 (5) 25'-0" 11'-0"
Mark Shugart 7 37.5 38'-8.5" 24'-9" 53'-7.5" 64'-5.5" 50 (8) 22'-0" 12'-0"
Tim Ross 8 17.5 29'-9.5" 21'-0" 46'-4.5" 61'-5" 60 (6) 19'-0" 9'-0"
Jacob Kautz 9 16 30'-10" 23'-8.5" 46'-2" 61'-9" 0 (10) 16'-0" 10'-0"
Daniel Jackson 10 12.5 26'-3.5" 23'-8" 45'-9" 59'-11" 40 (9) 22'-0" 9'-0"
Notes: Extremely curved caber.
View the log for these results

Master, Age 40+
Athlete Place Points Open
Stone

18lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
19 X 150
Sheaf
16lb
WFH
Mike Melia 1 26 29'-7" 30'-4" 41'-6.5" 71'-6.5" 40 degrees 19'-0" 11'-0"
Sam Falk 2 20 25'-5" 22'-9.5" 37'-7.5" 66'-4" 50 degrees 16'-0" 10'-0"
Charles Wagner 3 14.5 22'-3" 13'-5.5" 29'-11" 52'-9" 40 degrees 16'-0" 11'-0"
Jim Dopkin 4 9.5 18'-3" 18'-2.5" 28'-3.5" 56'-6" DNO 14'-0" 10'-0"
Notes: Great day although a bit humid. The caber was a real bear. It had a bit of a bow and was still green and springy. There were 14 total athletes competing in the amatures and masters and not one turned the caber.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA