Wisconsin Highland Games and Celtic Fling

On 2005-09-02

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Chris Chafin 50'-7.5" 35'-6.75" 70'-10" 82'-6" 75 26'-0" 14'-0"
Lannie Pullon 43'-1" 36'-0" 64'-2" 104'-7.5" 75 26'-0" 14'-0"
Myles Wetzel 43'-6" 32'-6.5" 65'-6.25" 80'-3" 28'-6" 16'-4"
Mike Koenning 41'-6" 32'-4" 67'-9" 84'-0" 50 20'-0" 13'-0"
Adam Schaeuble 40'-3" 34'-8.5" 67'-7.75" 88'-1" 35 23'-0" 13'-0"
Terry Smith 37'-10.25" 31'-7" 62'-6.25" 75'-0" 70 23'-0" 13'-0"
Bob Weigel 38'-0" 28'-7.25" 62'-6" 73'-5.5" 60 23'-0"
Rhett Bobzien 36'-10" 28'-9.75" 51'-5.5" 66'-4.5" 65 20'-0" 13'-0"
Steven Jystad 32'-6.5" 22'-7" 51'-8.5" 62'-9.5" 20'-0" 12'-0"
Jason Clevenger 33'-3" 22'-6" 48'-6" 67'-5.5" 18'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jennifer Suchman 27'-2" 25'-9" 49'-9" 54'-8" 12:00 12'-0" 12'-0"
Emily Burchett 27'-2.5" 30'-9" 55'-7" 46'-3.5" 12:00 16'-0" 11'-0"
Hannah Burchett 21'-11.5" 15'-3" 30'-3" 40'-1.5" 12:00 15'-0" 10'-0"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
James Birchfield 44'-10" 37'-3" 73'-10" 116'-11" 40 26'-0" 13'-0"
Jeff Armstrong 37'-5" 32'-5.5" 64'-3" 104'-10" 50 23'-0" 14'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kerry Overfelt 43'-2" 40'-3.5" 76'-2" 124'-2" 80 26'-0" 15'-0"
Luke Mckay 48'-6" 33'-9" 75'-4" 116'-0" 1:00 20'-0" 15'-0"
Craig Smith 45'-2" 37'-4.5" 76'-11" 120'-6.5" 75 23'-0" 14'-0"
Kevin Carpenter 42'-7" 36'-0" 68'-10.5" 103'-11" 85 26'-0" 14'-0"
Doug Steiger 35'-5" 30'-4.5" 60'-4" 93'-5.5" 45 26'-0" 13'-0"
Lightweight, <190lb
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Nathan Burchett 41'-8" 42'-9.5" 62'-5" 113'-0" 11:45 28'-0" 16'-0"
Isaac Burchett 41'-3" 38'-7" 58'-3" 92'-4" 80 30'-3" 16'-2"
Dave Carl 30'-4" 27'-7" 43'-0.75" 70'-10" 55 18'-0" 12'-0"
Master, Age 40+
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Doug Ballard 33'-7" 37'-7.25" 54'-9" 86'-0" 85 26'-0" 14'-0"
Daryl Burchett 32'-10.25" 35'-3.25" 49'-0.5" 80'-3" 85 24'-0" 15'-0"
Kevin Veit 37'-9" 32'-5" 49'-9.25" 87'-10" 70 18'-0" 16'-0"
Rick Kramer 29'-0" 38'-0" 52'-7" 78'-0" 75 24'-0" 13'-0"
Bob Mcconaughey 29'-7" 28'-3.5" 43'-1" 76'-3" 12:15 26'-0" 14'-0"
Dean Ross 27'-4.25" 28'-2.5" 41'-4" 67'-7" 55 22'-0" 13'-0"
Bill White 21'-10.25" 17'-0.5" 24'-4.5" 33'-10.5" 30 14'-0" 11'-0"
Para-Chair
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Larry T. Hughs, F57 24'-8" 27'-7" 43'-1" 66'-11" 47'-2" 56'-0" 12:15 8'-0"
Darrel McCauley (PANC) 21'-10" 22'-8" 28'-10" 52'-1" 44'-11" 58'-6" 12:00 8'-0"
Chris Stanek (F54) 18'-8" 21'-2" 24'-11" 35'-5" 40'-2" 59'-0" 11:00 10'-0"
Chris Richey (CP-NC) 9'-0" 10'-9" 10'-11" 17'-9.75" 13'-11" 22'-9" 50
Para-Standing
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Bill White 21'-10.25" 17'-0.5" 24'-4.5" 33'-10.5" 35 14'-0" 11'-0"