Triad Highland Games

On 2005-08-20

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Sheaf WOB
Joe Welliver 40'-7" 31'-2.5" 68'-4.5" 24'-0" 12'-0"
Kevin Miller 35'-1.5" 35'-1.5" 60'-6" 24'-0" 13'-6"
Shane Sutherland 46'-2" 30'-2" 60'-11.5" 20'-0" 12'-0"
Jeff Crouch 43'-2" 26'-11.5" 56'-2" 22'-0" 12'-0"
Roger Crazywolf 38'-0" 29'-9.5" 59'-3" 22'-0" 11'-0"
Dan Michaels 37'-6" 24'-9.5" 49'-9.5" 24'-0" 13'-6"
Steve Bruton 38'-1" 28'-5.5" 57'-3" 12'-0"
Larry McCandless 40'-4" 29'-0" 58'-7.5" 18'-0" 10'-0"
Shane Kirkland 32'-10.5" 30'-3" 56'-9" 20'-0" 11'-0"
Glenn Brightwell 37'-6.5" 26'-5" 53'-6" 24'-0"
Tim Ramey 32'-2.5" 21'-1" 45'-1.5" 18'-0" 12'-0"
Hondo Somers 20'-0" 10'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Bill Duncan 37'-2.25" 26'-3.75" 51'-11.5" 1:30 22'-0" 13'-0"
Jarred Boan 37'-1.5" 23'-9" 53'-5" 65 14'-0" 11'-0"
Phillip Newton 36'-2" 19'-9.5" 43'-11.5" 80 18'-0" 11'-0"
Marbry Hardin 32'-4" 16'-5" 49'-0.5" 55 20'-0" 12'-0"
Jerod Davis 28'-7.5" 19'-2.5" 36'-6.5" 60 27'-0" 10'-0"
Chris Pedrick 29'-6" 21'-0" 38'-1.5" 45 22'-0" 9'-0"
Greg Brown 32'-0" 18'-3" 31'-9" 85 18'-0" 9'-0"
Adam Spruill 25'-4" 19'-8" 30'-11" 10:30 16'-0" 10'-0"
Joe Fuller 30'-3" 18'-0" 40'-8.5" 16'-0" 10'-0"
Chris Brookshire 19'-9.25" 20'-0" 9'-0"
Charles Becker 28'-1.5" 16'-6" 27'-3.5" 30 16'-0" 9'-0"
James Stobaugh 26'-6" 13'-8.5" 14'-0"
Master
Athlete Name Open Stone Light Hammer Caber Sheaf WOB
Ed Bodenheimer 26'-11.5" 82'-6" 12:00 24'-0" 13'-0"
Gary Mirka 37'-2" 75'-9" 12:30 22'-0" 14'-0"
Robert Stewart 29'-11.5" 77'-6" 12:00 26'-0" 14'-0"
Andrew Norris 29'-5" 79'-2.5" 12:00 22'-0" 12'-0"
Scott Medlin 35'-5" 78'-5" 75 20'-0" 12'-0"
Michael Link 31'-9.5" 67'-9.5" 1:00 22'-0" 11'-0"
Scott Frasure 30'-5.5" 67'-8" 12:00 24'-0" 10'-0"
Lyle Hogan 31'-7.5" 73'-2.5" 12:30 18'-0" 11'-0"
Robert Blackmon 26'-0" 60'-11" 40 22'-0" 10'-0"
Carey Miller 23'-6.5" 53'-10.5" 30 9'-0"
Bob Reinhardt 25'-3" 57'-4" 50
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber
Jessica Dowdy 28'-1" 34'-11.5" 64'-7" 83'-5.5" 12:00
Suzanne Burgess 24'-1.5" 28'-10" 48'-0" 59'-0.5" 12:00
Liz Mauney 28'-0" 18'-5" 58'-10.5" 59'-2"
Linda Blackmon 22'-8.5" 24'-1" 41'-9" 51'-1.5" 9:30
Jody West 19'-8" 20'-10.5" 37'-7" 50'-5" 30
Amateur Super A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber
Eric Frasure 45'-3.5" 41'-8" 83'-8" 104'-8" 12:00
Chris Chafin 50'-5.5" 36'-3" 68'-4" 88'-10.5" 12:00
Josh Aydlette 35'-9" 72'-9" 87'-3" 85
Beau Fay 46'-0.5" 36'-1" 67'-0.5" 83'-7"
Nick Owens 43'-2" 29'-1" 63'-7" 91'-9" 40
Mark West 38'-7" 34'-4.5" 65'-1" 78'-0.5" 75
Jeremy Haller 38'-4" 29'-3" 55'-10" 61'-9.5" 60