Indiana Highland Games

On 2005-06-11

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Adam Schaeuble 38'-3" 35'-4" 66'-9" 115'-5" 12:15 29'-0" 14'-0"
Lannie Pullon 43'-6" 33'-3" 65'-5" 114'-11" 85 25'-0" 13'-0"
Dan Gashaw 47'-8" 33'-0" 65'-5" 98'-10" 23'-0" 15'-0"
Glen Weimer 38'-11" 28'-9" 57'-2" 90'-6" 20'-0" 12'-0"
Doug Ballard 35'-3" 28'-5" 57'-9" 84'-9" 20'-0" 12'-0"
Chris Snider 35'-11" 27'-3" 54'-11" 84'-7" 20'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Angela Studle 25'-2" 25'-8" 44'-3" 52'-2" 11:30 14'-0" 12'-6"
Ruth Welding 28'-1" 22'-7" 41'-8" 61'-8" 14'-0" 12'-0"
Sue Hallen 24'-5" 22'-4" 46'-6" 66'-6" 12'-0" 10'-0"
Tanna Luther 16'-9" 18'-2" 30'-4" 42'-0" 11'-0" 8'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Nathan Herbert 37'-3" 25'-2" 44'-4" 77'-6" 85 20'-0" 13'-0"
Damon Barth 32'-7" 22'-9" 49'-3" 84'-11" 20'-0" 11'-0"
Tom Kollars 30'-0" 21'-6" 47'-4" 82'-3" 20'-0" 11'-0"
Ken Welsh 30'-0" 22'-4" 43'-6" 82'-0" 17'-0" 10'-0"
Jim Thomas 28'-8" 23'-2" 48'-0" 70'-11" 17'-0" 11'-0"
Kenneth Luther 36'-4" 21'-3" 47'-2" 77'-8" 17'-0" 10'-0"
Brian Geisler 32'-8" 23'-9" 45'-6" 79'-11" 18'-0" 11'-0"
Bill David 31'-9" 19'-8" 43'-7" 84'-8" 17'-0" 11'-0"
Geoff Coldiron 28'-1" 20'-1" 36'-5" 68'-7" 17'-0" 11'-0"
David Trindel 28'-1" 11'-10" 37'-7" 56'-10" 17'-0" 9'-0"
Todd Davis 27'-6" 32'-9" 58'-9" 17'-0" 9'-0"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jody Gilbert 32'-1" 24'-1" 45'-8" 69'-0" 11:45 17'-0" 11'-0"
Robert Verbanac jr. 30'-1" 18'-6" 41'-9" 80'-4" 17'-0" 11'-0"
Lee Grove 29'-3" 17'-9" 37'-5" 60'-4" 14'-0" 12'-0"
Sean Patterson 27'-5" 18'-9" 42'-0" 63'-1" 15'-0" 9'-0"
Lee Patterson 25'-8" 14'-7" 32'-5" 54'-9" 11:30 15'-0" 9'-0"
Brian Hughes 27'-0" 16'-3" 34'-9" 66'-9" 17'-0" 11'-0"
Michael Woods 28'-3" 12'-9" 20'-1" 63'-0" 17'-0" 9'-0"
Greg Hughes 25'-8" 33'-0" 68'-7" 17'-0" 11'-0"
Sam Lockhart 26'-4" 13'-9" 26'-5" 52'-7" 12'-0" 8'-0"
Master, Age 40+
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kip Miller 41'-7" 41'-1" 59'-3" 97'-3" 2:00 28'-0" 17'-0"
Mike Shea 34'-7" 40'-10" 60'-3" 91'-3" 25'-0" 16'-0"
Rick Kramer 29'-5" 36'-6" 53'-6" 77'-7" 23'-0" 17'-0"
Robert Verbanac sr. 28'-11" 26'-2" 38'-11" 71'-1" 18'-0" 12'-0"
Lightweight, <190lb
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Dave Carl 29'-3" 25'-7" 36'-7" 69'-0" 2:30 17'-0" 13'-0"
Jeremy Ingmire 29'-0" 23'-5" 38'-9" 53'-9" 17'-0" 12'-0"
Chris Morgan 28'-2" 24'-4" 38'-1" 55'-2" 15'-0" 12'-6"
Jerry Bradley 31'-9" 27'-7" 29'-4" 60'-7" 15'-0" 12'-0"
Brian Ingmire 26'-1" 19'-7" 29'-10" 50'-9" 17'-0" 11'-0"
Dustan Bradley 25'-9" 19'-0" 31'-0" 50'-7" 15'-0" 9'-0"
Ean Pokryfky 24'-3" 11'-5" 19'-8" 54'-4" 15'-0" 9'-0"