Prescott Whiskey Games

On 2005-05-21

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Andrew Hobson 36'-7" 49'-7" 41'-8.5" 85'-7" 113'-6.5" 135'-10" 12:00 17'-8.5"
F. Brent Abbott 31'-9" 45'-8" 36'-1" 67'-4" 90'-1" 115'-5" 12:15 14'-0"
Mike Susmark 37'-8" 43'-7" 34'-7" 61'-10" 85'-1.5" 103'-10" 7 13'-0"
Rob Petrini 32'-11" 40'-2" 31'-0" 59'-11" 76'-6" 92'-2" 5 13'-0"
Glenn Adams 26'-3.5" 32'-9" 27'-2" 60'-8" 78'-4.5" 96'-5.5" 4 10'-0"
Ryan Seckman 27'-4" 35'-7.5" 20'-4" 53'-6" 75'-8" 91'-11" 3 12'-0"
Tom Watts 27'-1.5" 33'-9.5" 24'-11" 46'-8" 67'-5" 85'-9" 6 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Eric Campos 31'-11" 38'-4" 29'-2.5" 57'-3.5" 71'-1" 88'-3.5" 5 11'-6"
Robert Sutton 28'-2.5" 32'-3" 26'-11.5" 55'-6" 67'-6" 84'-5" 1 12'-0"
Dirk Home 23'-7" 28'-7" 27'-10" 55'-5" 64'-2.5" 80'-10" 2 10'-0"
Juan Ramos 27'-1" 32'-6" 21'-8" 44'-7" 60'-8.5" 82'-5" 3 11'-0"
Gary Carlisle 27'-8" 35'-7" 21'-6.5" 46'-4" 61'-5" 78'-5" 4 10'-0"
Chris Brown 22'-2" 29'-5" 25'-11" 43'-7" 52'-4.5" 67'-1.5" 6
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
F. Brent Abbott 31'-9" 45'-8" 44'-10" 67'-4" 90'-1" 115'-5" 1 17'-0"
Tom Watts 27'-1.5" 33'-9.5" 30'-0" 46'-8" 67'-5" 85'-9" 2