Livermore HighLand Games

On 2005-05-14

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Josh Grace 35'-8.5" 48'-3.75" 32'-0" 64'-7" 89'-1" 11:00 14'-6"
David Youngberg 35'-3" 44'-7" 36'-0.75" 67'-7" 88'-9.5" 80 14'-6"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Kitrick Sonesen 26'-6" 31'-6" 31'-7.25" 37'-7" 72'-2" 12:00 12'-0"
Larry Sisseck 27'-4" 33'-1" 28'-1" 40'-7" 70'-0" 12:00 11'-0"
Jim Walker 22'-7.5" 33'-3" 25'-2" 37'-9" 70'-10" 11:55 12'-0"
Bill Edgin 23'-3.5" 23'-0.5" 18'-0.5" 31'-2" 58'-2" 12:00 8'-0"
Glen Hammack 21'-5" 26'-10" 14'-2" 21'-8" 58'-6" 10:00 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Shannon Noll 17'-10" 24'-7" 23'-3" 45'-5" 51'-8" 12:30 10'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Jon Sisseck 32'-4.25" 36'-3" 28'-3.5" 59'-1.5" 76'-7.25" 85 11'-0"
Rob Meulenberg 33'-5.25" 42'-6.25" 24'-0" 60'-2" 68'-1.5" 55 12'-0"
Joe Rodgers 29'-2.75" 36'-5" 25'-9.75" 52'-11" 59'-11" 12:00 11'-0"
Andy Bower 32'-10.75" 41'-10.25" 24'-9" 40'-4" 73'-0.25" 1:00 11'-0"
Alec McTaggart 28'-3" 33'-0" 25'-9" 52'-2.75" 64'-4" 60 11'-0"
Dennis Heimer 28'-6.75" 32'-3.5" 25'-1.5" 51'-11.75" 65'-2.5" 75 10'-0"
Russ Smith 27'-1.25" 31'-9" 22'-6.5" 46'-11.5" 76'-8.5" 1:00 10'-0"
Jon Adams 25'-3" 29'-8" 26'-0.75" 48'-4.75" 66'-5.5" 60 11'-0"
Wayne Hauptman 36'-4.25" 31'-4.25" 24'-4" 49'-6.75" 64'-11.5" 11'-0"
Dave Bell 27'-6.25" 31'-6.75" 20'-10" 46'-0" 64'-2.25" 65 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Kraig Scott 28'-2.5" 33'-5" 30'-1.5" 45'-1" 56'-1" 12:00 14'-0"