Scarborough Faire Highland Fling Weekend

On 2005-04-23

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Mike Baab 30'-11.5" 39'-0.5" 70'-6" 89'-4" 12:00 26'-1" 15'-1"
Ed Cosner 25'-4" 30'-9.5" 60'-9" 76'-5" 12:00 26'-1" 13'-0"
Aaron Woods 27'-0" 26'-6" 54'-8" 67'-4" 1:00 22'-0" 11'-0"
Hunter Blake 20'-10.5" 18'-1" 39'-8" 51'-10" 35
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Elizabeth Key 14'-1" 19'-8.5" 36'-4" 56'-3.5" 75 16'-0" 10'-0"
Brittney Boswell 13'-8" 24'-7.5" 41'-2" 47'-10" 65 14'-0" 10'-0"
Rachel Anthony 12'-0.5" 18'-6" 28'-6" 43'-2" 35 8'-0"
Sarah Densmore 11'-5.5" 14'-9.5" 37'-1" 33'-7" 25 9'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jonathan Irvin 22'-8.5" 26'-11" 54'-5" 69'-0.25" 1:00 20'-0" 10'-0"
Jason Groff 22'-0" 19'-9" 52'-3" 61'-1" 80 20'-0" 12'-0"
Jessie Hartman 23'-4" 25'-5" 51'-2" 55'-7" 65 18'-0" 10'-0"
Thomas Mcglauflin 20'-0" 16'-4" 41'-7" 54'-0" 55 20'-0" 10'-0"
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Rob Looper 21'-8" 23'-9.5" 45'-5" 58'-3" 65 18'-0" 10'-0"
Shannon Wiley 18'-9" 23'-0" 43'-1" 52'-1.75" 10:45 18'-0" 11'-0"
Mark Cooper 18'-5" 20'-1" 39'-7.5" 56'-2" 12:30 18'-0" 11'-0"
Mark Cannon 18'-3" 18'-6" 43'-3" 63'-3" 55 18'-0" 10'-0"
Rick Eklof 18'-10" 20'-2" 39'-4" 62'-6" 35 11'-0"
Cliff Dobbs 19'-5" 19'-3" 39'-6" 51'-1" 45 20'-0" 10'-0"
Efrain Garza 17'-6" 15'-5" 43'-4.5" 58'-2.5" 75 16'-0" 9'-0"
Scott Fisher 16'-2" 20'-5.5" 41'-1" 53'-3" 65 16'-0"
Chris Cooper 13'-5" 27'-0" 46'-1" 20
Novice
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber
Mike Magers 18'-5" 20'-4" 33'-6.5" 51'-2" 12:00
John Key 15'-3.5" 18'-0" 28'-2" 54'-8" 2:00
Douglas Rawdah 16'-4" 14'-6" 21'-3" 51'-1" 1:00
Cameron Kingsley 13'-7.5" 11'-7.5" 20'-0.5" 35'-6" 30
Robert Hames 23'-7" 39'-4.75" 76'-11.5" 12:00
Lightweight, <190lb
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Larry Cohen 17'-6" 28'-4.5" 43'-0" 81'-3" 11:30 20'-0" 12'-0"
David Jernigan 19'-2.5" 27'-9.5" 41'-7" 74'-11" 10:30 22'-0" 14'-0"
Michael Cooley 17'-11" 28'-1" 42'-2" 76'-10" 60 22'-0" 13'-0"
Angelo Cavazos 19'-4" 28'-8.5" 42'-7" 60'-4" 70 16'-0"
James Schreiber 18'-7.5" 23'-8" 32'-3" 70'-7" 89 18'-0" 12'-0"
Chris Kelly 19'-0" 20'-6.5" 29'-5" 81'-3" 80 18'-0"
Joel Sadau 16'-10" 24'-1" 36'-1.5" 59'-11" 70 18'-0" 11'-0"
Billy Boyd 18'-10" 19'-5.5" 28'-5.75" 56'-2" 50 16'-0" 10'-0"