Spring Fling Highland Games

On 2005-03-26

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Josh Wiggins 28'-0" 34'-7.5" 30'-2" 58'-9" 69'-4.75" 87'-8" 26'-0" 12'-0"
Douglas Robbins 28'-3.5" 32'-5.5" 21'-5" 51'-4.25" 68'-0" 88'-4" 18'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Mike Shaw 26'-6" 34'-3.75" 24'-3" 52'-5" 69'-7" 91'-7" 24'-0" 10'-0"
Shaun Nay 28'-9.25" 35'-11.5" 18'-11" 48'-0" 69'-6" 85'-4.5" 20'-0" 11'-0"
Jimmy Johnson 28'-6.5" 34'-10.75" 21'-4" 41'-5.5" 63'-1" 83'-3" 20'-0" 11'-0"
David Fahey 26'-5.5" 31'-0.5" 21'-9.5" 39'-8" 66'-4" 81'-1.5"
Matt Thomas 23'-3.25" 30'-3.5" 18'-2" 34'-8" 62'-1.5" 74'-6" 18'-0" 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Andy Akins 22'-4.25" 27'-5" 24'-6.25" 37'-1" 60'-0" 76'-1" 18'-0" 13'-0"
Kenneth Snyder 24'-5.25" 30'-1" 24'-1" 35'-4" 55'-11" 70'-7"
Tyson Enniss 22'-5" 28'-2.75" 23'-11" 34'-9" 54'-7.25" 70'-4.5" 16'-0" 13'-0"
Mikey Findlay 20'-8.5" 23'-0" 19'-5" 37'-10" 51'-5" 64'-5" 18'-0" 12'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Lynn Jackman 16'-5" 20'-8" 20'-8" 39'-0" 40'-1" 40'-8" 12'-0" 10'-0"
Megan Dewall 15'-11.5" 18'-11" 13'-11.5" 24'-9" 35'-7" 56'-5.5" 14'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Gordon Dewaal 22'-6" 27'-8.5" 26'-10" 41'-6" 58'-10.5" 76'-3" 20'-0" 12'-0"
Brian Dixon 23'-11" 32'-6.5" 25'-2" 38'-6" 54'-9" 71'-3" 21'-5" 13'-0"
Tony Colbert 23'-5.5" 26'-10" 25'-3" 40'-11.5" 56'-8.5" 74'-10" 18'-0" 12'-0"
Lee Mitchell 20'-1" 24'-3.5" 23'-0" 24'-3" 52'-7" 67'-2" 18'-0" 11'-0"
Shawn Springer 16'-2.5" 18'-11" 21'-0" 27'-6" 39'-6" 53'-11" 11'-0"
Master A, Age 40+
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
John Springer 26'-0.5" 32'-1.5" 34'-3.5" 47'-7.5" 62'-8.5" 81'-5" 20'-0" 14'-0"
Dan John 33'-4" 41'-3" 40'-1.75" 77'-3" 106'-9" 20'-0"
David Mitchell 25'-2" 27'-11" 25'-4.5" 43'-3" 69'-10" 91'-4.5" 18'-0" 14'-0"
Dan Hinesley 23'-8" 27'-6" 23'-2" 39'-10" 55'-11.5" 75'-2" 11'-0"
Dale Thomas 18'-0" 20'-6.5" 19'-8.5" 32'-7" 49'-4" 62'-3.5" 14'-0" 10'-0"
Master B, Age 50+
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Jeff Loosle 29'-6" 34'-8" 39'-10" 54'-6" 77'-5" 96'-7.5" 22'-0" 15'-0"
Randy Lane 26'-3.5" 30'-3.5" 27'-7.5" 41'-10" 63'-4.25" 76'-10" 20'-0" 13'-0"
Frank Carl 25'-6" 29'-4.5" 24'-0" 57'-5" 67'-0.75"