Arizona Highland Games

On 2005-02-26

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Andrew Hobson 30'-10" 41'-5" 37'-6" 75'-0" 107'-10" 118'-0" 12:00 15'-9"
Monte Macer 30'-7.5" 40'-6.75" 29'-9.5" 58'-10" 88'-10" 105'-2" 11:30 12'-0"
Mike Susmark 29'-4.5" 39'-2" 29'-5" 63'-10" 74'-2" 90'-9" 12:45 13'-0"
Volker Klaus 28'-2" 40'-6" 23'-11" 49'-11.5" 68'-7" 91'-1" 80 11'-0"
Josh Wiggins 25'-4.25" 32'-10.5" 27'-10" 58'-5.5" 75'-1" 85'-10.5" 1:30 13'-0"
Rob Petrini 30'-2.5" 37'-2" 25'-10" 49'-9" 67'-5" 86'-10" 10:00 12'-0"
Sam McNeil 27'-9.75" 35'-1.5" 26'-9.5" 54'-11.5" 68'-2" 84'-2" 12:00 11'-0"
Cole Perkins 26'-4" 33'-3" 24'-4" 48'-0" 60'-4" 80'-4" 50 12'-0"
Tom Watts 25'-7.25" 32'-7" 23'-6" 46'-6.5" 64'-1" 78'-1" 11:30 11'-0"
Ralph Kuhnke 25'-5.5" 36'-1" 20'-9.5" 37'-9.5" 53'-3" 63'-7" 11'-0"
Andreas Wall 20'-8" 27'-2.5" 12'-5" 37'-1" 47'-8.5" 65'-3" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Matt Zeman 30'-4" 37'-4.5" 23'-8" 52'-5.75" 74'-7.25" 89'-1" 12:45 12'-0"
Joel Anderson 29'-2" 40'-8" 20'-6.5" 49'-9.25" 64'-9.4" 90'-8" 12:00 13'-6"
Clint Barker 25'-11" 35'-4" 25'-8" 55'-7.25" 58'-0" 78'-11.5" 12:45 11'-0"
Glen Adams 23'-6.5" 28'-11" 25'-8.5" 55'-4" 71'-9" 97'-9" 12:00 11'-0"
Doug Hume 27'-10" 34'-5" 22'-6" 41'-11" 56'-11.5" 72'-10" 11:00 12'-0"
Darryl Burchett 23'-9" 31'-11.5" 25'-1.25" 46'-4" 67'-11" 85'-5" 12:00 11'-0"
Eric Campos 28'-0.5" 37'-5" 24'-6" 48'-8.25" 69'-1" 80'-0" 65 10'-0"
Alec McTaggart 24'-2" 32'-10.25" 28'-5.5" 55'-9.25" 61'-11" 80'-8.5" 80 11'-0"
Terry Hunt 23'-3" 29'-6" 23'-7.5" 45'-1.5" 72'-11.25" 92'-7" 12:00 11'-0"
Bret McDonald 24'-8.5" 32'-1.5" 23'-11" 48'-10" 64'-9" 80'-1" 10:30 11'-0"
Robert Sutton 23'-11.75" 30'-4.5" 25'-1" 51'-5.75" 68'-7.5" 83'-2" 70 11'-0"
Mathew Hendricks 25'-11" 34'-5" 22'-6" 41'-11" 56'-11.5" 72'-10" 11:00 12'-0"
Ken Graves 25'-10" 31'-8.5" 23'-2.5" 43'-6.75" 61'-2" 81'-4.5" 90 11'-0"
Kodiak Winner 24'-0.5" 31'-5" 24'-3.75" 44'-6" 63'-3.5" 78'-6.5" 45 12'-0"
Bryan Mack 25'-9.5" 36'-1" 20'-11" 44'-5.6" 51'-6" 73'-4" 45 9'-0"
Ben Baker 22'-11" 28'-5.5" 18'-11" 44'-2.25" 59'-0" 76'-4" 75 11'-0"
Jeffrey Goodman 21'-3.75" 30'-7" 21'-11" 45'-7" 57'-2" 75'-4" 70 9'-0"
Kieran Daven 25'-3" 33'-8.5" 18'-0" 46'-8" 52'-7.5" 66'-11.5" 45 10'-0"
Sean Macgiver 27'-5" 33'-9" 18'-2" 34'-6.5" 49'-8" 72'-9" 50 10'-0"
Juan Ramos 25'-3" 31'-0" 19'-0" 38'-9.5" 53'-0.5" 69'-7" 65 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Josh Hettinger 25'-2" 34'-2" 23'-2.5" 43'-4" 65'-10" 87'-1" 12:00 10'-0"
Jerry Hayes 25'-7.5" 34'-11" 20'-4" 41'-4.5" 62'-6" 76'-2" 12:15 10'-0"
Bryan Ethington 26'-3.5" 33'-3" 20'-1" 35'-3.5" 59'-9" 82'-9" 45 11'-0"
Gary Carlisle 23'-3.5" 32'-4.5" 16'-11" 40'-8" 59'-4" 72'-9" 70 9'-0"
Ryan Blakeman 22'-6" 30'-0.5" 18'-7" 39'-7" 57'-3" 76'-8" 60 9'-0"
David Arthur 23'-0.5" 29'-7.5" 15'-7" 36'-5" 54'-3" 68'-2" 11:00 9'-0"
Richard Wells 22'-2.5" 29'-11" 17'-4.5" 31'-8" 51'-1.5" 66'-9" 75 9'-0"
Mike Morgan 14'-8" 18'-2" 9'-8" 24'-8" 39'-0" 49'-6" 40
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Colleen Millar 19'-1" 22'-8.75" 23'-11.5" 43'-11.25" 53'-4.5" 62'-0" 12:00 11'-0"
Jane Stapp 14'-7" 14'-5" 13'-2.75" 31'-7.25" 33'-9.5" 48'-6.5" 1:00 9'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Shannon Hartnett 34'-3" 36'-5.5" 34'-2" 74'-4" 83'-8" 101'-0" 12:00 16'-0"
Josee Morneau 28'-6.5" 33'-8.5" 39'-1" 68'-1.5" 69'-1.5" 88'-2.75" 0 12'-0"
Mindy Pockoski 33'-0" 40'-5" 29'-2" 65'-2" 69'-3.5" 87'-0" 0 12'-0"
Kim Hoke 27'-10" 30'-11" 37'-0.5" 63'-7.5" 71'-0" 87'-6" 0 13'-0"
Summer Pierson 31'-8" 37'-1" 28'-8" 54'-9.25" 66'-10.5" 76'-4" 0 13'-0"
Doreen Hobson 20'-3.25" 26'-8" 28'-4" 52'-8" 53'-7.5" 67'-11" 0 12'-0"
Ali Hopkins 19'-4" 23'-5.5" 25'-8" 44'-3.5" 46'-11.75" 56'-11" 0 9'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Colleen Millar 18'-10" 22'-8" 24'-11" 49'-7" 50'-0" 61'-10.5" 70 10'-0"
Emily Burchett 18'-10" 21'-11" 23'-4" 48'-11" 44'-7" 60'-4" 80 11'-0"
Michelle Crownhart 19'-8" 22'-6" 23'-2.5" 41'-2.5" 2:15 10'-0"
Andrea Hobson 18'-0" 19'-0.5" 21'-8.5" 43'-9.5" 45'-5" 53'-6.5" 48 9'-6"
Cherie Childs 16'-0" 18'-11" 19'-2" 41'-7.5" 44'-0" 58'-3" 45 8'-0"
Women C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Melissa Philips 20'-10" 24'-8" 21'-2" 36'-7.5" 43'-11.5" 58'-2" 60 9'-6"
Shelly Metters 21'-0" 24'-1.5" 19'-5" 35'-5" 27'-0" 47'-3.5" 80 9'-0"
Stormy Stroud 19'-4" 23'-8.5" 16'-9" 34'-2.5" 65 8'-0"
Cindy Mason 15'-5" 15'-7" 13'-1" 27'-7.5" 28'-4" 37'-8" 38 8'-0"
Master, Age 40+
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
F. Brent Abbott 29'-1" 38'-9" 43'-1" 59'-10" 84'-11" 106'-1" 12:00 17'-0"
Paul Sim 29'-11.5" 40'-0.5" 33'-10" 53'-5.5" 75'-2" 90'-8.5" 12:00 16'-0"
Al Kessel 26'-5" 34'-9.5" 36'-3" 57'-9" 82'-6.25" 98'-4.5" 2:00
John Springer 28'-3" 35'-9.5" 30'-9" 49'-4" 68'-11" 84'-8.5" 2:00 15'-0"
Terry Hunt 21'-11" 30'-7" 30'-3" 44'-9" 70'-4.5" 85'-1.5" 10:00 13'-0"
Casey Ewbanks 20'-1.5" 27'-5" 24'-10.5" 38'-9" 61'-6" 69'-1.5" 55 13'-0"
Steve Stapp 21'-7.75" 26'-0.5" 26'-1.5" 36'-1" 59'-10" 70'-7" 12'-0"
Scott Zerlaut 22'-6" 28'-3.5" 23'-6" 30'-7.5" 47'-4" 68'-11" 12'-0"
Dan Hinesley 20'-9" 26'-6" 25'-1" 36'-1" 58'-3" 66'-10" 12:00 11'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Nathan Burchett 25'-7.5" 33'-6.5" 40'-0" 57'-2" 87'-3" 110'-1.5" 12:00 16'-0"
Isaac Burchett 26'-5" 34'-6.75" 38'-9" 56'-9" 73'-2" 88'-1.5" 11:50 16'-6"
Ryan Seckman 22'-1" 29'-9.5" 30'-9" 41'-8" 73'-2" 88'-2.5" 2:00 13'-0"
Tony Colbert 21'-6.25" 29'-6.25" 29'-1" 38'-2.5" 54'-3" 76'-11" 0 13'-0"
Greg Beesch 21'-10" 26'-3" 28'-4" 42'-7.5" 60'-5.5" 78'-3" 0 12'-0"
Brian Dixon 21'-10.5" 31'-1.5" 21'-1.5" 38'-2" 54'-7.5" 66'-6" 0 12'-0"
Jason Johnston 20'-6" 26'-11" 24'-6" 32'-6.5" 42'-1.5" 55'-11" 0 10'-0"
Chris Brown 19'-2.5" 25'-8.5" 22'-4" 35'-7" 52'-5" 66'-11" 0 11'-0"
Joey Yeager 19'-10" 29'-8.25" 19'-6" 33'-6.5" 40'-9" 55'-7" 0 9'-0"
Master A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Vern Alexander 22'-4" 24'-5" 27'-7.5" 43'-3" 63'-2.5" 84'-0" 12:00 12'-6"
Dean Ross 20'-5" 26'-0" 25'-10" 39'-11" 55'-10" 70'-10" 0 13'-0"
Frank Carl 24'-2" 29'-0" 23'-9.5" 32'-8" 53'-0" 68'-5" 3:00 12'-6"
Master B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jeff Loosle 29'-1" 35'-10" 40'-8.5" 56'-6" 75'-11" 92'-6" 12:00 16'-9.5"
Dana Axelson 24'-10" 32'-10" 35'-7" 54'-11.5" 70'-6.5" 91'-11" 12:00 12'-6"
Mark Buchannan 25'-7.5" 32'-5" 31'-10" 47'-0" 65'-8.5" 83'-7" 12:30 13'-6"
Dave Duff 22'-8" 27'-7" 29'-7.5" 47'-6" 64'-8" 81'-1" 12:00 13'-0"
Richard Doria 23'-8" 32'-2.5" 31'-5.5" 44'-5" 57'-5" 74'-10" 12:00 12'-6"
Kenneth Beck 20'-4.5" 26'-9" 27'-0.5" 42'-2" 50'-5" 67'-10" 12:15 12'-6"
John Waugh 19'-0" 24'-0" 17'-7" 30'-4.5" 51'-0" 62'-6" 12:00 10'-0"
Mike Wyonyetye 16'-11" 20'-7.5" 11'-5" 24'-8.5" 34'-0" 52'-10" 12:00 10'-0"