Utah Scottish Festival & Highland Games

On 2004-06-11

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Eric Wechter 37'-5" 32'-5.5" 62'-2" 101'-5" 1 35'-0" 14'-0"
Chip Wallace 37'-5" 28'-7.5" 60'-1" 106'-2" 2 24'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Josh Wiggins 31'-4" 27'-1" 58'-3" 81'-11" 1 29'-0" 13'-0"
Chad Lord 44'-0.5" 21'-8" 51'-4" 97'-2.5" 2 24'-0" 13'-0"
Gary Schwanavelt 29'-4" 23'-5.5" 47'-1" 76'-4.5" 3 18'-0" 11'-0"
John Preston 27'-4.5" 15'-2.4" 28'-8" 69'-1" 4 22'-0" 10'-0"
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Douglas Robbins 35'-2" 31'-2.5" 42'-1" 80'-2" 1 18'-0" 15'-6"
Daniel Wilson 30'-7" 31'-9" 46'-4" 87'-5" 6 24'-0" 12'-0"
Mark Peters 30'-6.5" 27'-1" 39'-7" 68'-5" 2 24'-0" 13'-0"
Matt Thomas 24'-10" 27'-5" 42'-8" 78'-10.5" 6 20'-0" 12'-0"
Matt Webber 34'-3.5" 30'-4" 41'-11" 69'-8.5" 6 14'-0" 12'-0"
Nick Clark 27'-6" 29'-1" 40'-3.5" 71'-1.5" 6 22'-0" 11'-0"
Scott Fraser 27'-3" 25'-10" 32'-6" 65'-2.5" 3 18'-0" 11'-0"
Dale Thomas 20'-2" 17'-10" 26'-5.5" 51'-0" 6
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Lynn Jackman 16'-6" 25'-2" 40'-7" 62'-7" 1 12'-0" 10'-0"
Shannon Springer 11'-1" 11'-5" 24'-7" 40'-9" 2 8'-0" 7'-0"
Master A
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jeff Loosle 34'-7.5" 39'-11" 61'-3" 87'-9" 1 27'-0" 18'-2"
Novice
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
David Fahey 32'-0" 29'-9" 44'-2.5" 74'-10" 2 18'-0" 14'-0"
Jimmy Johnson 32'-4.5" 27'-4" 43'-7" 68'-6" 1 18'-0" 14'-6"
Sean Ajax 28'-7" 28'-3" 40'-8.5" 65'-10" 4 20'-0" 13'-0"
Brian Bullock 27'-2.5" 20'-6.5" 37'-9" 65'-9.5" 3 18'-0" 12'-0"
Tyson Enniss 27'-8" 20'-5" 36'-0" 65'-6.5" 5 16'-0" 13'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Brian Dixon 29'-11" 31'-2" 26'-3.5" 29'-6" 68'-4" 2 18'-0" 11'-0"
Gordon Dewaal 26'-10.5" 28'-1" 26'-0.5" 43'-2.5" 65'-11.5" 3 18'-0" 11'-0"
Tim Peery 28'-3.5" 30'-0" 20'-5" 34'-9" 73'-0" 55 20'-1" 12'-0"
Arron Wallace 25'-0" 28'-3.5" 22'-7" 36'-5" 60'-8.5" 1 21'-0" 11'-0"
Mike Hudson 24'-11" 25'-9.5" 23'-9" 32'-9.5" 59'-9" 55 16'-0" 11'-0"
Shawn Vincent 20'-1" 23'-6" 14'-0" 55'-3" 55 18'-0" 10'-0"
Shawn Springer 19'-1" 19'-7" 10'-11" 55 16'-0" 11'-0"
Master B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
John Springer 30'-0" 31'-10" 27'-1" 42'-5" 80'-8" 1 27'-0" 14'-6"
David Mitchell 28'-9.5" 28'-7.5" 24'-3.5" 34'-4" 72'-6" 25 20'-1" 13'-0"
Daniel Hamilton 26'-5.5" 28'-6" 24'-10.5" 41'-6" 71'-2" 25 20'-1" 12'-0"
Master C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Frank Carl 29'-0" 30'-6" 26'-11" 39'-0" 72'-7" 2 20'-1" 13'-0"
Lee Mitchell 24'-3.5" 25'-1" 21'-4" 35'-10" 69'-4" 1 22'-0" 11'-0"
Ralph Hudelson 20'-1.5" 22'-9.5" 12'-0.5" 18'-7" 39'-0" 3 14'-0" 9'-0"