Sacramento Valley Highland Games

On 2004-04-24

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Andrew Hobson 36'-5.5" 43'-6.25" 37'-5.5" 73'-4" 93'-2.5" 112'-8" 12:00 16'-0"
Josh Grace 36'-9" 47'-10.5" 33'-11.5" 66'-10.5" 101'-5" 120'-6" 12:10 15'-0"
Carlos Borges 31'-7.5" 37'-9.5" 28'-1" 61'-8.25" 87'-7" 107'-10.5" 70 13'-0"
Greg Agnew 34'-2" 40'-1" 30'-3.5" 63'-1.5" 70'-1" 88'-10.5" 60 13'-0"
Mike Benton 30'-5" 36'-8" 26'-7" 54'-5.5" 68'-8" 87'-11" 60 13'-0"
Craig Murray 30'-8" 37'-11.5" 25'-5.5" 54'-8.5" 67'-5" 88'-10" 45 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Chris Bruce 30'-7" 36'-5" 21'-7" 44'-10" 72'-9" 88'-0" 10:00 12'-0"
Richard Jackson 25'-4" 30'-6" 24'-7" 50'-2.5" 73'-5" 84'-8" 11:45 11'-0"
Alec McTaggart 29'-11" 36'-6.5" 23'-6" 48'-3.5" 66'-8" 80'-10.5" 60 11'-0"
Dennis Heimer 26'-2.5" 28'-10" 18'-0" 43'-10" 55'-3" 67'-3" 85 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Bethany Owen 23'-5" 30'-6" 31'-10" 56'-7" 53'-1" 63'-1" 12:00 13'-0"
Sarah Roberts 27'-3" 37'-4" 27'-4.4" 61'-7" 54'-2" 65'-1" 1:00 10'-0"
Doreen Hobson 20'-11" 28'-7.5" 27'-0" 48'-6" 54'-0" 68'-9" 11:30 11'-0"
Kym Ross 22'-1.5" 27'-10.5" 25'-8" 50'-2" 46'-1" 58'-6" 12:00 10'-0"
Shonda Mulrey 26'-1.5" 24'-5" 24'-5" 48'-7" 49'-11" 59'-3" 12:00 9'-0"
Tonya James 20'-5" 26'-7.5" 23'-10.5" 45'-6" 44'-11" 56'-5" 12:00 11'-0"
Leslie Schwab 21'-7" 28'-3.5" 15'-5" 39'-3" 42'-2" 53'-7" 2:00 11'-0"
Tonya Bybee 17'-5" 23'-5" 21'-1" 43'-11.5" 45'-11" 49'-11" 10 8'-0"
Shana Bagley 17'-2.5" 20'-7" 19'-5" 40'-4.5" 37'-0" 46'-0" 11:45 9'-0"
Susan Jensen 16'-9" 21'-5.5" 16'-8" 26'-11" 37'-10" 46'-8"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Alec McTaggart 29'-11" 36'-6.5" 23'-6" 48'-3.5" 66'-8" 80'-10.5" 60 11'-0"
Dennis Heimer 26'-2.5" 28'-10" 18'-0" 43'-10" 55'-3" 67'-3" 85 10'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ryan Vierra 40'-3.5" 49'-11.5" 41'-10.5" 81'-8" 107'-5" 133'-3.5" 3 15'-0"
Dave Brown 36'-4" 43'-0" 42'-3.5" 78'-8.5" 106'-7" 125'-3.5" 2 16'-0"
Kerry Overfelt 36'-11" 45'-3" 40'-9.5" 80'-6" 108'-7" 124'-9" 7 16'-0"
Sean Betz 40'-9.75" 51'-0.25" 41'-0" 79'-0.5" 105'-8" 121'-4" 6 16'-0"
Ken Lowther 41'-7.5" 50'-5" 40'-1" 75'-8" 106'-6" 124'-6.5" 4 15'-0"
Mike Smith 35'-3" 42'-10.25" 39'-2" 80'-0.5" 106'-3" 126'-0" 1 16'-0"
Kearney Smith 38'-6" 45'-1.5" 41'-11.5" 76'-0" 91'-5" 109'-9" 5 16'-0"
Kurt Pauli 36'-2.5" 45'-2" 37'-11.5" 72'-7" 106'-11" 128'-0.5" 8 14'-0"
Marc Harisay 38'-7" 50'-4" 38'-9" 73'-2" 96'-10" 108'-5" 9 15'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Shannon Hartnett 34'-4" 46'-11.5" 47'-4" 83'-7" 84'-7" 102'-3" 12:00 17'-0"
Kimberly McNeill 26'-9" 32'-6" 35'-5" 55'-2" 58'-3" 73'-8" 65 15'-0"
Master A
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Joe Rodgers 28'-1.25" 38'-7.5" 53'-0.25" 71'-0.75" 88'-1.5" 10:30 14'-0"
Master B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Kenneth Beck 21'-7" 26'-8.5" 26'-0.5" 38'-4" 51'-4" 62'-8" 40 11'-0"
Master C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jim Walker 22'-11" 27'-9.5" 19'-9" 34'-5" 51'-7.5" 68'-2" 80 12'-0"
Frank Carl 26'-8" 24'-5" 37'-9"