Queens of the Stone
2025-04-26
Location: Bellvile Texas, United States
No Description
Scores
Amateur Women | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Elissa Van Vleck | 1 | 10 | 34'-1.5" | 42'-4.0" | 44'-7.0" | 74'-8.5" | 61'-8.0" | 0'-0" | 11:55 | 26'-0" | 14'-0" |
Chelsea Maynard | 2 | 18 | 32'-2.0" | 36'-5.5" | 31'-7.0" | 60'-11.0" | 56'-0" | 0'-0" | 70 | 26'-0" | 14'-0" |
πΊπΈ Megan Aston | 3 | 26.5 | 28'-10.5" | 35'-11.0" | 30'-5.0" | 56'-0" | 62'-0" | 0'-0" | None | 20'-0" | 13'-0" |
Hannah Lewis | 4 | 32.5 | 27'-4.0" | 32'-9.0" | 24'-1.0" | 53'-4.0" | 57'-10.0" | 0'-0" | 50 | 0'-0" | 11'-0" |
Sarah Stadnik | 5 | 48 | 32'-1.5" | 36'-11.0" | 25'-0" | 51'-11.0" | 0'-0" | 0'-0" | None | 0'-0" | 0'-0" |
Hailey Sikman | 6 | 51.5 | 23'-11.0" | 27'-4.0" | 20'-11.5" | 26'-6.0" | 45'-9.0" | 0'-0" | None | 16'-0" | 11'-0" |
Julia Janacek | 6 | 51.5 | 20'-11.0" | 23'-10.0" | 23'-10.0" | 39'-6.0" | 51'-10.0" | 0'-0" | None | 16'-0" | 11'-0" |
Alicia Elrod | 8 | 54 | 22'-1.5" | 26'-1.0" | 20'-2.0" | 38'-8.0" | 41'-4.0" | 0'-0" | 50 | 12'-0" | 9'-0" |
Jessica Sthole | 9 | 68 | 17'-1.5" | 19'-1.0" | 15'-4.0" | 25'-11.0" | 31'-2.0" | 0'-0" | None | 12'-0" | 0'-0" |
Masters Women 40-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
πΊπΈ Iva Liou | 1 | 13 | 29'-5.25" | 33'-8.5" | 41'-10.0" | 62'-8.0" | 60'-1.5" | 75'-7.5" | 12:00 | 26'-0" | 17'-0" |
π¨π¦ Bri Boggs | 2 | 24 | 23'-8.5" | 26'-10.0" | 42'-6.0" | 57'-10.5" | 57'-4.0" | 72'-9.0" | 12:00 | 22'-0" | 12'-0" |
πΊπΈ Danica Jones | 3 | 25 | 24'-5.5" | 28'-5.0" | 40'-5.0" | 57'-1.5" | 51'-2.0" | 63'-6.0" | 12:00 | 18'-0" | 16'-0" |
πΊπΈ Wendy Homan | 4 | 39 | 20'-9.5" | 25'-4.0" | 34'-8.0" | 51'-9.5" | 43'-8.0" | 57'-10.0" | 12:00 | 22'-0" | 14'-0" |
Precious Dominguez | 5 | 44 | 20'-10.0" | 24'-8.0" | 33'-11.5" | 45'-7.5" | 41'-1.5" | 59'-0" | 12:00 | 18'-0" | 14'-0" |
Alison Jacobs | 6 | 53 | 22'-6.5" | 27'-9.5" | 22'-5.0" | 33'-6.0" | 47'-7.5" | 55'-6.0" | 45 | 18'-0" | 11'-0" |
Elisabeth Ruggles | 7 | 61 | 17'-5.0" | 19'-10.0" | 28'-1.0" | 39'-6.5" | 43'-6.5" | 48'-1.0" | 9:30 | 14'-0" | 11'-0" |
Erica Yearout | 8 | 72 | 20'-2.0" | 21'-5.0" | 25'-8.0" | 30'-6.0" | 36'-11.0" | 42'-3.0" | 60 | 12'-0" | 10'-0" |
Renee Watkins | 9 | 76 | 17'-11.0" | 17'-5.0" | 18'-6.0" | 25'-4.0" | 28'-1.0" | 34'-11.0" | 40 | 16'-0" | 11'-0" |
Masters Women 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
April Johnson | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
πΊπΈ Erika Somero | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Stephanie Harris | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Lightweight Amateur Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
πΊπΈ Kristen Rumley | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
πΊπΈ Annie Buchanan | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
πΊπΈ Miranda Hood Brewer | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Masters Women 60 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
πΊπΈ Patricia Carrington | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Nathalea Barton | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Novice Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Amanda Sheehan | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Kathi Knott | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Devon Daniels | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Lexi Turnell | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Crystal Arthur | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Sasha Portillo | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Jessica Babcock | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Jennifer Delgado | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Nicole Ames | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|