Las Vegas Celtic Festival & Highland Games
2025-04-12 to 2025-04-13
Location: Las Vegas NV, United States
No Description
Scores
Amateur Women | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Dee Mcgillivray | 1 | 13.5 | 25'-7.0" | 34'-0.5" | 35'-0" | 70'-6.0" | 76'-6.0" | 98'-11.0" | 2:30 | 22'-0" | 16'-6.0" |
Danica Jones | 2 | 25 | 22'-11.5" | 31'-3.0" | 34'-10.0" | 50'-11.0" | 56'-4.0" | 67'-1.0" | 85 | 20'-0" | 15'-0" |
Becca Lackey | 2 | 21 | 26'-8.5" | 33'-1.5" | 30'-10.5" | 51'-10.0" | 65'-3.0" | 87'-0.5" | 2:30 | 24'-0" | 12'-0" |
Alyssa Watkins | 3 | 31.5 | 26'-8.0" | 31'-11.0" | 27'-2.5" | 62'-8.0" | 76'-8.5" | 90'-7.5" | 70 | 0'-0" | 11'-0" |
Kayla Parker | 4 | 37 | 22'-9.5" | 26'-3.5" | 27'-6.0" | 48'-11.5" | 62'-3.5" | 75'-10.0" | 50 | 14'-0" | 14'-0" |
Carrie Beaton | 4 | 41 | 21'-10.0" | 28'-11.0" | 31'-4.0" | 41'-0" | 42'-6.0" | 57'-2.5" | 60 | 16'-0" | 14'-0" |
Allison Crain | 5 | 43 | 22'-4.5" | 28'-5.0" | 26'-1.5" | 49'-10.0" | 51'-10.0" | 70'-1.0" | 20 | 22'-0" | 13'-0" |
Lyndsie Rohrbach | 6 | 49.5 | 21'-10.5" | 24'-10.0" | 27'-5.5" | 47'-7.5" | 54'-8.0" | 63'-0" | 30 | 20'-0" | 12'-0" |
Jennifer Bush-Stephens | 6 | 46 | 19'-3.0" | 29'-6.0" | 24'-8.5" | 40'-2.0" | 50'-0.5" | 63'-1.0" | 50 | 20'-0" | 13'-0" |
Brigette McBride | 7 | 61 | 19'-7.0" | 24'-0" | 20'-11.5" | 31'-0" | 40'-10.5" | 51'-6.0" | 45 | 14'-0" | 12'-0" |
Elizabeth Norris | 7 | 56.5 | 20'-8.5" | 24'-1.0" | 25'-9.0" | 47'-9.5" | 49'-7.5" | 65'-0" | 35 | 16'-0" | 11'-0" |
Lightweight Amateur Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Clint Edwards | 1 | 18.5 | 24'-4.0" | 33'-3.5" | 34'-11.0" | 60'-0.5" | 69'-4.5" | 96'-7.0" | 12:10 | 28'-0" | 14'-0" |
Nathan Pruit | 2 | 25.5 | 28'-0" | 34'-1.5" | 28'-4.5" | 51'-8.0" | 66'-11.0" | 90'-9.0" | 88 | 22'-0" | 14'-0" |
Eric Pederson | 3 | 32.5 | 26'-8.5" | 36'-3.5" | 31'-9.5" | 49'-8.5" | 64'-10.5" | 85'-2.0" | 80 | 22'-0" | 13'-0" |
John Bourgeois | 4 | 39.5 | 27'-2.5" | 32'-7.5" | 31'-3.5" | 46'-5.0" | 55'-0" | 71'-8.0" | 11:50 | 22'-0" | 14'-0" |
Lanny Chin | 5 | 42.5 | 26'-10.5" | 31'-7.5" | 30'-3.5" | 46'-6.5" | 59'-8.5" | 74'-7.5" | 80 | 24'-0" | 14'-0" |
Michael Beaton | 5 | 42.5 | 24'-9.5" | 33'-8.0" | 26'-11.5" | 45'-11.5" | 66'-10.5" | 84'-1.5" | 85 | 24'-0" | 12'-0" |
Brian Tobon | 7 | 60.5 | 22'-0.5" | 30'-1.5" | 26'-2.5" | 49'-1.0" | 63'-0" | 77'-11.5" | 70 | 0'-0" | 13'-0" |
Scott Burchfield | 8 | 66.5 | 24'-6.0" | 30'-7.5" | 25'-6.0" | 43'-10.0" | 53'-8.0" | 76'-3.0" | 60 | 20'-0" | 12'-0" |
Joseph Pierro | 9 | 81 | 20'-8.0" | 26'-0" | 24'-1.5" | 37'-6.5" | 51'-6.5" | 64'-11.0" | 45 | 18'-0" | 11'-0" |
Jordan Harward | 10 | 91 | 19'-2.0" | 24'-9.5" | 18'-2.5" | 28'-2.0" | 46'-4.5" | 59'-10.0" | 30 | 16'-0" | 10'-0" |
Killian Ruiz | 11 | 95.5 | 18'-2.0" | 22'-9.5" | 19'-7.0" | 44'-8.5" | 40'-8.5" | 52'-10.0" | 0 | 0'-0" | 9'-0" |
Christian Burton | 12 | 106.5 | 15'-4.0" | 20'-11.0" | 13'-4.0" | 25'-2.5" | 37'-1.5" | 51'-8.0" | 0 | 0'-0" | 8'-0" |
Masters Men 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Rick Simmons | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Masters Women 40-44 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Carrie Johnson | 1 | 10 | 32'-5.5" | 43'-0" | 56'-2.0" | 72'-5.5" | 73'-3.0" | 89'-5.0" | 11:00 | 22'-0" | 16'-0" |
Courtney Buchanan | 4 | 41 | 20'-9.0" | 25'-10.5" | 30'-7.0" | 41'-9.5" | 52'-0" | 63'-5.0" | 40 | 22'-0" | 13'-0" |
Masters Women 45-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Bri Boggs | 3 | 28 | 20'-1.5" | 25'-11.0" | 38'-5.0" | 56'-0" | 60'-1.0" | 75'-1.0" | 12:15 | 16'-0" | 14'-0" |
Did you know that you are missing context? For more info or to change units please Login
|