St. Louis highland game and cultural event

On 2004-10-08

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Chris Doyle 42'-2" 35'-1" 67'-10" 76'-9" 45 26'-0" 15'-0"
Chad Ullom 38'-7.5" 32'-5" 56'-0" 96'-4" 12:00 24'-0" 13'-0"
Adam Schaeuble 38'-11" 30'-9" 64'-10.5" 92'-6" 35 22'-0" 14'-0"
Joe Terry 38'-6" 26'-9" 58'-1" 68'-9" 45 22'-0" 13'-0"
Damon Davis 35'-7.5" 20'-11" 47'-0" 71'-7" 45 22'-0" 13'-0"
Steven Jystad 31'-4.5" 24'-1.5" 53'-7" 65'-8" 40 22'-0" 12'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Mitch Ridout 29'-10" 24'-4" 49'-6" 66'-9" 11:00 20'-0" 11'-0"
Russ Lane 34'-6" 25'-7.5" 48'-0.5" 61'-11" 40 18'-0" 12'-0"
Bill Brennan 29'-9" 21'-4" 41'-2" 65'-3.5" 12:00 20'-0" 11'-6"
Jim Deters 26'-6.5" 20'-9" 42'-7.5" 64'-11" 12:00 22'-0" 11'-0"
Terry Smalley 31'-11.5" 22'-0" 38'-9" 50'-3.5" 40 18'-0" 11'-6"
Brock Fredericksen 31'-10" 20'-8" 44'-4" 65'-2.5" 60 16'-0" 10'-0"
Joe Moore 29'-4.5" 21'-7" 43'-7" 54'-7.5" 40 18'-0" 11'-6"
Tim Schweska 31'-0" 19'-6.5" 36'-7.5" 64'-0.5" 45 18'-0" 10'-0"
Eric Starbuck 34'-0" 20'-9" 40'-10.5" 49'-9.5" 50 16'-0" 10'-0"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Ty Dillman 29'-11.25" 23'-2" 41'-4.25" 53'-2.5" 12:30 17'-0" 10'-0"
Matthew Burchett 27'-5.25" 18'-5.75" 38'-5" 57'-7" 12:00 15'-0" 10'-0"
Eric Blundy 29'-8.25" 13'-6.25" 37'-5.5" 48'-6" 12:00 16'-0" 11'-0"
Matt Byrd 26'-1" 17'-6" 32'-1" 52'-2" 60 16'-0" 8'-0"
Matt Albert 28'-0" 15'-8.5" 24'-4.5" 52'-6.5" 16'-0" 10'-0"
Jerry Brennan 24'-8.5" 16'-3.25" 32'-10.5" 35'-8" 11:30 9'-0"
Steve Sohn 23'-8.75" 17'-8.25" 29'-8.75" 42'-11" 1:00 14'-0" 9'-0"
David Schultz 23'-0" 14'-4.25" 29'-11.5" 44'-10.5" 85
Charles Anderson 20'-10.25" 13'-7" 27'-10.25" 42'-10.75" 12:30
Lightweight
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Nathan Burchett 35'-4.25" 35'-9" 58'-1.5" 84'-10.5" 12:00 27'-0" 16'-6"
Isaac Burchett 31'-4.75" 33'-8.5" 50'-10.5" 77'-5.75" 12:15 27'-0" 15'-6"
Robert Henderson 30'-9.75" 31'-4.75" 44'-6.75" 54'-8" 2:00 20'-0" 12'-0"
Jeremy Baier 28'-2.25" 21'-8" 30'-7.25" 49'-5" 18'-0" 11'-0"
Brad Pitt 25'-11.75" 21'-7" 29'-6" 48'-11.5" 50 16'-0" 11'-0"
Andy Schulz 28'-9" 20'-4.25" 33'-3.25" 43'-1.5" 18'-0" 11'-0"
James Coughlin 24'-1" 21'-8.5" 36'-3.5" 42'-10" 55 10'-0"
Kevin Carriker 25'-4.5" 15'-4.75" 26'-3" 38'-0.5" 16'-0" 10'-0"
Pat Morse 25'-7.25" 17'-6" 23'-4" 42'-5" 14'-0" 9'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jen Thompson 23'-2" 22'-10" 45'-10" 50'-5" 12:00 19'-0" 11'-0"
Elizabeth Key 20'-0" 22'-7" 46'-1" 48'-9" 12:00 22'-0" 11'-6"
Sarah Moore 22'-3" 28'-0" 46'-7" 50'-0" 12:00 16'-0" 11'-6"
Emily Burchett 21'-3" 28'-9" 53'-1" 45'-5" 85 20'-0" 11'-0"
Jennifer Suchman 22'-3" 20'-7" 40'-0" 45'-9" 75 14'-0" 11'-0"
Topaz Schweska 22'-0" 18'-6" 39'-4" 45'-4" 10 20'-0" 11'-0"
Cherie Childs 17'-2" 15'-9" 39'-3" 39'-3.5" 70 16'-0" 9'-0"
Nicole Meehan 18'-2.5" 14'-1" 33'-9" 35'-7" 10'-0" 9'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Doug Ballard 33'-2" 39'-1" 59'-11" 90'-4" 1:00 24'-0" 15'-0"
Bill Leffler 38'-3" 33'-8" 54'-0" 93'-7" 12:00 22'-0" 16'-0"
Daryl Burchett 29'-2" 35'-10" 50'-9" 82'-1" 12:00 26'-0" 15'-0"
Rick Kramer 30'-7" 34'-3" 50'-0" 88'-5" 12:00 22'-0" 17'-0"
Merl Lawless 28'-9" 37'-1" 51'-10" 86'-10" 1:00 28'-0" 15'-0"
Dean Ross 25'-11" 27'-3" 40'-4" 70'-9" 50 22'-0" 13'-0"
Don Johnson 29'-10" 27'-9" 42'-9" 70'-2" 18'-0" 11'-0"
Tom Mccaughn 27'-0" 25'-3" 40'-5" 73'-8" 20'-0" 13'-0"
Mark Mcvey 28'-3" 22'-9" 41'-11" 70'-11" 14'-0" 14'-0"
Harvey Wright 24'-1" 17'-6" 29'-5" 72'-4" 10 18'-0" 13'-0"
William Stage 20'-1" 15'-0" 22'-9" 49'-2" 10'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Sean Betz 48'-0" 42'-8" 83'-3" 112'-3.5" 11:30 32'-0" 19'-5"
Kevin Carpenter 44'-8" 38'-4.75" 73'-0" 87'-7" 12:00 22'-0" 15'-0"
Wade King 43'-11.5" 36'-4.25" 66'-3" 84'-8" 28'-0"
David Mcclelland 38'-9" 36'-0" 68'-6.5" 81'-1" 60 22'-0" 15'-0"
Chad Braden 38'-6"