Southern Maryland Celtic Festival
2025-04-26
Location: St. Leonard Maryland, United States
Southern Maryland Celtic Festival 
Location: Jefferson Patterson Park
Address: 10515 Mackall Road, St. Leonard, MD 20685
Celtic Society of Southern Maryland Registration will officially Open 3/6/2025 @ 12:00 PM
Athletes will be eligible to purchase Athletics Competitor tickets. General Tickets are also available for family and friends at this link for convenience of purchasing multiple tickets within a transaction.
Family and friends will need to purchase general tickets which can also be acquired through the Celtic Society of Southern Maryland.
General Tickets 2025 Celtic Festival of Southern Maryland
Classes: Saturday, 4/26/2025
Athlete Check-In at 8:00 AM, throwing begins at 9:00 AM
Flight arrangements are subject to change at the discretion of the AD and is based on athlete class registration.
Current Total Athlete Count = 38
Flight (up to 15 athletes) 8 Signed Up (as of 4/23/2025 08:00)
- Open Amateur, Men (8)
Flight (up to 15 athletes) 14 Signed Up (as of 4/8/2025 14:00)
- Open Amateur, Women (8)
- Masters 40+, Women (4)
- Lightweight Women (<155) (2)
Flight (up to 15 athletes) 15 Signed Up (as of 4/23/2025 08:00)
- Masters 40+, Men (8)
- Lightweight Men (<200) (7)
FULL = Email: [email protected] for waitlist consideration.
For general information and questions please send an email to [email protected].
Mid-Atlantic Scottish Athletics 
NOTE: MASA organization will not be charging an athlete fee for SoMD Celtic Festival as this festival requests that tickets be purchased through their website.
Scores
Amateur Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Turner Coggins | 1 | 11 | 30'-9.5" | 0'-0" | 22'-5.0" | 43'-6.0" | 72'-7.0" | 89'-3.5" | 12:00 | 18'-0" | 11'-0" |
Keith Oelschlaeger | 2 | 17 | 31'-7.0" | 0'-0" | 19'-2.0" | 50'-2.0" | 66'-6.0" | 79'-0" | None | 0'-0" | 13'-0" |
Corey Brown | 3 | 26 | 18'-6.0" | 0'-0" | 16'-4.0" | 39'-2.0" | 53'-9.0" | 62'-10.0" | None | 0'-0" | 0'-0" |
Juan Maldonado | 4 | 28 | 21'-2.5" | 0'-0" | 16'-1.5" | 34'-11.0" | 48'-1.5" | 73'-10.0" | None | 0'-0" | 10'-0" |
Joshua Lancaster | 0'-0" | 0'-0" | 16'-6.5" | 28'-8.5" | 43'-8.5" | 57'-7.5" | None | 18'-0" | 0'-0" | ||
Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
🇺🇸 Nikita Marzano | 1 | 9.5 | 31'-11.5" | 35'-7.0" | 35'-11.0" | 67'-0" | 66'-0" | 80'-8.0" | 12:00 | 27'-0" | 15'-0" |
🇺🇸 Emy Brown | 2 | 17 | 27'-4.0" | 31'-10.5" | 33'-2.5" | 62'-7.0" | 55'-9.0" | 75'-10.0" | 12:00 | 21'-0" | 14'-0" |
🇺🇸 Heather Haddock | 3 | 31 | 23'-7.0" | 25'-0.5" | 29'-7.5" | 49'-8.0" | 59'-0" | 67'-8.0" | 10:30 | 24'-0" | 13'-0" |
🇺🇸 Sarah Good | 4 | 33 | 23'-3.5" | 29'-0" | 29'-0.5" | 51'-3.0" | 53'-9.0" | 68'-3.0" | 12:45 | 21'-0" | 12'-0" |
🇺🇸 Maddie Greaser | 5 | 51 | 24'-9.0" | 27'-11.5" | 22'-4.0" | 42'-3.0" | 43'-3.0" | 59'-3.0" | 35 | 18'-0" | 10'-0" |
Jessie Miller | 6 | 56.5 | 20'-6.5" | 22'-9.0" | 19'-4.0" | 35'-2.0" | 41'-10.0" | 51'-11.0" | 30 | 18'-0" | 10'-0" |
Kirstie Corder | 7 | 57 | 20'-7.0" | 22'-4.0" | 23'-0" | 44'-6.5" | 46'-10.0" | 59'-4.0" | None | 15'-0" | 11'-0" |
Erica Fincher | 8 | 58 | 21'-4.0" | 24'-1.0" | 22'-8.5" | 41'-1.5" | 46'-11.0" | 59'-3.0" | None | 18'-0" | 11'-0" |
Masters Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
🇺🇸 Travis Haddock | 1 | 13 | 27'-5.0" | 0'-0" | 34'-7.5" | 54'-3.0" | 69'-4.0" | 89'-0" | 12:00 | 26'-0" | 14'-0" |
🇺🇸 Chris Olson | 2 | 14 | 30'-1.0" | 0'-0" | 37'-1.0" | 56'-1.0" | 68'-11.0" | 84'-7.0" | 11:55 | 24'-0" | 16'-0" |
Don Myers | 3 | 29 | 22'-10.5" | 0'-0" | 32'-0" | 45'-8.0" | 55'-5.0" | 68'-8.5" | 12:00 | 24'-0" | 12'-0" |
🇺🇸 Gordon Greer | 4 | 30 | 25'-8.0" | 0'-0" | 29'-2.0" | 45'-0.5" | 53'-11.0" | 69'-10.0" | 12:00 | 18'-0" | 13'-0" |
Aaron Miller | 5 | 35.5 | 23'-1.5" | 0'-0" | 28'-2.5" | 40'-10.0" | 56'-2.5" | 71'-8.5" | 65 | 20'-0" | 11'-0" |
Russell Overton jr | 6 | 50.5 | 22'-11.0" | 0'-0" | 21'-11.5" | 33'-9.0" | 44'-6.5" | 67'-8.5" | 50 | 0'-0" | 11'-0" |
🇺🇸 Christopher Mahlert | 7 | 52 | 22'-1.0" | 0'-0" | 23'-10.5" | 33'-0.5" | 49'-2.0" | 62'-4.0" | None | 0'-0" | 12'-0" |
Masters Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
🇺🇸 Bonnie Hicks | 1 | 10 | 19'-9.5" | 22'-0" | 30'-11.0" | 39'-1.0" | 51'-1.0" | 59'-1.0" | 80 | 15'-0" | 13'-0" |
🇺🇸 Sky Stephens | 2 | 17 | 18'-5.5" | 19'-8.5" | 30'-7.0" | 43'-10.5" | 47'-4.5" | 57'-7.5" | 60 | 12'-0" | 12'-0" |
Pamela Brandt | 3 | 27 | 18'-5.0" | 17'-2.5" | 20'-5.0" | 31'-6.0" | 32'-1.0" | 38'-4.0" | None | 12'-0" | 11'-0" |
Lightweight Amateur Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Nathan Palmer | 1 | 12 | 26'-8.5" | 38'-2.0" | 33'-5.5" | 51'-0.5" | 70'-8.5" | 84'-1.0" | 1:30 | 18'-0" | 14'-0" |
Liam McCabe | 2 | 18 | 26'-8.0" | 34'-9.5" | 30'-9.0" | 45'-2.0" | 60'-9.0" | 76'-2.0" | 75 | 21'-0" | 14'-0" |
Wayne Carlile | 3 | 34 | 23'-3.5" | 30'-5.5" | 24'-4.5" | 33'-6.0" | 51'-7.5" | 62'-9.5" | 60 | 18'-0" | 12'-0" |
Colin Hardesty | 4 | 36 | 23'-8.5" | 31'-10.0" | 22'-10.0" | 38'-9.0" | 48'-6.5" | 61'-9.0" | None | 21'-0" | 13'-0" |
🇺🇸 Erÿk Mahaffey | 5 | 39 | 20'-6.5" | 26'-2.0" | 19'-4.0" | 27'-6.0" | 37'-2.0" | 46'-8.0" | None | 0'-0" | 12'-0" |
Jacob Vaughn | 6 | 50 | 23'-0" | 30'-0.5" | 21'-9.5" | 35'-6.0" | 36'-5.0" | 52'-10.0" | 45 | 18'-0" | 11'-0" |
Joshua Brown | 7 | 62 | 23'-3.0" | 30'-9.5" | 28'-0" | 42'-1.0" | 57'-2.5" | 70'-7.0" | 11:30 | 0'-0" | 12'-0" |
Lightweight Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
🇺🇸 Amanda McMillen | 1 | 9 | 22'-10.0" | 25'-6.0" | 27'-5.0" | 40'-7.0" | 46'-6.5" | 56'-7.0" | 85 | 24'-0" | 13'-0" |
Kimberley Davis | 2 | 18 | 16'-4.0" | 17'-0.5" | 21'-0" | 30'-2.0" | 44'-6.0" | 46'-4.0" | None | 0'-0" | 11'-0" |
Masters Women 65-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
🇺🇸 Susan Batman | 14'-8.0" | 16'-7.0" | 25'-7.0" | 34'-10.0" | 36'-4.0" | 48'-0.5" | 35 | 12'-0" | 11'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|