The Heart of Tennessee Scottish Celebration

On 2004-10-02

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Lannie Pullon 42'-4" 30'-9.5" 66'-9.5" 99'-4" 1 30'-0" 13'-0"
Adam Schaeuble 41'-10" 28'-3.5" 63'-2" 84'-11" 11 32'-0" 14'-0"
Donnie Scott 40'-2" 20'-8.5" 52'-10.5" 64'-2" 2 26'-0" 14'-0"
Rick Kramer 31'-11.5" 27'-10" 53'-5" 70'-7" 3 22'-0" 14'-0"
Greg Bean 37'-2.5" 22'-1.5" 49'-3" 71'-6.5" 4 28'-0" 11'-0"
Doug Grissom 32'-3" 23'-1.5" 48'-9" 61'-6.5" 9 24'-0" 10'-0"
Jason Gaston 35'-11.5" 22'-2" 45'-8" 61'-2" 7 20'-0" 12'-0"
Les Whitely 33'-5" 21'-6" 47'-2" 59'-4" 6 20'-0" 10'-0"
Brooks Benjamin 31'-7.5" 21'-10.5" 44'-3.5" 55'-7" 7 22'-0" 10'-0"
James Maclean 26'-7.5" 20'-7.5" 43'-11" 63'-4.5" 5 20'-0" 10'-0"
Kc Cummings 26'-5.5" 20'-1" 38'-9" 59'-5" 10 22'-0" 10'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jeremy Mckinney 34'-5.5" 20'-7" 44'-2" 58'-10" 4 22'-0" 11'-0"
Anthony Lynch 30'-5.5" 19'-8" 41'-8" 65'-2" 1 21'-0" 9'-0"
Brian Andrews 25'-4" 17'-4" 35'-6" 51'-0.5" 2 9'-0"
Jeff Woods 24'-1" 14'-2" 34'-8" 56'-6.5" 8 19'-0" 9'-0"
Brandt Jones 26'-2.5" 15'-10" 27'-2" 42'-8" 5 9'-0"
Jason Simmons 26'-2" 14'-2" 30'-3" 42'-9" 3 8'-0"
Tim Jones 24'-4" 17'-0.5" 28'-9" 48'-3" 9
Scott Adolf 26'-0.5" 13'-2" 33'-1" 35'-1.5" 6
Dion Clark 22'-8" 10'-2" 23'-0" 45'-6" 7
Jim Copple 17'-0" 8'-0"