Houston Highland Games

On 2024-10-12

Location: Humble Texas, USA

None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Amateur Men
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Brody Taylor 1 11 33'-7.0" 38'-1.5" 35'-1.5" 64'-4.5" 83'-2.5" 106'-5.0" 26'-0" 13'-0"
Nick Crawford 2 21 28'-6.5" 39'-6.0" 22'-8.0" 47'-1.5" 67'-5.0" 93'-4.0" 24'-0" 13'-0"
Jonathan Ojeda 3 22.5 29'-11.5" 37'-0" 27'-7.0" 62'-4.5" 64'-4.0" 86'-8.5" 24'-0" 11'-0"
Tim Barton 4 33 27'-2.0" 31'-9.5" 22'-8.5" 48'-8.0" 59'-5.0" 69'-4.0" 24'-0" 13'-0"
๐Ÿ‡บ๐Ÿ‡ธ Caleb Elrod 5 47 26'-3.0" 31'-11.0" 16'-8.0" 39'-3.0" 61'-7.0" 79'-9.0" 18'-0" 10'-0"
Kurt Woolridge 6 48.5 23'-11.5" 30'-0" 19'-10.0" 41'-9.0" 59'-6.0" 79'-7.0" 20'-0" 11'-0"
Chris Nieten 7 57 23'-10.5" 28'-4.5" 20'-3.0" 40'-7.0" 53'-10.0" 70'-2.0" 18'-0" 11'-0"
David Bonnette 8 61 23'-3.5" 31'-4.0" 18'-1.0" 40'-10.0" 50'-0" 68'-3.0" 18'-0" 11'-0"
Taylor Mccann 9 63 21'-8.5" 25'-10.0" 15'-6.0" 31'-8.0" 58'-4.0" 75'-4.0" 22'-0" 10'-0"
Michael Jennings 10 75 21'-9.0" 25'-5.0" 13'-2.5" 32'-1.5" 47'-4.0" 59'-4.0" 18'-0" 9'-0"
Amateur Women
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Megan Aston 1 9 27'-5.0" 30'-6.0" 29'-1.0" 51'-11.0" 57'-2.0" 68'-7.0" 12:00 20'-0" 13'-0"
Alyssa Sandoval 2 26 19'-0" 22'-2.0" 20'-2.0" 40'-2.0" 45'-9.0" 54'-6.0" 16'-0" 11'-0"
Julia Janacek 3 26 18'-5.0" 24'-2.0" 22'-4.0" 40'-1.0" 46'-11.0" 64'-0" 30 9'-0"
Alicia Elrod 4 29 20'-7.0" 23'-1.5" 18'-8.0" 30'-0" 36'-2.0" 37'-6.0" 45 14'-0" 10'-0"
Masters Men
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
๐Ÿ‡บ๐Ÿ‡ธ Marcelo Derousseau 1 16.5 25'-0" 33'-10.0" 32'-6.5" 48'-1.0" 62'-6.5" 83'-3.0" 12:00 24'-0" 13'-0"
๐Ÿ‡บ๐Ÿ‡ธ Jeramy Rumley 2 24.5 25'-7.5" 31'-7.0" 26'-8.5" 41'-1.0" 58'-6.0" 69'-8.0" 12:00 24'-0" 13'-0"
๐Ÿ‡บ๐Ÿ‡ธ Clay Buchanan 3 29.5 21'-3.0" 26'-11.0" 30'-2.0" 46'-1.0" 69'-9.5" 82'-4.0" 12:00 20'-0" 14'-0"
๐Ÿ‡บ๐Ÿ‡ธ Josh Hennes 4 32 24'-7.0" 30'-4.0" 20'-6.0" 34'-10.0" 52'-10.0" 67'-9.0" 11:50 18'-0" 13'-0"
Nathan Schroedter 5 37.5 21'-8.0" 28'-7.0" 25'-8.0" 39'-10.0" 62'-4.0" 76'-9.0" 1:00 18'-0" 12'-0"
๐Ÿ‡บ๐Ÿ‡ธ Jerry Reames 6 48.5 20'-5.0" 28'-0" 22'-1.0" 33'-3.0" 53'-6.0" 66'-10.0" 12:00 20'-0" 13'-0"
Curt Martin 7 53 23'-10.0" 33'-11.0" 25'-9.0" 32'-1.0" 39'-0.5" 62'-0" 45 22'-0" 12'-0"
Mike Thomas 8 64 19'-7.5" 26'-4.0" 14'-4.5" 29'-9.0" 44'-8.5" 67'-9.5" 2:00 14'-0" 11'-0"
Masters Women
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
๐Ÿ‡บ๐Ÿ‡ธ Danica Jones 1 11.5 24'-4.5" 27'-1.5" 36'-0" 53'-9.5" 49'-7.0" 64'-7.0" 12:00 20'-0" 13'-0"
๐Ÿ‡บ๐Ÿ‡ธ Wendy Homan 2 18.5 22'-6.0" 27'-10.0" 33'-2.0" 49'-4.0" 45'-4.0" 62'-5.0" 80 20'-0" 13'-0"
Precious Dominguez 3 24 22'-6.0" 24'-10.5" 32'-3.0" 47'-6.5" 46'-10.0" 52'-5.0" 12:00 14'-0" 12'-0"
Masters Lightweight Men 50+
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
๐Ÿ‡บ๐Ÿ‡ธ Steven Mitchell 18'-0" 22'-3.5" 21'-7.0" 36'-5.5" 44'-5.5" 63'-0" 75 20'-0" 10'-0"
Lightweight Amateur Men
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
๐Ÿ‡บ๐Ÿ‡ธ Chris Barczak 1 10 26'-6.5" 32'-8.0" 28'-1.0" 44'-8.5" 66'-3.0" 87'-9.5" 12:00 24'-0" 14'-0"
Troy Buhler 2 21 20'-7.0" 27'-2.0" 21'-2.0" 32'-11.0" 53'-9.0" 68'-8.0" 12:00 24'-0" 13'-0"
Chris Hurst 3 29 25'-2.0" 31'-1.0" 17'-9.0" 36'-2.0" 47'-0" 61'-4.0" 1:00 12'-0" 12'-0"
Paul Stuart 4 35 20'-0" 23'-2.5" 21'-11.0" 32'-10.0" 45'-9.0" 57'-11.0" 40 18'-0" 13'-0"
Christian Bueno 5 40 16'-10.0" 21'-7.0" 16'-0" 27'-1.0" 49'-6.0" 58'-0" 80 16'-0" 10'-0"
Lightweight Amateur Women
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
๐Ÿ‡บ๐Ÿ‡ธ Cindy Sermeรฑo 1 10 28'-11.0" 37'-5.5" 40'-6.5" 58'-9.0" 47'-5.0" 60'-6.5" 12:00 24'-0" 15'-0"
๐Ÿ‡บ๐Ÿ‡ธ Kristen Rumley 2 17 23'-6.0" 28'-3.0" 32'-9.0" 48'-4.5" 47'-9.0" 55'-7.5" 80 22'-0" 14'-0"