Scotland County Highland Games

On 2024-10-05

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Dylan Williams 45'-5" 31'-9.5" 66'-4" 86'-8" 12:00 28'-0" 16'-0"
Derek Wilcox 38'-1.5" 28'-9" 58'-1" 72'-7" 12:00 22'-0" 13'-0"
Kayshon Mitchell 39'-5" 29'-4.5" 56'-3" 75'-1" 11:00 20'-0" 13'-0"
Logan Dumont 33'-7" 27'-9" 57'-0" 66'-1.5" 12:00 26'-0" 12'-0"
Greg Womack-adams 31'-4" 24'-9.5" 50'-5" 72'-10.5" 12:00 20'-0" 12'-0"
Ross Curlee 33'-7.5" 23'-10" 48'-9" 66'-11.5" 60 20'-0" 13'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Gwen Campbell 31'-7" 25'-9"
Katrina Chandler 22'-7" 22'-4"
Erica Fincher 26'-3.5" 23'-8"
Katie Cooper 21'-7" 22'-4"
Allison Carr 23'-4" 18'-10"
Stephanie Denning 22'-7" 17'-10"
Taylor Locklear 21'-6" 18'-1"
Katy Larson 21'-3" 15'-2"
Camryn Jowers 20'-7" 15'-9"
Maggie Brewer 19'-4.5" 13'-9.5"
Gwen Campbell 31'-7" 25'-9" 48'-5.5" 62'-4" 12:30 20'-0" 12'-0"
Katrina Chandler 22'-7" 22'-4" 40'-5" 57'-0" 12:00 18'-0" 11'-0"
Erica Fincher 26'-3.5" 23'-8" 43'-7" 53'-6" 55 16'-0" 11'-0"
Katie Cooper 21'-7" 22'-4" 42'-0" 53'-8" 50 16'-0" 10'-0"
Allison Carr 23'-4" 18'-10" 35'-2.5" 50'-11" 50 14'-0" 9'-0"
Stephanie Denning 22'-7" 17'-10" 34'-6" 50'-0" 40 14'-0" 9'-0"
Breanna Locklear 21'-6" 18'-1" 30'-9" 55'-0" 40 12'-0" 10'-0"
Katy Larson 21'-3" 15'-2" 30'-7" 39'-7" 50 14'-0" 9'-0"
Camryn Jowers 20'-7" 15'-9" 34'-0" 40'-1" 35
Maggie Brewer 19'-4.5" 13'-9.5" 26'-0.5" 38'-11" 40
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jon Larson 30'-3" 20'-9.5" 42'-11" 63'-9" 12:00 25'-0" 11'-0"
Dustin Pettenati 36'-0" 20'-4" 45'-2" 70'-3" 2:00 22'-0" 11'-0"
Daniel Fulk 30'-6.5" 20'-5" 43'-1.5" 66'-2" 10:00 22'-0" 11'-0"
Carter Irvin 26'-4" 19'-8" 43'-11.5" 63'-10" 12:00 22'-0" 11'-0"
Morgan Daian 27'-9.5" 23'-7" 26'-6.5" 64'-10" 12:00 19'-0" 12'-0"
Colter Bowman 30'-5" 18'-8.5" 41'-3" 67'-2" 12:00 19'-0" 11'-0"
Sean Coughlan 36'-10" 18'-3" 44'-0" 63'-3" 10:30 22'-0" 11'-0"
Ryan Clay 30'-0.5" 21'-1.5" 41'-8" 60'-5.5" 11:00 19'-0" 11'-0"
Joe Armstrong 26'-8" 18'-0" 47'-11" 53'-10" 11:00 19'-0" 10'-0"
Logan Parce 29'-10.5" 18'-1" 39'-5" 51'-5" 12:00 16'-0" 10'-0"
Aaron Stearns 26'-5" 16'-6.5" 33'-2" 52'-4" 9:30 16'-0" 10'-0"
Peter Hofnagel 26'-4.5" 19'-7" 35'-8" 56'-4" 65 19'-0" 10'-0"
Johnathan Moss 23'-7" 14'-9" 32'-6.5" 46'-5" 40
John Bates 22'-11" 15'-1.5" 27'-6" 45'-0.5"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Johann Gylfason 30'-3" 35'-3" 51'-9" 81'-6" 65 28'-0" 17'-0"
Paul Knightly 30'-5" 30'-11.5" 45'-9" 83'-2" 1:00 26'-0" 15'-0"
Kevin Miller 32'-6.5" 35'-11.5" 47'-9" 82'-11" 2:00 24'-0" 15'-0"
Kevin Truesdell 26'-3.5" 26'-3" 39'-0" 70'-7.5" 50 20'-0"
Robert Breyer 33'-2" 24'-1.5" 31'-9.5" 57'-3"
Hondo Somers 23'-8.5" 19'-5" 26'-0" 49'-10" 45 18'-0"