Throwing for the Cure

On 2024-09-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Sarah Bliven 27'-10.5" 31'-8" 42'-1.5" 56'-4.5" 85'-9" 12:00 29'-0" 16'-0"
Melissa Griffith 24'-8.5" 28'-11" 36'-4" 52'-0" 68'-6" 12:00 20'-0" 15'-0"
Veronica Kowalewski 18'-11" 23'-1" 27'-9" 39'-7.5" 60'-2.5" 12:00 16'-0"
Cheri Montambo 15'-7" 20'-8" 24'-7" 39'-5" 41'-2" 52 16'-0" 11'-0"
Tracy Mills 14'-7" 17'-9" 15'-6" 23'-5" 37'-4.5" 65 14'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Aundria Newkirk 22'-5" 29'-2.5" 31'-3.5" 53'-3.5" 68'-9.5" 11:30 20'-0" 13'-0"
Katie Phillips 21'-1.5" 24'-2" 19'-7" 39'-4" 59'-4" 89 14'-0" 11'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Andy Crowley 35'-7" 43'-0" 40'-7" 60'-10" 101'-7" 12:00 26'-0" 15'-0"
Eric Montombo 26'-7" 30'-0" 32'-4" 40'-10" 39'-8" 12:00 24'-0" 12'-0"
Pete Ruf 23'-4" 26'-10" 23'-8" 35'-8" 68'-5" 0 16'-0" 12'-0"
Liam Carhoff 21'-10" 26'-6" 23'-1" 36'-2" 69'-5" 0 20'-0" 11'-0"
Matt Mills 18'-3" 22'-5" 15'-7" 21'-10" 49'-4" 0 16'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Newkirk Cameron 43'-8" 50'-3.5" 35'-7" 74'-4" 106'-6" 12:00 30'-0" 16'-0"
Luke Crowley 36'-4" 44'-9" 38'-7.5" 75'-4.5" 115'-6" 12:00 28'-0" 15'-0"
Eric Spence 43'-7" 45'-0" 41'-1" 73'-7" 105'-6" 12:00 28'-0" 14'-0"
Kendall Thomas 37'-4" 43'-5" 41'-4" 75'-4" 113'-11" 11:45 26'-0" 14'-0"
Amateur Super A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Cameron Newkirk 43'-8" 50'-3.5" 35'-7" 74'-4" 106'-6" 12:00 30'-0" 16'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Matt Davids 32'-8" 39'-0" 41'-1" 61'-6" 81'-7" 11:45 22'-0" 15'-0"
Bryan Spreitzer 25'-4" 29'-3" 32'-1" 48'-2" 75'-9" 12:00 20'-0" 13'-0"
David Mills 23'-10" 27'-0" 23'-4" 36'-8" 64'-2" 1:00 22'-0" 12'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Steve Olds 26'-3" 29'-1" 19'-1" 27'-3" 77'-6" 12:00 16'-0" 11'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Michael Jasperson 27'-4" 43'-4" 33'-10" 71'-11" 96'-6" 11:30 22'-0" 14'-0"
Devin Rowe 32'-10" 37'-0" 23'-0" 43'-4.5" 81'-10" 1:00 22'-0" 12'-0"
Devin Satczak 30'-8.5" 33'-9" 25'-3.5" 43'-2" 72'-3" 0 16'-0"
Marcquis Briddick 26'-0" 27'-5" 19'-5" 34'-1" 66'-7" 0 16'-0" 10'-0"
Masters 70-74
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Susan Zemke 14'-10" 15'-8.5" 24'-10" 38'-1.5" 52'-6.5" 3:30 13'-6"