Kalamazoo Scottish Festival and Highland Games

On 2024-09-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Jared Conklin 38'-8" 49'-3" 40'-6" 78'-11" 94'-7" 113'-5" 27'-0" 14'-0"
Austin Smith 29'-7" 37'-11.5" 29'-8" 63'-8.5" 75'-9" 96'-1" 31'-6" 12'-0"
Michael Watson 28'-8" 37'-0" 26'-5" 54'-10" 70'-7.5" 95'-6.5" 25'-0" 12'-0"
Michael Tees 30'-3" 39'-1" 24'-9" 47'-10" 66'-6" 82'-1" 23'-0" 12'-0"
Brandon Thrush 29'-7.5" 37'-9.5" 27'-0" 58'-10.5" 63'-9.5" 84'-11" 25'-0" 11'-0"
Isandro Gomez 27'-1.5" 35'-3" 23'-3" 41'-8" 63'-3" 81'-2" 19'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Drew Madison 22'-0" 28'-11" 20'-3" 39'-5" 60'-5" 82'-6" 12 20'-0" 10'-0"
Jeff Spoelhof 17'-10" 27'-4" 20'-0" 38'-1" 67'-4" 81'-4" 11 20'-0" 11'-0"
Brendaen Dinwoody 21'-7" 26'-8" 19'-3" 43'-1" 54'-6" 67'-1" 12 18'-0"
Flavio Gomez 21'-6" 27'-5" 17'-7" 43'-8" 57'-10" 70'-11" 9'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chris Jacobs 19'-9" 25'-7" 17'-6" 39'-7" 59'-0.5" 76'-7.5" 12 19'-0" 9'-0"
James Shetler 21'-9" 27'-5" 19'-6" 40'-5" 55'-6" 67'-5" 11 15'-0" 11'-0"
Jordan Fleming 18'-11" 26'-6.5" 15'-3" 30'-9.5" 54'-6.5" 67'-7.5" 12 17'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Josiah Swartz 25'-9" 34'-6" 25'-1" 49'-3" 62'-6" 75'-6" 12 20'-0" 11'-0"
Sean Mcanally 18'-7" 20'-11" 12'-10" 34'-6" 47'-9" 62'-10" 12 16'-0" 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Katie Sayles 30'-4" 37'-3" 30'-9" 64'-7" 65'-6.5" 85'-8" 10:30 26'-0" 15'-0"
Amelia Lutz 29'-8" 37'-4" 22'-10" 43'-5" 56'-10" 70'-7" 20'-0" 12'-0"
Allysa Empson 27'-10.5" 30'-6.5" 28'-3" 57'-2" 50'-10" 68'-10" 10:00 24'-0" 14'-0"
Melissa Duvall 20'-3" 23'-6" 17'-2" 39'-3" 41'-3" 41'-5.5" 20 12'-0" 8'-0"
Shannon Madison 18'-4" 27'-0" 23'-3" 36'-5.5" 43'-6" 62'-9" 45 16'-0" 12'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Matthew Park 26'-5" 31'-5.5" 30'-4" 48'-9" 72'-1" 88'-2.5" 12:00 22'-0" 14'-0"
Patrick Shiels 23'-1" 28'-0" 26'-8.5" 44'-10" 41'-8" 62'-2" 1:00 18'-0" 12'-0"
Jake Mcdougall 19'-7" 34'-8" 20'-2" 28'-11" 47'-2" 58'-1" 9:30 16'-0" 10'-0"
Eleazar Almanza 17'-3" 20'-0" 19'-5" 28'-0" 40'-3" 56'-7.5" 11:00 16'-0" 9'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Josh Slotnick 27'-8.5" 34'-8.5" 39'-4.75" 50'-5" 68'-10" 83'-1" 12:00 26'-0" 15'-0"
Jeremy Swartz 29'-6.5" 35'-3" 33'-1" 48'-11.25" 65'-10" 83'-1.5" 12:00 24'-0" 16'-0"
Steve Bliven 25'-8.5" 31'-9.75" 31'-8.75" 53'-1" 71'-5.5" 86'-0" 12:00 22'-0" 15'-0"
Alfons Mueller 26'-0.75" 28'-2" 25'-5.25" 41'-4" 58'-3" 80'-1.25" 12:00 18'-0" 14'-0"
Brad Henson 22'-3.25" 26'-7.25" 23'-5.75" 37'-7.5" 64'-2" 78'-6" 12:00 26'-0" 14'-0"
Thom Stambaugh 21'-5" 27'-4" 23'-1" 34'-7.5" 52'-5.5" 69'-11.25" 12:00 20'-0" 12'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Lee Leroy 23'-11" 30'-0.25" 24'-8.5" 39'-3.75" 57'-6" 71'-2.25" 12:00 20'-0" 12'-0"
Jon Lefurge 22'-6.5" 26'-11.5" 25'-6.25" 38'-0.5" 56'-10.5" 66'-3" 12:00 18'-0" 11'-0"
Glenn Sciscoe 22'-4" 26'-8.5" 20'-0" 32'-3" 56'-5" 71'-2" 12:00 22'-0" 11'-0"
John Ferguson 22'-4.75" 28'-6.25" 18'-9.5" 34'-8" 45'-5.5" 64'-2.25" 2:00 16'-0" 12'-0"
Terry Madden 18'-9.5" 21'-3" 19'-4" 32'-10" 45'-10.5" 60'-0.75" 77 10'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Les Deboyer 25'-2" 30'-2" 31'-2" 56'-1" 73'-10" 93'-8.5" 12:00 20'-0" 16'-0"
Michael Dibbley 19'-9" 23'-10" 33'-4.5" 47'-4.5" 71'-0" 87'-4" 12:00 16'-0" 14'-0"
Cal Kortman 21'-6.5" 25'-5" 28'-8" 42'-6" 65'-11" 80'-7" 11:30 18'-0" 13'-0"
Robert Mcdougall 20'-7" 20'-7" 18'-2" 30'-4.5" 58'-5.5" 67'-4" 0 12'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Heather Bowes 13'-7" 21'-9" 26'-7.75" 34'-10.5" 39'-10.5" 50'-6" 12:00 16'-0" 11'-0"
Diandra Moore 14'-8" 16'-10.25" 23'-10.75" 34'-11.5" 33'-11.5" 41'-1" 14'-0" 11'-0"
Masters Women 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Nancy Fortner 19'-7" 22'-10" 33'-0.25" 43'-7" 46'-2.5" 58'-6" 12:00 18'-0" 14'-0"
Nicole Baxter 15'-7" 20'-10.5" 26'-11" 34'-1.75" 40'-5.5" 54'-10" 70 14'-0" 11'-0"
Ann Riker 13'-9" 15'-0.25" 19'-7.5" 23'-11.25" 29'-11" 34'-11.5" 80 12'-0" 9'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Erik Knight 20'-3.5" 12'-5" 16'-10" 35'-9.5" 33'-5.5" 49'-7" 12:00 8'-0" 14'-0"
Troy Stambaugh 35'-7" 27'-8.5" 35'-7.5" 49'-6.25" 56'-3.75" 68'-10.25" 1:00 20'-0" 15'-0"
Phoenix Erel 28'-10.25" 20'-0" 33'-3" 43'-4.25" 37'-7" 55'-11.5" 16'-0" 13'-0"