158th Pleasanton Scottish Festival

On 2024-08-31

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Colleen Lovelace 24'-11" 32'-7" 46'-5" 65'-1" 57'-9" 78'-10" 12:00 16'-0"
Cindy Johnson 22'-0.5" 27'-4" 44'-6" 69'-3" 63'-5" 81'-2" 12:00 17'-0"
Kim Ross-pollard 16'-5" 23'-5" 34'-4.5" 51'-4" 49'-8.5" 68'-3" 12:15 13'-0"
Karyn Dallimore 19'-5" 24'-0.5" 35'-7" 48'-0" 44'-10.5" 61'-1" 2:45 14'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Sean Burns 34'-9.5" 44'-3" 37'-10.5" 73'-2" 95'-10" 104'-9" 12:00 15'-0"
Aj Fahey 34'-5.5" 42'-9.5" 38'-8" 71'-3" 101'-11" 122'-10" 10:45 14'-0"
Eric Frasure 31'-5" 38'-9.5" 40'-10.5" 76'-3.5" 99'-3.5" 117'-0" 12:30 15'-0"
Christian Mclellan 31'-5.5" 39'-4.5" 35'-6.5" 69'-1.5" 89'-0" 104'-8" 75 16'-0"
Andrew Leslie 32'-9.5" 40'-6" 30'-1.5" 63'-9" 88'-11" 107'-4" 11:45 12'-0"
Connor Mcdonald 33'-0.5" 41'-4.5" 29'-2.5" 64'-3" 75'-10" 96'-6" 2:45 13'-0"
Eric Sachs 29'-11.5" 40'-8" 31'-5" 60'-2" 88'-1.5" 97'-10" 9:00 14'-0"
Ryan Wilson 31'-2" 38'-6" 29'-1.5" 59'-9" 83'-8.5" 102'-6.5" 1:15 13'-0"
Nathan Lightner 31'-10" 38'-5" 27'-0" 56'-5.5" 82'-10" 104'-6" 50 13'-0"
Dustin Scott 28'-2.5" 35'-10" 23'-4" 51'-3" 69'-11" 86'-11.5" 60
Forrest Wallace 24'-7" 31'-4" 23'-3" 56'-1.5" 67'-6" 82'-3" 55 11'-0"
Chase Esmiol 41'-5.5" 66'-1" 94'-9" 86'-6" 12:15 14'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Zechariah Whittington 33'-7" 37'-8.5" 49'-10.5" 72'-6" 97'-0" 117'-7" 12:00 19'-0"
Jon Oneil 37'-11.5" 44'-7.5" 45'-4" 73'-9" 87'-0" 106'-7.5" 12:00 19'-0"
Sean Smith 34'-6" 44'-10.5" 41'-4.5" 68'-3" 91'-10" 112'-10" 12:15 18'-0"
Mike Baltren 34'-6" 41'-0.5" 43'-8.5" 70'-1.5" 87'-3.5" 103'-8.5" 75 20'-0"
Matt Adams 34'-0" 40'-3" 40'-9.5" 65'-10.5" 78'-10" 93'-4" 60 17'-0"
William Napier 24'-4" 29'-6.5" 22'-3" 39'-6" 54'-10.5" 71'-9.5" 30 16'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Mark Wechter 29'-10" 36'-0" 40'-11" 66'-4.5" 82'-2.5" 108'-7" 12:00 17'-0"
Jeff Chase 28'-8" 32'-9" 38'-4" 58'-4" 71'-4" 90'-4" 12:05 16'-0"
Michael Taddeo 25'-11" 31'-9.5" 32'-10" 47'-5.5" 68'-9" 91'-0" 12:00 15'-0"
John Bourgeois 25'-3.5" 32'-1" 30'-3.5" 47'-1" 58'-4.5" 75'-9.5" 60 13'-0"
Tony Wieder 25'-1" 30'-7.5" 29'-8" 48'-8.5" 67'-9.5" 73'-9" 55 14'-0"
Eric Mendoza 22'-8.5" 26'-11.5" 25'-5" 37'-0" 49'-9" 62'-7" 20
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Heather Macdowall 30'-3.5" 41'-1" 52'-10.5" 68'-1.5" 74'-9" 89'-10" 12:00 17'-0"
Sian Cooper 34'-4.5" 38'-11.5" 47'-8.5" 62'-3" 62'-9" 77'-1" 75 19'-0"
Jennifer Taylor 23'-8" 30'-5.5" 39'-4" 52'-5.5" 52'-5.5" 65'-6" 60 16'-0"
Jennifer Mcclain 22'-7" 29'-2" 41'-7" 51'-11" 51'-11" 60'-0" 30 13'-0"
Bethany Owen 20'-8" 27'-11.5" 34'-7" 42'-2.5" 42'-2.5" 61'-0" 45 14'-0"
Miranda Johnson 20'-7.5" 28'-6" 35'-6.5" 48'-7" 48'-7" 62'-7.5" 30 11'-0"
Heather Macdowall 30'-3.5" 41'-1" 52'-10.5" 68'-1.5" 74'-9" 89'-10" 12:00 19'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Kristine Rothwell 35'-1" 42'-3" 48'-11" 78'-8" 77'-3.5" 90'-6" 12:00 16'-0"
Meagan McKee 34'-5.5" 40'-3.5" 42'-9.5" 74'-6" 87'-6.5" 108'-9.5" 12:00 16'-0"
Emily Adams 33'-6" 40'-5" 44'-4.5" 75'-2" 77'-7.5" 92'-11" 12:00 15'-0"
Amarissa Handy 38'-4" 47'-2" 32'-2" 65'-7.5" 74'-6" 93'-0" 12:00 15'-0"
Adriane Wilson 34'-1" 40'-11.75" 44'-3.5" 72'-4" 67'-11" 84'-4" 12:00 15'-0"
Susie Lajoie 30'-3" 37'-9.75" 40'-7" 64'-1" 79'-11" 94'-9.75" 1:30 14'-0"
Sara Sparks 28'-1" 33'-3" 40'-6.5" 69'-9" 72'-7" 89'-0.5" 75 15'-0"
Mandi Hart 27'-2.5" 34'-5.5" 37'-7" 66'-3" 61'-6" 82'-0.75" 11:55 15'-0"
Amanda Ford 27'-11.5" 32'-4" 36'-0.5" 59'-5.5" 76'-3" 82'-3.5" 10:00 14'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Dennis Schultz 26'-6" 29'-10" 36'-5.5" 50'-2.5" 75'-3.5" 91'-3" 12:00 15'-0"
Rey Mendizabal 26'-2" 31'-6.5" 35'-6" 53'-8.5" 71'-9" 88'-10.5" 11:30 15'-0"
Steven Elliott 19'-10" 23'-8.5" 23'-2.5" 36'-9.5" 54'-0" 63'-8" 35 11'-0"
Joe Elliott 19'-2.5" 22'-5.5" 22'-9" 37'-6" 47'-11" 64'-0.5" 25
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Carrie Johnson 33'-8.5" 39'-4" 43'-1.5" 71'-1.5" 69'-0" 79'-9" 11:30 14'-0"
Kadie Lillie 29'-8" 34'-0" 36'-4.5" 59'-5.25" 66'-1" 81'-10.5" 1:00 14'-6"
Alyssa Watkins 30'-7.5" 32'-1" 31'-6" 61'-9.5" 68'-5.25" 77'-2" 11:00 13'-0"
Olivia Tuel 28'-3.5" 33'-6.5" 36'-6.5" 56'-1" 60'-9" 75'-7" 12:30
Christena Georgas-Burns 31'-5.5" 35'-7" 32'-9" 60'-2.5" 56'-6" 71'-9.5" 10:00 13'-0"
Becca Lackey 27'-1.5" 32'-8.5" 35'-11" 50'-10" 61'-8" 76'-0.75" 1:00 11'-0"
Hailey Hunter 27'-8.5" 31'-4" 33'-6" 51'-4" 52'-0.5" 66'-3.25" 11:30 12'-0"
Sara Navarro 26'-6" 30'-2.5" 29'-4" 53'-1.75" 49'-1.5" 63'-11" 65 12'-0"
Rose Doylemason 24'-10.5" 27'-2" 28'-4.25" 48'-5.5" 53'-3.5" 63'-1.5" 50 13'-0"
Lauren Bruce 23'-11" 29'-1" 26'-1" 44'-10" 55'-9.5" 63'-4.5" 45 12'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
John Van beuren 43'-6.25" 54'-9.25" 45'-10.25" 86'-11.75" 111'-2" 138'-11.5" 12:00 18'-0"
Kyle Lillie 41'-5.75" 54'-4.75" 47'-4.25" 92'-10.5" 104'-6" 128'-11" 12:00 17'-0"
Glenn Nys 36'-2" 46'-5.5" 42'-5" 86'-2.75" 106'-8.25" 132'-3" 75 17'-0"
Damien Fisher 36'-7.25" 49'-2" 39'-10.5" 78'-8.5" 115'-1.5" 134'-6.5" 80 15'-0"
Aaron Castle 37'-10.75" 52'-8.5" 39'-5.5" 80'-7.5" 100'-0.5" 119'-1.25" 60 15'-0"
Colin Dunbar 37'-7" 49'-4" 38'-5.5" 79'-0.75" 101'-1" 117'-6.5" 75 16'-0"
Nik Aston 35'-0.5" 48'-5" 38'-4.5" 73'-2.25" 109'-9.5" 140'-11" 55 17'-0"
Garrett Blatnik 34'-4" 44'-10" 37'-3.75" 71'-5" 95'-10.5" 122'-6" 10:30 18'-0"
Jamie Gunn 31'-11.5" 46'-5.75" 37'-11.25" 79'-1" 102'-1" 126'-10.5" 65 15'-0"
Danny Autrey 31'-11.25" 41'-1.5" 36'-4.5" 74'-7.75" 93'-11.5" 111'-1.5" 70
Matt Hand 30'-0" 40'-8" 34'-11.5" 69'-10.25" 96'-5.25" 117'-1.75" 60 15'-0"
Masters Women 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Mona Malec 26'-5.5" 32'-8" 46'-6" 59'-7" 64'-8" 73'-11.5" 12:00 15'-0"
Katy Horgan 22'-1" 27'-11" 37'-5" 47'-11" 64'-10.5" 66'-7.5" 12:10 13'-0"
Marcie Bain 20'-8.5" 25'-7" 27'-3" 39'-6.5" 52'-6" 64'-6.5" 70 14'-0"
Dione Shastid 19'-8.5" 21'-9.5" 29'-7.5" 40'-7" 44'-11" 54'-2" 55
Kristina Vetter 16'-5" 19'-6" 25'-0" 36'-5" 36'-0" 46'-1" 40