Dublin Irish Festival

On 2024-08-03

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Adriane Wilson 38'-5.75" 45'-3.5" 58'-5.5" 75'-1.5" 64'-5.5" 84'-4" 11:00 24'-0" 20'-0"
Kendra Danzer 37'-2" 44'-2.75" 46'-0.5" 65'-4" 73'-11" 92'-4" 31'-0" 21'-0"
Sarah Bliven 33'-4" 35'-3.25" 47'-2" 69'-9" 69'-8.5" 88'-2" 24'-0" 19'-0"
Jennifer Taylor 26'-8.25" 33'-7" 39'-6.5" 53'-11" 54'-11.5" 68'-9.5" 21'-0" 16'-0"
Heather Haddock 25'-10.5" 28'-3" 41'-3" 55'-8" 56'-6.75" 74'-6" 21'-0" 15'-0"
Melissa Griffith 29'-2.5" 32'-4.5" 37'-6" 50'-0" 50'-7" 63'-11" 18'-0" 15'-0"
Courtney McGuire 23'-9" 27'-11.5" 36'-11" 47'-5" 52'-5" 69'-8" 18'-0" 14'-0"
Leah Joly 21'-6" 26'-2" 37'-10" 50'-7.5" 47'-4" 60'-9" 18'-0" 14'-0"
Nancy Fortner 23'-8" 25'-1.5" 32'-7.5" 43'-6.25" 46'-7" 57'-10" 18'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Emily Adams 37'-10" 40'-5.5" 43'-6.5" 75'-4" 75'-8" 100'-0.5" 35'-0" 15'-0"
Madison Weinreich 36'-11" 41'-9" 38'-11" 70'-9" 77'-1" 89'-1.5" 28'-0" 15'-0"
Sara Sparks 30'-5.5" 33'-9.5" 37'-8.5" 75'-2" 73'-8.5" 90'-3.5" 26'-0" 14'-0"
Olivia Tuel 30'-9.5" 37'-6" 32'-9.5" 59'-9" 63'-0.5" 79'-7.5" 24'-0" 13'-0"
Haley Gow 31'-7" 31'-4.5" 32'-10" 61'-11.5" 70'-1" 82'-4" 24'-0" 13'-0"
Janine Tessarzik 32'-3.5" 34'-1" 31'-2" 58'-9" 59'-10.5" 78'-4" 22'-0" 13'-0"
Kylie Frazier 28'-5" 27'-0" 30'-0" 56'-3.5" 57'-1.5" 70'-5.5" 24'-0" 12'-0"
Hannah Lewandowski 27'-9.5" 31'-6.5" 29'-0" 51'-0" 61'-5.5" 80'-3.5" 20'-0"
Aundria Newkirk 26'-9" 31'-3" 25'-11" 52'-3.5" 52'-4" 69'-5.5" 22'-0" 12'-0"
Nina Elliot 27'-6" 29'-10" 29'-4" 51'-2.5" 41'-2" 64'-3" 20'-0" 12'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Matt Adams 34'-5" 43'-7" 43'-7" 64'-6" 80'-7" 95'-7" 12:00 24'-0" 16'-0"
Matthew Park 28'-7" 33'-7" 30'-3" 47'-2" 74'-7" 90'-3.5" 12:30 26'-0"
Tyler Stalder 26'-4" 34'-4.5" 31'-9" 45'-1" 63'-4" 80'-2" 11:30 24'-0" 13'-0"
Depaul Dowell 23'-10" 29'-5" 24'-4" 40'-6" 57'-5" 73'-5" 24'-0" 12'-0"
Kyle Hart 56'-2" 69'-0" 20'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mark Jaros 34'-11.5" 43'-8" 43'-5.5" 61'-10.5" 86'-8" 112'-1.5" 12:00 33'-0" 18'-0"
Logan Clendenin 37'-6" 47'-0" 46'-9.5" 62'-7" 83'-7.5" 99'-0" 12:00 32'-0" 16'-0"
Willie Danzer 36'-6" 45'-5" 51'-1.5" 66'-0" 76'-1" 100'-1.5" 12:00 26'-0" 17'-0"
Jason Prifogle 32'-7" 42'-6.5" 41'-2" 58'-0" 76'-11.5" 96'-4.5" 12:00 28'-0" 15'-0"
Adam Brezina 31'-10.5" 40'-4.5" 41'-0" 50'-6" 83'-1.5" 107'-10" 12:00 26'-0" 17'-0"
Adam Joly 29'-7" 41'-1.5" 38'-11" 55'-2.5" 68'-0" 86'-10" 12:15 26'-0" 17'-0"
Doug Steiger 28'-1" 32'-5.5" 33'-0" 48'-3" 68'-11.5" 91'-7" 12:00 26'-0"
Chance Dewerth 30'-9.5" 35'-1" 34'-4.5" 47'-0" 70'-7" 84'-3" 11:00 26'-0" 14'-0"
Kerry Overfelt 25'-1.5" 31'-0" 34'-2.5" 48'-0" 75'-9.5" 11:15 24'-0"
Brian Ely 24'-5" 30'-0" 30'-3.5" 46'-4" 64'-8" 78'-2" 9:00 26'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jon Yohman 43'-3" 54'-9" 36'-6.5" 74'-6" 96'-2.5" 117'-9.5" 27'-0" 16'-0"
Cameron Newkirk 39'-10.5" 50'-4.5" 33'-11.5" 68'-10" 85'-4.5" 104'-1" 12:30 36'-0" 17'-0"
Max Mays 40'-1" 48'-7" 34'-2.5" 69'-6.5" 91'-8" 113'-4.5" 10:30 27'-0" 14'-0"
Christian Mclellan 34'-7.5" 40'-11" 33'-2.5" 71'-3.5" 81'-2.5" 99'-2.5" 33'-0" 15'-0"
Jeffrey Beatty 36'-1" 41'-1" 29'-1.5" 57'-10" 80'-8" 101'-0" 27'-0" 14'-0"
Devin Kallas 38'-8.5" 46'-1.5" 28'-5" 59'-3.5" 86'-3" 102'-9" 21'-0" 12'-0"
Jeremy Futtrell 35'-10" 41'-11" 30'-2" 54'-7.5" 73'-6.5" 95'-3.5" 24'-0" 13'-0"
Jake Mantle 32'-8" 37'-5.5" 25'-3.5" 58'-3" 80'-3.5" 101'-10.5" 27'-0" 13'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Alisha Donner 33'-10.5" 49'-2" 48'-6.5" 71'-10" 56'-0" 80'-0" 9:00 30'-0" 17'-0"
Kristy Rolston 21'-10.5" 31'-4.5" 30'-8" 47'-0" 43'-2" 55'-10.5" 13'-0"
Amanda Mcmillan 21'-8" 26'-2" 31'-3" 42'-9" 47'-9" 60'-7" 22'-0"
Tara Chippewa 19'-2" 24'-8" 28'-4.5" 39'-8" 39'-0" 50'-2" 20'-0" 12'-0"
Masters Women 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Courtney Mcguire 23'-9" 27'-11.5" 36'-11" 47'-5" 52'-5" 69'-8" 21'-0" 14'-0"
Para-Standing
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Matt Hall 22'-9" 26'-0" 18'-3" 37'-4.5" 57'-9" 9:00 18'-0" 11'-0"