Albany Scottish Festival & Highland Games

On 2024-08-10

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Joy Glidewell 20'-8.5" 27'-0" 30'-2.5" 38'-1.5" 42'-7.5" 55'-6.5" 16'-0" 12'-0"
Kimberly Fleischmann 12'-8.5" 17'-8.5" 17'-5" 23'-8" 33'-2" 44'-6" 12'-0" 10'-0"
Kerry Bentley 22'-4.5" 28'-2.5" 35'-4" 48'-0" 55'-7" 68'-10.5" 12:00 18'-0" 16'-0"
Katrinia Mcneal 15'-1.5" 19'-6" 25'-11" 36'-10" 36'-5" 46'-1" 16'-0" 11'-0"
Katherine Richardson 19'-4.5" 21'-6.5" 36'-10" 41'-1" 42'-9.5" 52'-7.5" 1:00 16'-0" 12'-0"
Jerri Bates 16'-2" 21'-5" 19'-1.5" 29'-6.5" 32'-10.5" 43'-10.5" 14'-0" 10'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Cameron Bell 26'-3" 33'-8.5" 25'-8.5" 51'-0" 68'-3.5" 81'-11" 22'-0" 11'-0"
Joshua Hamill 33'-4" 37'-6.5" 29'-0" 63'-4" 73'-9.5" 95'-3" 12:30 24'-0" 14'-0"
Tim Patterson 29'-6" 38'-10.5" 30'-1" 59'-2" 91'-0" 110'-2" 2:00 22'-0" 12'-0"
Patrick Mazzulli 31'-3" 37'-8.5" 26'-1" 56'-4.5" 70'-9.5" 90'-0" 22'-0" 11'-0"
Jacob Duvall 32'-10.5" 41'-7" 26'-3" 53'-7" 83'-3" 98'-4" 22'-0" 13'-0"
Drew Wert 35'-2" 42'-0.5" 31'-9" 61'-3.5" 83'-10" 103'-1" 20'-0" 14'-0"
Tyler Pope 30'-10.5" 34'-9" 29'-7.5" 65'-6" 74'-5" 100'-2.5" 22'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
James Beaman 27'-7" 36'-0" 23'-1" 53'-5" 70'-8" 90'-0" 40 22'-0" 12'-0"
Cliff Christian 30'-5" 32'-10" 23'-2" 45'-1" 61'-0" 74'-9" 1:00 16'-0" 11'-0"
Connor Gill 27'-5" 30'-9" 22'-3.5" 45'-9" 69'-11.5" 87'-1" 50 18'-0" 11'-0"
Nathan Rehart 25'-2" 31'-3" 17'-4" 38'-10" 58'-5" 70'-4" 18'-0" 10'-0"
Chris Fogg 26'-4" 33'-8" 23'-11" 42'-8" 48'-5" 71'-5" 45 16'-0"
Sam Mclean 26'-9.5" 32'-4" 20'-6" 34'-9" 55'-1" 73'-1" 45 18'-0" 11'-0"
Brandon Rose 26'-6.5" 35'-3" 21'-7" 50'-8" 66'-5" 83'-6" 11:55 18'-0" 11'-0"
David Fry 27'-6" 33'-2" 27'-2" 52'-6" 69'-8.5" 85'-9.5" 11:45 20'-0" 13'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Louie Vidmar 18'-3" 24'-11" 17'-2.5" 22'-5" 45'-1.5" 59'-2" 12'-0" 10'-0"
Matthew Nusom 23'-2.5" 31'-3" 24'-11" 35'-11" 55'-1" 71'-7.5" 11:50 20'-0" 12'-0"
Conner Kankelborg 25'-10" 33'-8" 31'-0.5" 43'-1" 58'-10" 83'-7" 16'-0" 14'-0"
John Odden 32'-5" 38'-1" 45'-4" 65'-10" 78'-5.5" 100'-1" 12:00 22'-0" 19'-0"
Chris Moore 25'-2.5" 31'-1.5" 27'-8" 42'-9" 57'-5" 77'-11" 11:00 20'-0" 12'-0"
Caelen Moore 26'-0" 29'-2" 26'-9" 41'-3" 63'-11" 79'-6" 1:00 20'-0" 14'-0"
Benjamin Briggs 26'-5" 33'-2.5" 39'-5.5" 49'-9" 71'-8" 94'-5" 12:15 22'-0" 15'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Bonnie Duff 18'-8" 22'-5" 25'-6" 37'-9" 50'-10" 70 16'-0" 12'-0"
Clara Medalen 18'-8" 21'-10" 20'-3" 28'-1" 33'-8" 14'-0" 12'-0"
Kelly Odden 21'-1" 28'-9" 30'-5" 44'-3" 62'-3" 1:00 18'-0" 12'-0"
Madilyn Bechtel 19'-2" 28'-3" 22'-8" 45'-3" 58'-4" 3:00 18'-0" 14'-0"
Becca Pope 19'-10" 27'-8" 30'-2" 41'-6" 60'-1" 11:30 18'-0"
Lisa Patterson 12'-3" 16'-7" 19'-5" 27'-5" 39'-6" 30 10'-0" 9'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeff Rose 27'-2" 32'-4.5" 47'-4" 67'-9.25" 84'-11" 105'-0" 1:00 30'-0" 19'-0"
David Tate 25'-8" 24'-2.25" 37'-5" 51'-10.5" 67'-3" 80'-10" 20'-0" 13'-0"
Tony Shouldis 21'-5" 26'-1" 34'-2.5" 48'-0.5" 62'-4.5" 77'-6.25" 22'-0" 14'-0"
Tim Willie 21'-1.5" 25'-10" 25'-8.75" 34'-3" 61'-0" 75'-3" 17'-0" 11'-0"
Shaun Campbell 29'-3.5" 34'-8.5" 36'-4.75" 53'-5" 68'-10" 88'-8" 11:00 26'-0" 13'-0"
Brandon Rose 27'-7" 34'-9" 32'-1" 50'-3" 67'-2.75" 83'-10" 11:00 24'-0" 14'-0"
Sam Mclean 26'-3.5" 30'-7.5" 27'-11.75" 39'-9.5" 51'-5.5" 67'-3.75" 20'-0" 14'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Matt Bennett 26'-3.5" 31'-1.5" 29'-2" 44'-7" 56'-1" 74'-0" 10:30 13'-0" 20'-0"
Daerick Gross 22'-5.5" 25'-11" 21'-6.5" 33'-4" 57'-0.5" 68'-10" 88 12'-0" 16'-0"
Bill Catherall 23'-3" 28'-2.5" 18'-10" 32'-6.5" 52'-7" 68'-6.5" 13'-0" 18'-0"
Bob Teter 23'-4.5" 28'-4" 24'-5.5" 39'-0.5" 55'-7.5" 66'-5.5" 10'-0" 18'-0"
Milton Bates 19'-7" 24'-9" 24'-3.5" 34'-10" 49'-7" 62'-9.5" 11'-0"
Kyle Daley 26'-0.5" 31'-5.5" 37'-11" 55'-0.5" 71'-6" 91'-11" 12:00 15'-0" 22'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Sondra Williams 22'-6" 30'-2" 29'-5" 51'-5" 64'-1" 78'-3" 65 24'-0" 12'-0"
Maria Layton 15'-8" 20'-5" 21'-5" 40'-11" 46'-3" 54'-6" 50 14'-0" 11'-0"
Aixa Owens 25'-3" 33'-11" 28'-8" 51'-5" 65'-6" 77'-0" 80 22'-0" 12'-0"
Samantha Medalen 17'-10" 26'-1" 25'-10" 47'-6" 53'-3" 65'-1" 45 18'-0" 11'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Sarah Fry 20'-2" 22'-0" 17'-4" 21'-4" 29'-3" 39'-7" 30 10'-0" 9'-0"
Ellisse Dickey 22'-2" 31'-11" 24'-4" 43'-11" 60'-0" 73'-10.5" 70 22'-0" 12'-0"
Courtney Pouliot 18'-5" 22'-3" 19'-8" 26'-7" 40'-6" 50'-5" 30 10'-0" 11'-0"
Julie Moffenbier 20'-5" 26'-11" 24'-7" 37'-4" 51'-9" 68'-4" 16'-0" 11'-0"
Erin Stanton 22'-10" 27'-6" 29'-10" 47'-0" 56'-2" 72'-8.5" 40 14'-0" 13'-0"
Catherine Nowakowski 20'-5" 27'-7" 18'-0" 37'-6" 42'-9" 59'-9" 50 9'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
John Odden 32'-5" 38'-1" 45'-4" 65'-10" 78'-5.5" 100'-1" 12:00 22'-0" 19'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Travis Hubbird 23'-3" 28'-0" 18'-1.5" 33'-3" 51'-3" 69'-0.5" 12'-0" 11'-0"
Andrew Child 21'-9" 26'-1" 17'-5" 22'-7.5" 35'-7.5" 49'-11" 30 12'-0" 9'-0"
Casey Davis 24'-8" 28'-5" 24'-2.5" 35'-7" 47'-10" 60'-1.5" 11:30 14'-0" 9'-0"
Josh Oare 26'-8.5" 33'-7" 18'-0.5" 39'-10.5" 57'-8.5" 77'-4" 12:30 14'-0" 12'-0"
Benjamin Else 23'-7" 29'-11" 25'-0.5" 34'-9.5" 49'-0.5" 73'-2" 65 14'-0" 12'-6"
Cole Pouliot 23'-10" 29'-3.5" 23'-6.5" 35'-5.5" 43'-6" 68'-1" 45 14'-0" 12'-0"
Dan Bowlin 20'-6" 27'-0" 18'-8.5" 32'-2" 54'-2.5" 68'-7" 85 19'-0" 10'-0"
Gregory Mathans 19'-1.5" 27'-4" 15'-10.5" 28'-11.5" 49'-6" 68'-0.5" 12'-0" 10'-0"
Colin Morgan 20'-4" 24'-9" 18'-0.5" 28'-8" 24'-10.5" 43'-6.5" 12'-0" 11'-0"
Masters Women 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kelly Odden 21'-1" 28'-9" 30'-5" 44'-3" 62'-3" 1:00 18'-0" 12'-0"