Glasgow Lands Scottish Festival

On 2024-07-20

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Light WFD Heavy Hammer Caber Sheaf WOB
Katie Maccallum 23'-1" 29'-10" 50'-3.5" 50'-11" 12:00 19'-9" 13'-0"
Kimberly Lindner 23'-0" 29'-5" 41'-3" 51'-1" 12:00 17'-9" 14'-0"
Christine Oconnell 19'-5" 22'-9.5" 47'-8" 48'-1" 1:30 17'-9" 12'-0"
Karoline Trela 18'-2" 26'-1" 42'-5" 54'-1" 85 13'-9" 10'-0"
Melissa Powell 15'-5" 18'-1" 37'-0" 42'-8" 75 13'-9" 10'-0"
Amateur
Athlete Name Braemar Stone Open Stone Light WFD Heavy Hammer Caber Sheaf WOB
Kevin Whelan 29'-4" 37'-11" 60'-1" 68'-4" 12:00 24'-9" 12'-0"
Victor Pavlik 29'-5" 34'-0" 53'-0" 75'-9" 12:00 19'-9" 15'-0"
Luke Fiehler 28'-3" 34'-7" 52'-6" 64'-10" 35 22'-9" 12'-0"
John Napier 25'-10" 32'-5" 39'-1" 54'-9" 80 17'-9" 11'-0"
Michael Mccarthy 24'-0" 30'-3" 47'-3" 57'-1" 15'-9" 12'-0"
Jordan Barthol 25'-2" 30'-3" 33'-5" 45'-9" 35 17'-9"
Masters 60-64
Athlete Name Braemar Stone Open Stone Light WFD Heavy Hammer Caber Sheaf WOB
Robert Sims 21'-1" 27'-7.5" 44'-3" 65'-5.5" 88 15'-9" 12'-0"
Women
Athlete Name Braemar Stone Open Stone Light WFD Heavy Hammer Caber Sheaf WOB
Katie Vaudrain 27'-3" 35'-8" 63'-3" 64'-2" 12:00 19'-9" 14'-0"
Lauren Obregon 22'-1" 26'-11" 39'-10" 52'-8.5" 12:00 17'-9" 10'-0"
Noelle Michard 18'-4" 23'-7.5" 35'-7.5" 45'-10.5" 9:30 17'-9" 10'-0"
Madeleine Sims 16'-5" 22'-10.5" 36'-1" 42'-11" 75 17'-9" 10'-0"
Stephanie Henriques 17'-5.5" 23'-10" 32'-11.5" 43'-0" 89 17'-9" 10'-0"
Kathyrn Rogers 16'-1" 19'-0" 28'-7.5" 37'-10" 50 9'-0"
Emily Bourque 17'-0" 19'-3" 26'-3" 28'-0" 45 9'-0"
Master
Athlete Name Braemar Stone Open Stone Light WFD Heavy Hammer Caber Sheaf WOB
Mike Zolkiewicz 32'-9" 40'-11" 66'-10" 57'-6" 12:00 23'-9" 21'-0"
Joshua Mackintosh 28'-6" 33'-3" 51'-8" 72'-0" 12:00 21'-9" 14'-0"
Randall Adkison 27'-2.5" 35'-2" 45'-8" 59'-3" 12:10 21'-9" 13'-0"
Matt Dubois 26'-0" 34'-6" 42'-4" 56'-11.75" 12:30 21'-9" 12'-0"
Josh Plumb 26'-2" 34'-0" 41'-6" 56'-4" 12:00 12'-9" 13'-0"
Ryan Bruhn 25'-0" 29'-3" 37'-7" 58'-7.5" 50 15'-9" 13'-0"
Russell Becker 22'-2" 28'-6.5" 34'-0" 60'-5" 12:10 18'-9" 13'-0"
Thayer Kitchen 21'-7" 25'-1" 36'-7" 53'-9" 45 15'-9" 11'-0"
Eric Charron 21'-2" 25'-9" 25'-3" 49'-7" 2:00 10'-0"
Russell Beckler 22'-2" 28'-6.5" 34'-0" 60'-5" 12:10 18'-9" 13'-0"
Josh Plumb 26'-2" 34'-0" 41'-6" 56'-4" 12:00 21'-9" 13'-0"
Masters 70-74
Athlete Name Braemar Stone Open Stone Light WFD Heavy Hammer Caber Sheaf WOB
Frank Henry 27'-8.5" 34'-2.5" 56'-3.5" 78'-11.25" 12:10 21'-9" 14'-0"
Lightweight, <175lb
Athlete Name Braemar Stone Open Stone Light WFD Heavy Hammer Caber Sheaf WOB
Mike Berby 26'-7" 34'-11" 52'-2" 71'-1.5" 10:30 21'-9" 14'-0"
David Williams 20'-1" 28'-6.5" 26'-6" 50'-3" 2:30 18'-9" 12'-0"
Thomas Frechette 17'-9" 23'-8" 30'-3.5" 38'-8" 50 10'-0"